top of page
  • zyberianwarrior

Historic 0-6 Heavyweight Roster Part 11

3600 Purity Ross United States 0 0 0 0 0 0-0-0 (0) 0 0

3601 Puryear Silent United States 0 0 0 0 0 0-0-0 (0) 0 0

3602 Pérez Salvador Mexico 0 0 0 0 0 0-0-0 (0) 0 0

3603 Qualls Orville United States 0 0 0 0 0 0-0-0 (0) 0 0

3604 Quarry Bobby United States 0 0 0 0 0 0-0-0 (0) 0 0

3606 Queenan Mike United States 0 0 0 0 0 0-0-0 (0) 0 0

3607 Quentemeijer Hennie Netherlands 0 0 0 0 0 0-0-0 (0) 0 0

3608 Quezada Manuel United States 0 0 0 0 0 0-0-0 (0) 0 0

3609 Quick Tom United States 0 0 0 0 0 0-0-0 (0) 0 0

3610 Quiganga Antonio Pedro Portugal 0 0 0 0 0 0-0-0 (0) 0 0

3611 Quigley Brandon United States 0 0 0 0 0 0-0-0 (0) 0 0

3612 Quinn Evans Nicaragua 0 0 0 0 0 0-0-0 (0) 0 0

3614 Quintana Juan Jose United States 0 0 0 0 0 0-0-0 (0) 0 0

3615 Quinteros Hugo Ernesto Argentina 0 0 0 0 0 0-0-0 (0) 0 0

3616 Quiroz Victor Hugo Argentina 0 0 0 0 0 0-0-0 (0) 0 0

3617 Qveliashvili Imeda Georgia 0 0 0 0 0 0-0-0 (0) 0 0

3618 Rabotte Joseph United States 0 0 0 0 0 0-0-0 (0) 0 0

3619 Racette Gordon Canada 0 0 0 0 0 0-0-0 (0) 0 0

3620 Racz Zsolt Hungary 0 0 0 0 0 0-0-0 (0) 0 0

3621 Radchenko Serhiy Ukraine 0 0 0 0 0 0-0-0 (0) 0 0

3622 Rademacher Pete United States 0 0 0 0 0 0-0-0 (0) 0 0

3623 Radim Paul Algeria 0 0 0 0 0 0-0-0 (0) 0 0

3624 Radmilovic Haris Bosnia and Herzegovina 0 0 0 0 0 0-0-0 (0) 0 0

3625 Radrodro Isimeli Fiji 0 0 0 0 0 0-0-0 (0) 0 0

3626 Rafferty Freddie South Africa 0 0 0 0 0 0-0-0 (0) 0 0

3627 Rafferty Nigel England 0 0 0 0 0 0-0-0 (0) 0 0

3628 Rahman Hasim United States 0 0 0 0 0 0-0-0 (0) 0 0

3629 Raid Mourad Iraq 0 0 0 0 0 0-0-0 (0) 0 0

3630 Railton Gary England 0 0 0 0 0 0-0-0 (0) 0 0

3631 Rainey Ben United States 0 0 0 0 0 0-0-0 (0) 0 0

3632 Rains Brooks United States 0 0 0 0 0 0-0-0 (0) 0 0

3633 Rak Martin Slovakia 0 0 0 0 0 0-0-0 (0) 0 0

3634 Ralph Johnny South Africa 0 0 0 0 0 0-0-0 (0) 0 0

3635 Ralph Kid Barbados 0 0 0 0 0 0-0-0 (0) 0 0

3638 Ramirez Chinz United States 0 0 0 0 0 0-0-0 (0) 0 0

3639 Ramirez Eusebio Argentina 0 0 0 0 0 0-0-0 (0) 0 0

3640 Ramirez Herminio Mexico 0 0 0 0 0 0-0-0 (0) 0 0

3641 Ramirez Rogelio United States 0 0 0 0 0 0-0-0 (0) 0 0

3643 Ramos Manuel Mexico 0 0 0 0 0 0-0-0 (0) 0 0

3644 Ramsey Jack United States 0 0 0 0 0 0-0-0 (0) 0 0

3645 Ramírez José Venezuela 0 0 0 0 0 0-0-0 (0) 0 0

3646 Randolph Teddy United States 0 0 0 0 0 0-0-0 (0) 0 0

3647 Rashid Rad Germany 0 0 0 0 0 0-0-0 (0) 0 0

3648 Ratcliffe Tony England 0 0 0 0 0 0-0-0 (0) 0 0

3649 Rather Brett United States 0 0 0 0 0 0-0-0 (0) 0 0

3650 Ratliff Alfonso United States 0 0 0 0 0 0-0-0 (0) 0 0

3651 Rawls Avery United States 0 0 0 0 0 0-0-0 (0) 0 0

3652 Ray Basil South Africa 0 0 0 0 0 0-0-0 (0) 0 0

3653 Ray Elmer United States 0 0 0 0 0 0-0-0 (0) 0 0

3654 Ray Rodricka United States 0 0 0 0 0 0-0-0 (0) 0 0

3655 Ray Terry United States 0 0 0 0 0 0-0-0 (0) 0 0

3656 Ray Tim United States 0 0 0 0 0 0-0-0 (0) 0 0

3657 Raymond Paul United States 0 0 0 0 0 0-0-0 (0) 0 0

3658 Raynor Chet United States 0 0 0 0 0 0-0-0 (0) 0 0

3659 Redberg Hugo Sweden 0 0 0 0 0 0-0-0 (0) 0 0

3661 Reed Buster United States 0 0 0 0 0 0-0-0 (0) 0 0

3662 Reed Damon United States 0 0 0 0 0 0-0-0 (0) 0 0

3664 Reeson Sammy England 0 0 0 0 0 0-0-0 (0) 0 0

3665 Reeves Bill Australia 0 0 0 0 0 0-0-0 (0) 0 0

3666 Reich Al United States 0 0 0 0 0 0-0-0 (0) 0 0

3667 Reid Pele England 0 0 0 0 0 0-0-0 (0) 0 0

3668 Reilly Hugh Butt United States 0 0 0 0 0 0-0-0 (0) 0 0

3669 Reima Petri Finland 0 0 0 0 0 0-0-0 (0) 0 0

3670 Releford Kendrick United States 0 0 0 0 0 0-0-0 (0) 0 0

3671 Releford Kendrick United States 0 0 0 0 0 0-0-0 (0) 0 0

3672 Renaldo Alberto Mexico 0 0 0 0 0 0-0-0 (0) 0 0

3674 Render Curt United States 0 0 0 0 0 0-0-0 (0) 0 0

3675 Renholm Linus Sweden 0 0 0 0 0 0-0-0 (0) 0 0

3676 Reno Charlie United States 0 0 0 0 0 0-0-0 (0) 0 0

3677 Resendiz Javier Martinez Mexico 0 0 0 0 0 0-0-0 (0) 0 0

3678 Retta Sammy Ethiopia 0 0 0 0 0 0-0-0 (0) 0 0

3679 Retzlaff Charley United States 0 0 0 0 0 0-0-0 (0) 0 0

3680 Reyes Miguel (Bell, CA) United States 0 0 0 0 0 0-0-0 (0) 0 0

3681 Reynolds Kevin Canada 0 0 0 0 0 0-0-0 (0) 0 0

3682 Reynosa Roberto United States 0 0 0 0 0 0-0-0 (0) 0 0

3683 Rhinehart Eric United States 0 0 0 0 0 0-0-0 (0) 0 0

3684 Rhode Marcus United States 0 0 0 0 0 0-0-0 (0) 0 0

3685 Rhodes Will United States 0 0 0 0 0 0-0-0 (0) 0 0

3686 Riakporhe Richard England 0 0 0 0 0 0-0-0 (0) 0 0

3687 Riart Ricardo Spain 0 0 0 0 0 0-0-0 (0) 0 0

3688 Ribalta Jose Cuba 0 0 0 0 0 0-0-0 (0) 0 0

3689 Rice Frank United States 0 0 0 0 0 0-0-0 (0) 0 0

3690 Rice Jonathan United States 0 0 0 0 0 0-0-0 (0) 0 0

3691 Rice Rick United States 0 0 0 0 0 0-0-0 (0) 0 0

3692 Richards Adam United States 0 0 0 0 0 0-0-0 (0) 0 0

3693 Richards Jimmy South Africa 0 0 0 0 0 0-0-0 (0) 0 0

3694 Richardson Charlie United States 0 0 0 0 0 0-0-0 (0) 0 0

3695 Richardson Damian United States 0 0 0 0 0 0-0-0 (0) 0 0

3696 Richardson Dick Wales 0 0 0 0 0 0-0-0 (0) 0 0

3697 Richie Jimmy United States 0 0 0 0 0 0-0-0 (0) 0 0

3698 Richmond Bill United States 0 0 0 0 0 0-0-0 (0) 0 0

3699 Riemland Gus United States 0 0 0 0 0 0-0-0 (0) 0 0

3700 Rierson Russell United States 0 0 0 0 0 0-0-0 (0) 0 0

3701 Riggins John United States 0 0 0 0 0 0-0-0 (0) 0 0

3702 Righetti Alfio Italy 0 0 0 0 0 0-0-0 (0) 0 0

3703 Riley O'Dell United States 0 0 0 0 0 0-0-0 (0) 0 0

3704 Ringo Starr Walter Zimbabwe 0 0 0 0 0 0-0-0 (0) 0 0

3705 Riordon Con United States 0 0 0 0 0 0-0-0 (0) 0 0

3706 Rios Aldo Nazareno Argentina 0 0 0 0 0 0-0-0 (0) 0 0

3707 Rios Ernie Mexico 0 0 0 0 0 0-0-0 (0) 0 0

3708 Rischer Roger United States 0 0 0 0 0 0-0-0 (0) 0 0

3710 Ritchie Babe United States 0 0 0 0 0 0-0-0 (0) 0 0

3711 Ritter Ulli Germany 0 0 0 0 0 0-0-0 (0) 0 0

3712 Rivas Oscar Colombia 0 0 0 0 0 0-0-0 (0) 0 0

3713 Rivera Mark United States 0 0 0 0 0 0-0-0 (0) 0 0

3714 Rivera Richard United States 0 0 0 0 0 0-0-0 (0) 0 0

3715 Rivera Ruben Mexico 0 0 0 0 0 0-0-0 (0) 0 0

3716 Rivera Ruben Puerto Rico 0 0 0 0 0 0-0-0 (0) 0 0

3717 Riviera Kid United States 0 0 0 0 0 0-0-0 (0) 0 0

3718 Rizzo Angelo Italy 0 0 0 0 0 0-0-0 (0) 0 0

3719 Roach Charles Kid United States 0 0 0 0 0 0-0-0 (0) 0 0

3720 Roach Dennis United States 0 0 0 0 0 0-0-0 (0) 0 0

3721 Robb Sandy Scotland 0 0 0 0 0 0-0-0 (0) 0 0

3722 Robensyn Maurice Belgium 0 0 0 0 0 0-0-0 (0) 0 0

3723 Robert Andreas Germany 0 0 0 0 0 0-0-0 (0) 0 0

3724 Robert Christopher France 0 0 0 0 0 0-0-0 (0) 0 0

3725 Robert Denis Canada 0 0 0 0 0 0-0-0 (0) 0 0

3726 Roberti Roberto Italy 0 0 0 0 0 0-0-0 (0) 0 0

3727 Roberts Troy Canada 0 0 0 0 0 0-0-0 (0) 0 0

3728 Robinson Charlie Canada 0 0 0 0 0 0-0-0 (0) 0 0

3729 Robinson Horace United States 0 0 0 0 0 0-0-0 (0) 0 0

3730 Robinson James United States 0 0 0 0 0 0-0-0 (0) 0 0

3731 Robinson Jason United States 0 0 0 0 0 0-0-0 (0) 0 0

3732 Robinson Peter Jamaica 0 0 0 0 0 0-0-0 (0) 0 0

3733 Robinson Sam England 0 0 0 0 0 0-0-0 (0) 0 0

3734 Robles Juan Carlos United States 0 0 0 0 0 0-0-0 (0) 0 0

3736 Rocco Emmett United States 0 0 0 0 0 0-0-0 (0) 0 0

3737 Roche Jem Ireland 0 0 0 0 0 0-0-0 (0) 0 0

3738 Rocket Roberto United States 0 0 0 0 0 0-0-0 (0) 0 0

3739 Roddy Derrick United States 0 0 0 0 0 0-0-0 (0) 0 0

3740 Rodel George South Africa 0 0 0 0 0 0-0-0 (0) 0 0

3741 Rodenback W J United States 0 0 0 0 0 0-0-0 (0) 0 0

3742 Rodgers Mike United States 0 0 0 0 0 0-0-0 (0) 0 0

3743 Rodriguez Armando Venezuela 0 0 0 0 0 0-0-0 (0) 0 0

3744 Rodriguez David United States 0 0 0 0 0 0-0-0 (0) 0 0

3745 Rodriguez Eduardo Panama 0 0 0 0 0 0-0-0 (0) 0 0

3746 Rodriguez Enrique Benito Argentina 0 0 0 0 0 0-0-0 (0) 0 0

3747 Rodriguez Lucien France 0 0 0 0 0 0-0-0 (0) 0 0

3748 Rodriguez Memphis Raul United States 0 0 0 0 0 0-0-0 (0) 0 0

3749 Rodriguez Osvaldo E. Argentina 0 0 0 0 0 0-0-0 (0) 0 0

3750 Rodriguez Pedro Cuba 0 0 0 0 0 0-0-0 (0) 0 0

3751 Rodriguez Sergio Haiti 0 0 0 0 0 0-0-0 (0) 0 0

3752 Rodriguez Tijuana Raul Mexico 0 0 0 0 0 0-0-0 (0) 0 0

3753 Rogan Martin Ireland 0 0 0 0 0 0-0-0 (0) 0 0

3754 Roger Addi The Tiger Bosnia and Herzegovina 0 0 0 0 0 0-0-0 (0) 0 0

3755 Rogiers Alphonse Belgium 0 0 0 0 0 0-0-0 (0) 0 0

3756 Rogiers Georges Belgium 0 0 0 0 0 0-0-0 (0) 0 0

3757 Rohac Pavel Slovakia 0 0 0 0 0 0-0-0 (0) 0 0

3758 Rojas Ivan Roman Argentina 0 0 0 0 0 0-0-0 (0) 0 0

3759 Rojas Quintin Romero Chile 0 0 0 0 0 0-0-0 (0) 0 0

3760 Rojas Silvio Walter Argentina 0 0 0 0 0 0-0-0 (0) 0 0

3761 Roldzak Milan Slovakia 0 0 0 0 0 0-0-0 (0) 0 0

3762 Roman Michal Slovakia 0 0 0 0 0 0-0-0 (0) 0 0

3763 Romanov Evgeny Russia 0 0 0 0 0 0-0-0 (0) 0 0

3764 Romberg Werner Germany 0 0 0 0 0 0-0-0 (0) 0 0

3765 Romero Felipe Mexico 0 0 0 0 0 0-0-0 (0) 0 0

3766 Romero Luis Argentina 0 0 0 0 0 0-0-0 (0) 0 0

3767 Romulo Nestor Philippines 0 0 0 0 0 0-0-0 (0) 0 0

3768 Ronerd Dennis Germany 0 0 0 0 0 0-0-0 (0) 0 0

3769 Rooke George United States 0 0 0 0 0 0-0-0 (0) 0 0

3770 Roosevelt Teddy Kid United States 0 0 0 0 0 0-0-0 (0) 0 0

3772 Roper Jack United States 0 0 0 0 0 0-0-0 (0) 0 0

3773 Roper Tom United States 0 0 0 0 0 0-0-0 (0) 0 0

3774 Ros Giuseppe Italy 0 0 0 0 0 0-0-0 (0) 0 0

3775 Rosa Miguel Puerto Rico 0 0 0 0 0 0-0-0 (0) 0 0

3776 Rosas Francisco Mexico 0 0 0 0 0 0-0-0 (0) 0 0

3777 Rosberg Jarno Finland 0 0 0 0 0 0-0-0 (0) 0 0

3778 Rose Mitchell United States 0 0 0 0 0 0-0-0 (0) 0 0

3779 Rosier Kevin United States 0 0 0 0 0 0-0-0 (0) 0 0

3780 Ross Alec Cocos Islands 0 0 0 0 0 0-0-0 (0) 0 0

3781 Ross Franklin United States 0 0 0 0 0 0-0-0 (0) 0 0

3782 Ross Keith United States 0 0 0 0 0 0-0-0 (0) 0 0

3783 Ross Montrail United States 0 0 0 0 0 0-0-0 (0) 0 0

3784 Ross Tony United States 0 0 0 0 0 0-0-0 (0) 0 0

3785 Ross Troy Guyana 0 0 0 0 0 0-0-0 (0) 0 0

3786 Ross Troy Guyana 0 0 0 0 0 0-0-0 (0) 0 0

3787 Rossi Rogelio Omar Argentina 0 0 0 0 0 0-0-0 (0) 0 0

3788 Rossi Rogelio Omar Argentina 0 0 0 0 0 0-0-0 (0) 0 0

3789 Rossitto Vincenzo Italy 0 0 0 0 0 0-0-0 (0) 0 0

3790 Rossitto Vincenzo Italy 0 0 0 0 0 0-0-0 (0) 0 0

3791 Rossy Derric United States 0 0 0 0 0 0-0-0 (0) 0 0

3792 Rostas Lazar Hungary 0 0 0 0 0 0-0-0 (0) 0 0

3793 Roth Dieter Germany 0 0 0 0 0 0-0-0 (0) 0 0

3794 Roth Egon Germany 0 0 0 0 0 0-0-0 (0) 0 0

3795 Roth Frank Kary Germany 0 0 0 0 0 0-0-0 (0) 0 0

3796 Rothberger Mike United States 0 0 0 0 0 0-0-0 (0) 0 0

3797 Rothmann Sebastiaan South Africa 0 0 0 0 0 0-0-0 (0) 0 0

3798 Rottoli Angelo Italy 0 0 0 0 0 0-0-0 (0) 0 0

3799 Roufus Rick United States 0 0 0 0 0 0-0-0 (0) 0 0

3800 Rouse Mike United States 0 0 0 0 0 0-0-0 (0) 0 0

3801 Roux Anton South Africa 0 0 0 0 0 0-0-0 (0) 0 0

3802 Rowsell Daniel Australia 0 0 0 0 0 0-0-0 (0) 0 0

3803 Roy Jean-Claude Canada 0 0 0 0 0 0-0-0 (0) 0 0

3804 Roy Richard United States 0 0 0 0 0 0-0-0 (0) 0 0

3805 Royal Francis James United States 0 0 0 0 0 0-0-0 (0) 0 0

3806 Rozanski Lukasz Poland 0 0 0 0 0 0-0-0 (0) 0 0

3807 Rozman Alex United States 0 0 0 0 0 0-0-0 (0) 0 0

3808 Rubenstein Sid United States 0 0 0 0 0 0-0-0 (0) 0 0

3809 Rudd Jim England 0 0 0 0 0 0-0-0 (0) 0 0

3810 Ruddock Denton England 0 0 0 0 0 0-0-0 (0) 0 0

3812 Rudenko Andrey Ukraine 0 0 0 0 0 0-0-0 (0) 0 0

3813 Ruffles Franal United States 0 0 0 0 0 0-0-0 (0) 0 0

3814 Rufino Hugo Argentina 0 0 0 0 0 0-0-0 (0) 0 0

3815 Ruggirello Salvatore Italy 0 0 0 0 0 0-0-0 (0) 0 0

3817 Ruiz Enrique Mexico 0 0 0 0 0 0-0-0 (0) 0 0

3818 Runge Herbert Germany 0 0 0 0 0 0-0-0 (0) 0 0

3819 Rusal Vitaliy Ukraine 0 0 0 0 0 0-0-0 (0) 0 0

3820 Rusal Vitaliy Ukraine 0 0 0 0 0 0-0-0 (0) 0 0

3821 Rush Michael United States 0 0 0 0 0 0-0-0 (0) 0 0

3822 Rusiewicz Lukasz Poland 0 0 0 0 0 0-0-0 (0) 0 0

3823 Russell Charles United States 0 0 0 0 0 0-0-0 (0) 0 0

3824 Russell Dave Australia 0 0 0 0 0 0-0-0 (0) 0 0

3825 Russell Francois United States 0 0 0 0 0 0-0-0 (0) 0 0

3826 Russell Fred United States 0 0 0 0 0 0-0-0 (0) 0 0

3827 Russell Roger United States 0 0 0 0 0 0-0-0 (0) 0 0

3828 Russell Unk United States 0 0 0 0 0 0-0-0 (0) 0 0

3829 Ruzsinszky Istvan Hungary 0 0 0 0 0 0-0-0 (0) 0 0

3830 Ruíz Salvador Panama 0 0 0 0 0 0-0-0 (0) 0 0

3831 Ryan Dicky United States 0 0 0 0 0 0-0-0 (0) 0 0

3832 Ryan James Australia 0 0 0 0 0 0-0-0 (0) 0 0

3833 Ryan Ned Australia 0 0 0 0 0 0-0-0 (0) 0 0

3834 Ryan Paddy Ireland 0 0 0 0 0 0-0-0 (0) 0 0

3835 Sabadini Pedro Rafael Argentina 0 0 0 0 0 0-0-0 (0) 0 0

3836 Sabedong Duke United States 0 0 0 0 0 0-0-0 (0) 0 0

3837 Saenz Henry Nicaragua 0 0 0 0 0 0-0-0 (0) 0 0

3838 Safonov Vadim Ukraine 0 0 0 0 0 0-0-0 (0) 0 0

3839 Saglam Yakup Germany 0 0 0 0 0 0-0-0 (0) 0 0

3840 Sahin Burak Germany 0 0 0 0 0 0-0-0 (0) 0 0

3841 Sahin Serdar Germany 0 0 0 0 0 0-0-0 (0) 0 0

3842 Sakai Kimitaka Japan 0 0 0 0 0 0-0-0 (0) 0 0

3843 Salaberry Graciano Argentina 0 0 0 0 0 0-0-0 (0) 0 0

3844 Salazar Adolfo Venezuela 0 0 0 0 0 0-0-0 (0) 0 0

3845 Saleem Faruq United States 0 0 0 0 0 0-0-0 (0) 0 0

3846 Saleta Przemyslaw Poland 0 0 0 0 0 0-0-0 (0) 0 0

3847 Salif Cisse Mali 0 0 0 0 0 0-0-0 (0) 0 0

3848 Salim Ahmed Kenya 0 0 0 0 0 0-0-0 (0) 0 0

3849 Salinas Guillermo Chile 0 0 0 0 0 0-0-0 (0) 0 0

3850 Salmon Jerry United States 0 0 0 0 0 0-0-0 (0) 0 0

3851 Salonoa Rocky New Zealand 0 0 0 0 0 0-0-0 (0) 0 0

3852 Salser Marc United States 0 0 0 0 0 0-0-0 (0) 0 0

3853 Salter Corey United States 0 0 0 0 0 0-0-0 (0) 0 0

3854 Sam Doug Australia 0 0 0 0 0 0-0-0 (0) 0 0

3855 Sam Sinan Samil Turkey 0 0 0 0 0 0-0-0 (0) 0 0

3856 Samir Ahmed Egypt 0 0 0 0 0 0-0-0 (0) 0 0

3857 Samson-Koerner Paul Germany 0 0 0 0 0 0-0-0 (0) 0 0

3858 Sanabria Daniel Alejandro Argentina 0 0 0 0 0 0-0-0 (0) 0 0

3859 Sanchez Angel Kid Cuba 0 0 0 0 0 0-0-0 (0) 0 0

3860 Sanchez Clemente HW Cuba 0 0 0 0 0 0-0-0 (0) 0 0

3861 Sanchez Elvin United States 0 0 0 0 0 0-0-0 (0) 0 0

3862 Sanchez Frank Cuba 0 0 0 0 0 0-0-0 (0) 0 0

3863 Sanchez Jesus Mexico 0 0 0 0 0 0-0-0 (0) 0 0

3864 Sanders Corey United States 0 0 0 0 0 0-0-0 (0) 0 0

3865 Sanders Corrie South Africa 0 0 0 0 0 0-0-0 (0) 0 0

3866 Sanders Ed United States 0 0 0 0 0 0-0-0 (0) 0 0

3867 Sandez Vicente Mexico 0 0 0 0 0 0-0-0 (0) 0 0

3868 Sands Al United States 0 0 0 0 0 0-0-0 (0) 0 0

3869 Sandwina Ted United States 0 0 0 0 0 0-0-0 (0) 0 0

3870 Sanga Guiseppe Italy 0 0 0 0 0 0-0-0 (0) 0 0

3871 Sangwan Sugar Raj Kumar India 0 0 0 0 0 0-0-0 (0) 0 0

3872 Sanogo Boubakar Ivory Coast 0 0 0 0 0 0-0-0 (0) 0 0

3873 Santa Eulalia Cesar Spain 0 0 0 0 0 0-0-0 (0) 0 0

3874 Santa Jose Portugal 0 0 0 0 0 0-0-0 (0) 0 0

3875 Santiago Danny United States 0 0 0 0 0 0-0-0 (0) 0 0

3876 Santiago Ray United States 0 0 0 0 0 0-0-0 (0) 0 0

3877 Santos Alexis United States 0 0 0 0 0 0-0-0 (0) 0 0

3878 Santosi Caribou Kid Canada 0 0 0 0 0 0-0-0 (0) 0 0

3879 Sapion Robert Germany 0 0 0 0 0 0-0-0 (0) 0 0

3880 Sapun Piotr Belarus 0 0 0 0 0 0-0-0 (0) 0 0

3881 Sarahoui Morsli Morocco 0 0 0 0 0 0-0-0 (0) 0 0

3882 Sarara Tomasz Poland 0 0 0 0 0 0-0-0 (0) 0 0

3883 Sargent Brian United States 0 0 0 0 0 0-0-0 (0) 0 0

3884 Sargent Don United States 0 0 0 0 0 0-0-0 (0) 0 0

3885 Sargota Eddie United States 0 0 0 0 0 0-0-0 (0) 0 0

3886 Saribekian Arthur United States 0 0 0 0 0 0-0-0 (0) 0 0

3887 Saris Mark Australia 0 0 0 0 0 0-0-0 (0) 0 0

3888 Sarlin Erv United States 0 0 0 0 0 0-0-0 (0) 0 0

3889 Sarmiento Pablo A. Argentina 0 0 0 0 0 0-0-0 (0) 0 0

3890 Saruggia Angelo Italy 0 0 0 0 0 0-0-0 (0) 0 0

3891 Saskatchewan Joey Canada 0 0 0 0 0 0-0-0 (0) 0 0

3892 Satterfield Andrew United States 0 0 0 0 0 0-0-0 (0) 0 0

3893 Satterfield Bob United States 0 0 0 0 0 0-0-0 (0) 0 0

3894 Saucer Charles (Kid) United States 0 0 0 0 0 0-0-0 (0) 0 0

3895 Sauer Balu Russia 0 0 0 0 0 0-0-0 (0) 0 0

3896 Saulsberry David United States 0 0 0 0 0 0-0-0 (0) 0 0

3897 Saunders Jerry Australia 0 0 0 0 0 0-0-0 (0) 0 0

3898 Savage Jim United States 0 0 0 0 0 0-0-0 (0) 0 0

3899 Savarese Lou United States 0 0 0 0 0 0-0-0 (0) 0 0

3900 Savold Lee United States 0 0 0 0 0 0-0-0 (0) 0 0

3902 Savov Nicolai Bulgaria 0 0 0 0 0 0-0-0 (0) 0 0

3903 Sawyer Garvin United States 0 0 0 0 0 0-0-0 (0) 0 0

3904 Saxton Kasson United States 0 0 0 0 0 0-0-0 (0) 0 0

3905 Sayers Tom England 0 0 0 0 0 0-0-0 (0) 0 0

3906 Scala Domenico Italy 0 0 0 0 0 0-0-0 (0) 0 0

3907 Scales Jack England 0 0 0 0 0 0-0-0 (0) 0 0

3908 Scally Bob Scotland 0 0 0 0 0 0-0-0 (0) 0 0

3909 Scanlon Jim Australia 0 0 0 0 0 0-0-0 (0) 0 0

3910 Scarabellin Bruno Italy 0 0 0 0 0 0-0-0 (0) 0 0

3911 Scarlett Sid United States 0 0 0 0 0 0-0-0 (0) 0 0

3913 Scheepers Jan South Africa 0 0 0 0 0 0-0-0 (0) 0 0

3914 Schiegl Kurt Austria 0 0 0 0 0 0-0-0 (0) 0 0

3915 Schiesser Mario Germany 0 0 0 0 0 0-0-0 (0) 0 0

3917 Schmell Atilla Hungary 0 0 0 0 0 0-0-0 (0) 0 0

3918 Schmidt Fossi Samoa 0 0 0 0 0 0-0-0 (0) 0 0

3919 Schmidt Fossie United States 0 0 0 0 0 0-0-0 (0) 0 0

3920 Schmidt Mario Germany 0 0 0 0 0 0-0-0 (0) 0 0

3921 Schmidt Peter New Zealand 0 0 0 0 0 0-0-0 (0) 0 0

3922 Schneider Manfred Germany 0 0 0 0 0 0-0-0 (0) 0 0

3923 Schoenberger Rich United States 0 0 0 0 0 0-0-0 (0) 0 0

3924 Schofield Charlie England 0 0 0 0 0 0-0-0 (0) 0 0

3925 Scholes John Ireland 0 0 0 0 0 0-0-0 (0) 0 0

3926 Scholz Emil Germany 0 0 0 0 0 0-0-0 (0) 0 0

3927 Schomber Ken United States 0 0 0 0 0 0-0-0 (0) 0 0

3928 Schott Freddie United States 0 0 0 0 0 0-0-0 (0) 0 0

3929 Schreck Mike United States 0 0 0 0 0 0-0-0 (0) 0 0

3931 Schumann Jany Netherlands 0 0 0 0 0 0-0-0 (0) 0 0

3932 Schutte Mike South Africa 0 0 0 0 0 0-0-0 (0) 0 0

3933 Scohy Albert Belgium 0 0 0 0 0 0-0-0 (0) 0 0

3934 Scott Black Steamboat Bill United States 0 0 0 0 0 0-0-0 (0) 0 0

3935 Scott Brian United States 0 0 0 0 0 0-0-0 (0) 0 0

3936 Scott Bruce United States 0 0 0 0 0 0-0-0 (0) 0 0

3937 Scott Bruce England 0 0 0 0 0 0-0-0 (0) 0 0

3938 Scott Buddy United States 0 0 0 0 0 0-0-0 (0) 0 0

3939 Scott Cyclone Canada 0 0 0 0 0 0-0-0 (0) 0 0

3940 Scott Jade United States 0 0 0 0 0 0-0-0 (0) 0 0

3941 Scott Jo-el United States 0 0 0 0 0 0-0-0 (0) 0 0

3942 Scott Malik United States 0 0 0 0 0 0-0-0 (0) 0 0

3943 Scott Phainting Phil England 0 0 0 0 0 0-0-0 (0) 0 0

3944 Scott Phil United States 0 0 0 0 0 0-0-0 (0) 0 0

3945 Scott Skipp United States 0 0 0 0 0 0-0-0 (0) 0 0

3946 Scott Terry United States 0 0 0 0 0 0-0-0 (0) 0 0

3947 Scott Vic United States 0 0 0 0 0 0-0-0 (0) 0 0

3948 Scriven George England 0 0 0 0 0 0-0-0 (0) 0 0

3949 Scrutton Tom England 0 0 0 0 0 0-0-0 (0) 0 0

3950 Scuthers Trackman United States 0 0 0 0 0 0-0-0 (0) 0 0

3951 Se'e Phelps United States 0 0 0 0 0 0-0-0 (0) 0 0

3952 Sebastian Denis Germany 0 0 0 0 0 0-0-0 (0) 0 0

3953 Sebastiao Antonio Brazil 0 0 0 0 0 0-0-0 (0) 0 0

3954 Seco Paulo Portugal 0 0 0 0 0 0-0-0 (0) 0 0

3955 Sedillo Eric United States 0 0 0 0 0 0-0-0 (0) 0 0

3956 Sedlak Petr Czech Republic 0 0 0 0 0 0-0-0 (0) 0 0

3957 Seferi Nuri Albania 0 0 0 0 0 0-0-0 (0) 0 0

3958 Seferi Sefer Albania 0 0 0 0 0 0-0-0 (0) 0 0

3959 Sefo Ray New Zealand 0 0 0 0 0 0-0-0 (0) 0 0

3960 Seifert Sandy United States 0 0 0 0 0 0-0-0 (0) 0 0

3961 Sekona Fonomanu Tonga 0 0 0 0 0 0-0-0 (0) 0 0

3962 Sekorski Rocky United States 0 0 0 0 0 0-0-0 (0) 0 0

3964 Selicky Slavomir Slovakia 0 0 0 0 0 0-0-0 (0) 0 0

3965 Sellers Ezra United States 0 0 0 0 0 0-0-0 (0) 0 0

3966 Sellers Harry England 0 0 0 0 0 0-0-0 (0) 0 0

3967 Seman Radek Czech Republic 0 0 0 0 0 0-0-0 (0) 0 0

3968 Semerdjiev Konstanin Bulgaria 0 0 0 0 0 0-0-0 (0) 0 0

3969 Semiskur Valeri Estonia 0 0 0 0 0 0-0-0 (0) 0 0

