top of page
zyberianwarrior

Historic Light Heavyweight roster

Includes Super Middleweight


Rank Last Name First Name Nationality Won Lost Draw KO TKO Title Bouts Bouts Rounds

39 Edwards Willie United States 33 7 1 14 3 2-0-1 (1) 41 285

5 Tunney Gene United States 36 11 0 2 2 1-1-0 (1) 47 368

7 Stribling Young United States 29 17 1 2 3 0-1-0 (0) 47 371

8 Charles Ezzard United States 32 13 0 3 3 1-1-0 (0) 45 336

12 Patterson Floyd United States 46 17 0 2 8 1-2-0 (0) 63 494

14 Harding Jeff Australia 41 31 1 3 4 0-1-0 (0) 73 492

15 Christoforidis Anton Greece 32 20 1 0 0 0-0-0 (0) 53 349

23 Moore Archie United States 34 13 1 5 6 1-0-1 (1) 48 354

25 Conn Billy United States 45 23 1 1 4 0-0-1 (0) 69 599

27 Marshall Lloyd United States 33 17 1 0 4 0-0-0 (0) 51 366

28 Burns Tommy Canada 44 29 3 1 2 0-0-0 (0) 76 562

33 Lomski Leo United States 41 33 1 4 7 0-0-0 (0) 75 460

44 Caramanolis Richard France 42 20 0 2 9 0-1-0 (0) 62 467

45 Guthrie William United States 40 10 0 11 8 0-0-0 (0) 50 419

48 McCreary Damon United States 7 1 0 4 1 0-0-0 (0) 8 38

50 Pastrano Willie United States 38 32 0 0 2 0-0-0 (0) 70 463

53 Kid Alabama United States 10 5 0 2 0 0-0-0 (0) 15 89

56 Berlenbach Paul United States 6 1 1 1 0 0-0-0 (0) 8 47

61 Martin Jerry United States 47 18 0 17 8 0-0-0 (0) 65 442

67 Conteh John England 34 32 1 1 2 0-0-0 (0) 67 444

69 Delaney Jimmy United States 5 2 1 1 1 0-0-0 (0) 8 45

70 Torres Rocky United States 5 3 0 0 1 0-0-0 (0) 8 44

72 Schoeppner Erich Germany 11 13 0 0 0 0-0-0 (0) 24 146

73 Gainer Al United States 6 2 0 1 0 0-0-0 (0) 8 45

74 Buxton Alex England 13 2 0 3 2 0-0-0 (0) 15 80

77 Maske Henry Germany 39 26 1 1 0 0-0-0 (0) 66 485

88 Matthews Harry United States 5 3 0 0 0 0-0-0 (0) 8 50

89 Summerhays Gary Canada 5 2 0 0 0 0-0-0 (0) 7 37

87 Davis Eddie United States 23 6 0 1 7 0-0-0 (0) 29 182

93 Sears David United States 41 20 1 10 3 0-0-0 (0) 62 431

376 Akkawy Bilal Australia 0 0 0 0 0 0-0-0 (0) 0 0

377 Akova Vedat Turkey 0 0 0 0 0 0-0-0 (0) 0 0

378 Albanese Tino France 0 0 0 0 0 0-0-0 (0) 0 0

379 Albano Alby Trinidad And Tobago 0 0 0 0 0 0-0-0 (0) 0 0

380 Albers Wilbert United States 0 0 0 0 0 0-0-0 (0) 0 0

381 Albino Zeferino United States 0 0 0 0 0 0-0-0 (0) 0 0

382 Albrecht Pavel Czech Republic 0 0 0 0 0 0-0-0 (0) 0 0

383 Alderete Charles United States 0 0 0 0 0 0-0-0 (0) 0 0

384 Aleksejevs Jevgenijs Latvia 0 0 0 0 0 0-0-0 (0) 0 0

385 Alexander Lamar United States 0 0 0 0 0 0-0-0 (0) 0 0

386 Alfonso Baby Panama 0 0 0 0 0 0-0-0 (0) 0 0

387 Ali Binate Ivory Coast 0 0 0 0 0 0-0-0 (0) 0 0

388 Allen Brice United States 0 0 0 0 0 0-0-0 (0) 0 0

389 Allen Darrin United States 0 0 0 0 0 0-0-0 (0) 0 0

390 Allen Marcellus United States 0 0 0 0 0 0-0-0 (0) 0 0

391 Allen Tiger United States 0 0 0 0 0 0-0-0 (0) 0 0

392 Allen Tony Jamaica 0 0 0 0 0 0-0-0 (0) 0 0

393 Alley Pat United States 0 0 0 0 0 0-0-0 (0) 0 0

394 Allotey Al Ghana 0 0 0 0 0 0-0-0 (0) 0 0

395 Almanzo Mario Italy 0 0 0 0 0 0-0-0 (0) 0 0

396 Alvarado Luis Alfredo Chile 0 0 0 0 0 0-0-0 (0) 0 0

397 Alvarez Eleider Colombia 0 0 0 0 0 0-0-0 (0) 0 0

398 Amarillas Martin Mexico 0 0 0 0 0 0-0-0 (0) 0 0

399 Amory Robert France 0 0 0 0 0 0-0-0 (0) 0 0

400 Amos Bob United States 0 0 0 0 0 0-0-0 (0) 0 0

401 Amuzu Ernest Ghana 0 0 0 0 0 0-0-0 (0) 0 0

402 Anderson Kelly Canada 0 0 0 0 0 0-0-0 (0) 0 0

403 Anderson Lee United States 0 0 0 0 0 0-0-0 (0) 0 0

404 Anderson Mark United States 0 0 0 0 0 0-0-0 (0) 0 0

405 Anderson Ray United States 0 0 0 0 0 0-0-0 (0) 0 0

406 Anderson Trevor Australia 0 0 0 0 0 0-0-0 (0) 0 0

407 Andrews Paul United States 0 0 0 0 0 0-0-0 (0) 0 0

408 Andries Dennis England 0 0 0 0 0 0-0-0 (0) 0 0

409 Angelini Vince United States 0 0 0 0 0 0-0-0 (0) 0 0

410 Anguiano Benitez Leonardo Mexico 0 0 0 0 0 0-0-0 (0) 0 0

411 Angulo Rufino France 0 0 0 0 0 0-0-0 (0) 0 0

412 Anim Emmanuel Ghana 0 0 0 0 0 0-0-0 (0) 0 0

413 Antasena Satria Indonesia 0 0 0 0 0 0-0-0 (0) 0 0

414 Anthony John England 0 0 0 0 0 0-0-0 (0) 0 0

415 Anthony Tony United States 0 0 0 0 0 0-0-0 (0) 0 0

416 Aray Augusto Bolivia 0 0 0 0 0 0-0-0 (0) 0 0

417 Arce Rossi Hugo Armando Argentina 0 0 0 0 0 0-0-0 (0) 0 0

418 Aripgadzyhiev Mahamed Russia 0 0 0 0 0 0-0-0 (0) 0 0

419 Armenta Jr. Everardo Mexico 0 0 0 0 0 0-0-0 (0) 0 0

420 Armenta George United States 0 0 0 0 0 0-0-0 (0) 0 0

421 Armstead Tyrus United States 0 0 0 0 0 0-0-0 (0) 0 0

422 Armstrong Terry England 0 0 0 0 0 0-0-0 (0) 0 0

423 Armstrong Willie Scotland 0 0 0 0 0 0-0-0 (0) 0 0

424 Arthur Lyndon England 0 0 0 0 0 0-0-0 (0) 0 0

425 Ashley Crawford England 0 0 0 0 0 0-0-0 (0) 0 0

426 Attivor Victor Ghana 0 0 0 0 0 0-0-0 (0) 0 0

427 Augustama Azea Haiti 0 0 0 0 0 0-0-0 (0) 0 0

428 Augustine Carl United States 0 0 0 0 0 0-0-0 (0) 0 0

429 Augustus Clarence United States 0 0 0 0 0 0-0-0 (0) 0 0

430 Auimatagi Jr Mose New Zealand 0 0 0 0 0 0-0-0 (0) 0 0

431 Austin Ken United States 0 0 0 0 0 0-0-0 (0) 0 0

432 Avant Ed United States 0 0 0 0 0 0-0-0 (0) 0 0

433 Averlant Tony France 0 0 0 0 0 0-0-0 (0) 0 0

434 Avoth Eddie Wales 0 0 0 0 0 0-0-0 (0) 0 0

435 Ayala Ray Puerto Rico 0 0 0 0 0 0-0-0 (0) 0 0

436 Babalu Kid United States 0 0 0 0 0 0-0-0 (0) 0 0

437 Babbo Kid United States 0 0 0 0 0 0-0-0 (0) 0 0

438 Baccus Vincent United States 0 0 0 0 0 0-0-0 (0) 0 0

439 Bacon Amalh United States 0 0 0 0 0 0-0-0 (0) 0 0

95 Bacon Clinton United States 0 0 0 0 0 0-0-0 (0) 0 0

96 Bad Horse Chief United States 0 0 0 0 0 0-0-0 (0) 0 0

97 Baeza Mario Mexico 0 0 0 0 0 0-0-0 (0) 0 0

98 Bahi Abdelkrim France 0 0 0 0 0 0-0-0 (0) 0 0

99 Bailey Billy United States 0 0 0 0 0 0-0-0 (0) 0 0

100 Bailey Devon England 0 0 0 0 0 0-0-0 (0) 0 0

101 Bailone Abel Celestino Argentina 0 0 0 0 0 0-0-0 (0) 0 0

102 Bain Abie United States 0 0 0 0 0 0-0-0 (0) 0 0

103 Bajczik Csaba Hungary 0 0 0 0 0 0-0-0 (0) 0 0

104 Baker Alfred Belgium 0 0 0 0 0 0-0-0 (0) 0 0

105 Baker Craig United States 0 0 0 0 0 0-0-0 (0) 0 0

106 Ballarin Germinal France 0 0 0 0 0 0-0-0 (0) 0 0

107 Balsamo Harry United States 0 0 0 0 0 0-0-0 (0) 0 0

108 Banbula Michael Poland 0 0 0 0 0 0-0-0 (0) 0 0

109 Banovic Joe United States 0 0 0 0 0 0-0-0 (0) 0 0

110 Barajas Juan Jose United States 0 0 0 0 0 0-0-0 (0) 0 0

111 Barakhoev Seifudin Russia 0 0 0 0 0 0-0-0 (0) 0 0

112 Barakovic Darko Slovenia 0 0 0 0 0 0-0-0 (0) 0 0

113 Baran Attila Hungary 0 0 0 0 0 0-0-0 (0) 0 0

114 Barasategui Juan Spain 0 0 0 0 0 0-0-0 (0) 0 0

115 Barashian Yuri Ukraine 0 0 0 0 0 0-0-0 (0) 0 0

116 Barber Lee United States 0 0 0 0 0 0-0-0 (0) 0 0

117 Barfoot Young England 0 0 0 0 0 0-0-0 (0) 0 0

118 Barksdale Tarzan United States 0 0 0 0 0 0-0-0 (0) 0 0

119 Barnard Martin South Africa 0 0 0 0 0 0-0-0 (0) 0 0

120 Baroudi Sam United States 0 0 0 0 0 0-0-0 (0) 0 0

121 Barrera Candido Argentina 0 0 0 0 0 0-0-0 (0) 0 0

122 Barron Bernardo Mexico 0 0 0 0 0 0-0-0 (0) 0 0

123 Bates Carlos Norman United States 0 0 0 0 0 0-0-0 (0) 0 0

124 Bau Carl United States 0 0 0 0 0 0-0-0 (0) 0 0

125 Bauderlique Mathieu France 0 0 0 0 0 0-0-0 (0) 0 0

126 Bauer Leon Germany 0 0 0 0 0 0-0-0 (0) 0 0

127 Baulknight Jeff United States 0 0 0 0 0 0-0-0 (0) 0 0

128 Bay Gabino Argentina 0 0 0 0 0 0-0-0 (0) 0 0

129 Bayadikilla Etienne Ivory Coast 0 0 0 0 0 0-0-0 (0) 0 0

130 Bayeh Mustafa Canada 0 0 0 0 0 0-0-0 (0) 0 0

131 Baynes Joe United States 0 0 0 0 0 0-0-0 (0) 0 0

132 Bazzara Hugo Italy 0 0 0 0 0 0-0-0 (0) 0 0

133 Beck Artur Ohanyan Germany 0 0 0 0 0 0-0-0 (0) 0 0

134 Becks Cornell United States 0 0 0 0 0 0-0-0 (0) 0 0

135 Beckwith Booker United States 0 0 0 0 0 0-0-0 (0) 0 0

136 Beebe Earl United States 0 0 0 0 0 0-0-0 (0) 0 0

137 Beer Doug Australia 0 0 0 0 0 0-0-0 (0) 0 0

138 Belanger Charley Canada 0 0 0 0 0 0-0-0 (0) 0 0

139 Belanger Maurice Curly United States 0 0 0 0 0 0-0-0 (0) 0 0

140 Belkacem Mohamed Algeria 0 0 0 0 0 0-0-0 (0) 0 0

141 Bell Al United States 0 0 0 0 0 0-0-0 (0) 0 0

142 Bell Norman United States 0 0 0 0 0 0-0-0 (0) 0 0

143 Bell Tim Australia 0 0 0 0 0 0-0-0 (0) 0 0

144 Bell Willie United States 0 0 0 0 0 0-0-0 (0) 0 0

145 Belujsky Vladimir Slovakia 0 0 0 0 0 0-0-0 (0) 0 0

146 Benech Rodrigo Uruguay 0 0 0 0 0 0-0-0 (0) 0 0

147 Benedens Horst Germany 0 0 0 0 0 0-0-0 (0) 0 0

148 Beneto Jacques Martinique 0 0 0 0 0 0-0-0 (0) 0 0

149 Bennama Karim France 0 0 0 0 0 0-0-0 (0) 0 0

150 Bennett Lonnie United States 0 0 0 0 0 0-0-0 (0) 0 0

151 Bennett Richie United States 0 0 0 0 0 0-0-0 (0) 0 0

152 Benoit Carlton Dominica 0 0 0 0 0 0-0-0 (0) 0 0

153 Bentley Tom United States 0 0 0 0 0 0-0-0 (0) 0 0

154 Benzinia Abdelkader France 0 0 0 0 0 0-0-0 (0) 0 0

155 Bermuda George United States 0 0 0 0 0 0-0-0 (0) 0 0

156 Berrio Alejandro Colombia 0 0 0 0 0 0-0-0 (0) 0 0

157 Berry Ray United States 0 0 0 0 0 0-0-0 (0) 0 0

158 Berti Teresio Italy 0 0 0 0 0 0-0-0 (0) 0 0

159 Betancourt Carlos Puerto Rico 0 0 0 0 0 0-0-0 (0) 0 0

160 Beterbiev Artur Russia 0 0 0 0 0 0-0-0 (0) 0 0

161 Bethea Tom United States 0 0 0 0 0 0-0-0 (0) 0 0

162 Bettina Melio United States 0 0 0 0 0 0-0-0 (0) 0 0

163 Biarslanov Muslim Russia 0 0 0 0 0 0-0-0 (0) 0 0

164 Bigeni Anthony New Zealand 0 0 0 0 0 0-0-0 (0) 0 0

165 Binienda Przemyslaw Poland 0 0 0 0 0 0-0-0 (0) 0 0

166 Bivins Jimmy United States 0 0 0 0 0 0-0-0 (0) 0 0

167 Blackburn Young Jack United States 0 0 0 0 0 0-0-0 (0) 0 0

168 Blackstone George United States 0 0 0 0 0 0-0-0 (0) 0 0

169 Blades Freddy United States 0 0 0 0 0 0-0-0 (0) 0 0

170 Blades George United States 0 0 0 0 0 0-0-0 (0) 0 0

171 Blazetic Vlado Croatia 0 0 0 0 0 0-0-0 (0) 0 0

172 Bleakley Bevan Australia 0 0 0 0 0 0-0-0 (0) 0 0

173 Bledsoe Tyrone United States 0 0 0 0 0 0-0-0 (0) 0 0

174 Blood Young United States 0 0 0 0 0 0-0-0 (0) 0 0

175 Blue Earl United States 0 0 0 0 0 0-0-0 (0) 0 0

176 Bocek Frank United States 0 0 0 0 0 0-0-0 (0) 0 0

177 Bodenstein Gerrie South Africa 0 0 0 0 0 0-0-0 (0) 0 0

178 Boesel Dominic Germany 0 0 0 0 0 0-0-0 (0) 0 0

179 Bogany Dean United States 0 0 0 0 0 0-0-0 (0) 0 0

180 Bogash Lou Italy 0 0 0 0 0 0-0-0 (0) 0 0

181 Bois Gerald France 0 0 0 0 0 0-0-0 (0) 0 0

182 Bois Patrick France 0 0 0 0 0 0-0-0 (0) 0 0

183 Boler Rodelle United States 0 0 0 0 0 0-0-0 (0) 0 0

184 Bolivar Jean Michel Canada 0 0 0 0 0 0-0-0 (0) 0 0

185 Bolivard Serge Martinique 0 0 0 0 0 0-0-0 (0) 0 0

186 Bolo Nyantu United States 0 0 0 0 0 0-0-0 (0) 0 0

187 Bolonti Robert Feliciano Argentina 0 0 0 0 0 0-0-0 (0) 0 0

188 Bolotniks Ricards Latvia 0 0 0 0 0 0-0-0 (0) 0 0

189 Bonacin Noriano Italy 0 0 0 0 0 0-0-0 (0) 0 0

190 Boone Dave United States 0 0 0 0 0 0-0-0 (0) 0 0

191 Borisov Verban Bulgaria 0 0 0 0 0 0-0-0 (0) 0 0

192 Boschkemper K Netherlands 0 0 0 0 0 0-0-0 (0) 0 0

193 Bose Lliave Fiji 0 0 0 0 0 0-0-0 (0) 0 0

194 Bosso Camillo Australia 0 0 0 0 0 0-0-0 (0) 0 0

195 Boubaba Soumaila Mali 0 0 0 0 0 0-0-0 (0) 0 0

196 Boulware Vincent United States 0 0 0 0 0 0-0-0 (0) 0 0

197 Bourland Ryan United States 0 0 0 0 0 0-0-0 (0) 0 0

198 Bouyayia Mohamed France 0 0 0 0 0 0-0-0 (0) 0 0

199 Bowdry Jesse United States 0 0 0 0 0 0-0-0 (0) 0 0

200 Bowe Eddie United States 0 0 0 0 0 0-0-0 (0) 0 0

201 Bowen Michael England 0 0 0 0 0 0-0-0 (0) 0 0

202 Bowman Kenny United States 0 0 0 0 0 0-0-0 (0) 0 0

203 Boy Water United States 0 0 0 0 0 0-0-0 (0) 0 0

204 Boyle Billy England 0 0 0 0 0 0-0-0 (0) 0 0

205 Bozo Battling United States 0 0 0 0 0 0-0-0 (0) 0 0

206 Braehmer Juergen Germany 0 0 0 0 0 0-0-0 (0) 0 0

207 Brailsford Joe England 0 0 0 0 0 0-0-0 (0) 0 0

208 Brancalion Antonio Italy 0 0 0 0 0 0-0-0 (0) 0 0

209 Brast Bennie United States 0 0 0 0 0 0-0-0 (0) 0 0

210 Braxton Flanders United States 0 0 0 0 0 0-0-0 (0) 0 0

211 Brennan Sonny United States 0 0 0 0 0 0-0-0 (0) 0 0

212 Briggs Paul Australia 0 0 0 0 0 0-0-0 (0) 0 0

213 Brischetto Giuseppe Italy 0 0 0 0 0 0-0-0 (0) 0 0

214 Bristol Keith Guyana 0 0 0 0 0 0-0-0 (0) 0 0

215 Britt Bobby United States 0 0 0 0 0 0-0-0 (0) 0 0

216 Britt Robert United States 0 0 0 0 0 0-0-0 (0) 0 0

217 Brkic Mirsad Bosnia and Herzegovina 0 0 0 0 0 0-0-0 (0) 0 0

218 Brkic Salko Bosnia and Herzegovina 0 0 0 0 0 0-0-0 (0) 0 0

219 Broady Tim United States 0 0 0 0 0 0-0-0 (0) 0 0

220 Brocquet ? Belgium 0 0 0 0 0 0-0-0 (0) 0 0

221 Brooks Charlie United States 0 0 0 0 0 0-0-0 (0) 0 0

222 Brown Anthony United States 0 0 0 0 0 0-0-0 (0) 0 0

223 Brown Chihuahua Kid United States 0 0 0 0 0 0-0-0 (0) 0 0

224 Brown Doug United States 0 0 0 0 0 0-0-0 (0) 0 0

225 Brown Gilberto US Virgin Islands 0 0 0 0 0 0-0-0 (0) 0 0

226 Brown Leroy United States 0 0 0 0 0 0-0-0 (0) 0 0

227 Brown Mose United States 0 0 0 0 0 0-0-0 (0) 0 0

228 Brown Otha United States 0 0 0 0 0 0-0-0 (0) 0 0

229 Browne Marcus United States 0 0 0 0 0 0-0-0 (0) 0 0

230 Bryan Irish Tim United States 0 0 0 0 0 0-0-0 (0) 0 0

231 Bryant Marvin United States 0 0 0 0 0 0-0-0 (0) 0 0

232 Bryant Rowland United States 0 0 0 0 0 0-0-0 (0) 0 0

233 Buchholz Lars Germany 0 0 0 0 0 0-0-0 (0) 0 0

234 Buckszun Walter Germany 0 0 0 0 0 0-0-0 (0) 0 0

235 Budera Ondrej Czech Republic 0 0 0 0 0 0-0-0 (0) 0 0

236 Budinich John Chile 0 0 0 0 0 0-0-0 (0) 0 0

237 Bueno Paco Spain 0 0 0 0 0 0-0-0 (0) 0 0

238 Buff (Spokane) Johnny United States 0 0 0 0 0 0-0-0 (0) 0 0

239 Bunn Leon Germany 0 0 0 0 0 0-0-0 (0) 0 0

240 Burch Dave United States 0 0 0 0 0 0-0-0 (0) 0 0

241 Burge Buford United States 0 0 0 0 0 0-0-0 (0) 0 0

242 Burgos-Medina Miguel Angel Argentina 0 0 0 0 0 0-0-0 (0) 0 0

243 Burnett Jesse United States 0 0 0 0 0 0-0-0 (0) 0 0

244 Burns Canada Joe Fiji 0 0 0 0 0 0-0-0 (0) 0 0

245 Burrell Jason United States 0 0 0 0 0 0-0-0 (0) 0 0

246 Bush Willie United States 0 0 0 0 0 0-0-0 (0) 0 0

247 Bussette Paul England 0 0 0 0 0 0-0-0 (0) 0 0

248 Buthelezi Themba South Africa 0 0 0 0 0 0-0-0 (0) 0 0

249 Butler Berry United States 0 0 0 0 0 0-0-0 (0) 0 0

250 Butler Earl United States 0 0 0 0 0 0-0-0 (0) 0 0

251 Butler Jack "Big Boy" United States 0 0 0 0 0 0-0-0 (0) 0 0

252 Cadiz Greg United States 0 0 0 0 0 0-0-0 (0) 0 0

253 Cajigas PJ United States 0 0 0 0 0 0-0-0 (0) 0 0

254 Calderwood Chic Scotland 0 0 0 0 0 0-0-0 (0) 0 0

255 Caldwell Jerrod United States 0 0 0 0 0 0-0-0 (0) 0 0

256 Calzavara Artenio Italy 0 0 0 0 0 0-0-0 (0) 0 0

257 Camacho Pedro Puerto Rico 0 0 0 0 0 0-0-0 (0) 0 0

258 Camel Marvin United States 0 0 0 0 0 0-0-0 (0) 0 0

259 Cameron Wilfred Guyana 0 0 0 0 0 0-0-0 (0) 0 0

260 Camlin Rick United States 0 0 0 0 0 0-0-0 (0) 0 0

261 Campbell Lee United States 0 0 0 0 0 0-0-0 (0) 0 0

262 Campbell Rowan South Africa 0 0 0 0 0 0-0-0 (0) 0 0

263 Campillo Gabriel Spain 0 0 0 0 0 0-0-0 (0) 0 0

264 Campillo Ricardo Mexico 0 0 0 0 0 0-0-0 (0) 0 0

265 Campos Mario Argentina 0 0 0 0 0 0-0-0 (0) 0 0

266 Candia Luis Chile 0 0 0 0 0 0-0-0 (0) 0 0

267 Cansdell Steve Australia 0 0 0 0 0 0-0-0 (0) 0 0

268 Cantrell Roger United States 0 0 0 0 0 0-0-0 (0) 0 0

269 Caparello Blake Australia 0 0 0 0 0 0-0-0 (0) 0 0

270 Capobianco John United States 0 0 0 0 0 0-0-0 (0) 0 0

271 Cardoso Alejandro Angola 0 0 0 0 0 0-0-0 (0) 0 0

272 Cardoza Jorge Adolfo Argentina 0 0 0 0 0 0-0-0 (0) 0 0

346 van der Vyver Henri Belgium 0 0 0 0 0 0-0-0 (0) 0 0

347 Tagi Seru Fiji 0 0 0 0 0 0-0-0 (0) 0 0

348 Abatangelo Stefano Italy 0 0 0 0 0 0-0-0 (0) 0 0

349 Abraham Ninos United States 0 0 0 0 0 0-0-0 (0) 0 0

350 Abron DeAndrey United States 0 0 0 0 0 0-0-0 (0) 0 0

351 Actis Ray United States 0 0 0 0 0 0-0-0 (0) 0 0

352 Adamek Tomas Czech Republic 0 0 0 0 0 0-0-0 (0) 0 0

353 Adamovich Dzmitri Belarus 0 0 0 0 0 0-0-0 (0) 0 0

354 Addison Don United States 0 0 0 0 0 0-0-0 (0) 0 0

355 Affleck Rab Scotland 0 0 0 0 0 0-0-0 (0) 0 0

356 Afonso Mohamed Zimbabwe 0 0 0 0 0 0-0-0 (0) 0 0

357 Agateljan Viktor Czech Republic 0 0 0 0 0 0-0-0 (0) 0 0

358 Agnew Cedric United States 0 0 0 0 0 0-0-0 (0) 0 0

359 Aguilar Juan A. Argentina 0 0 0 0 0 0-0-0 (0) 0 0

360 Ah Lam Kit Samoa 0 0 0 0 0 0-0-0 (0) 0 0

361 Ahlin Oscar Sweden 0 0 0 0 0 0-0-0 (0) 0 0

362 Ahmad Sammy United States 0 0 0 0 0 0-0-0 (0) 0 0

363 Ahmedov Gayrat Uzbekistan 0 0 0 0 0 0-0-0 (0) 0 0

364 Ahumada Jorge Victor Argentina 0 0 0 0 0 0-0-0 (0) 0 0

365 Aidoo George Ghana 0 0 0 0 0 0-0-0 (0) 0 0

366 Airey Durvan Jamaica 0 0 0 0 0 0-0-0 (0) 0 0

367 Ait Chaouche Laid France 0 0 0 0 0 0-0-0 (0) 0 0

368 Aitken Nigel New Zealand 0 0 0 0 0 0-0-0 (0) 0 0

369 Ajamu Prince Badi United States 0 0 0 0 0 0-0-0 (0) 0 0

370 Ajasco Ade Nigeria 0 0 0 0 0 0-0-0 (0) 0 0

371 Ajisafe Bob England 0 0 0 0 0 0-0-0 (0) 0 0

372 Ajuwa Sunday Nigeria 0 0 0 0 0 0-0-0 (0) 0 0

373 Akan Emmanuel Nigeria 0 0 0 0 0 0-0-0 (0) 0 0

374 Akhmedov Ali Kazakhstan 0 0 0 0 0 0-0-0 (0) 0 0

375 Akinniyi Emmanuel Nigeria 0 0 0 0 0 0-0-0 (0) 0 0

637 Thadzi Drake Malawi 0 0 0 0 0 0-0-0 (0) 0 0

638 Thiel Wildcat United States 0 0 0 0 0 0-0-0 (0) 0 0

639 Thiess Gustav Germany 0 0 0 0 0 0-0-0 (0) 0 0

640 Thomas Allen United States 0 0 0 0 0 0-0-0 (0) 0 0

641 Thomas Turkey United States 0 0 0 0 0 0-0-0 (0) 0 0

642 Thompson Lionell United States 0 0 0 0 0 0-0-0 (0) 0 0

643 Tibbs Jimmy England 0 0 0 0 0 0-0-0 (0) 0 0

644 Tiedeman Kid United States 0 0 0 0 0 0-0-0 (0) 0 0

645 Tijerina Carlos Mexico 0 0 0 0 0 0-0-0 (0) 0 0

646 Timmons Ray United States 0 0 0 0 0 0-0-0 (0) 0 0

647 Tobery Kid United States 0 0 0 0 0 0-0-0 (0) 0 0

648 Todorovic Dragon Serbia 0 0 0 0 0 0-0-0 (0) 0 0

649 Tomko Michal Slovakia 0 0 0 0 0 0-0-0 (0) 0 0

650 Toney Kid Warhorse United States 0 0 0 0 0 0-0-0 (0) 0 0

651 Tonus Mario Italy 0 0 0 0 0 0-0-0 (0) 0 0

652 Torrance Jake United States 0 0 0 0 0 0-0-0 (0) 0 0

653 Torres Hector United States 0 0 0 0 0 0-0-0 (0) 0 0

654 Torres Hugo Mexico 0 0 0 0 0 0-0-0 (0) 0 0

655 Torres Jose Puerto Rico 0 0 0 0 0 0-0-0 (0) 0 0

656 Toutin Louis France 0 0 0 0 0 0-0-0 (0) 0 0

657 Towns On'rey United States 0 0 0 0 0 0-0-0 (0) 0 0

658 Transey Young United States 0 0 0 0 0 0-0-0 (0) 0 0

659 Traversaro Aldo Italy 0 0 0 0 0 0-0-0 (0) 0 0

660 Tribbey Bert United States 0 0 0 0 0 0-0-0 (0) 0 0

661 Trofimov Alexej Ukraine 0 0 0 0 0 0-0-0 (0) 0 0

662 Trujillo Ruben United States 0 0 0 0 0 0-0-0 (0) 0 0

663 Tryc Mateusz Poland 0 0 0 0 0 0-0-0 (0) 0 0

664 Tucker James England 0 0 0 0 0 0-0-0 (0) 0 0

665 Tuckett Bob England 0 0 0 0 0 0-0-0 (0) 0 0

666 Tukane Prince South Africa 0 0 0 0 0 0-0-0 (0) 0 0

667 Turner Clay United States 0 0 0 0 0 0-0-0 (0) 0 0

668 Tyantyi Steve South Africa 0 0 0 0 0 0-0-0 (0) 0 0

669 Tyner Steve United States 0 0 0 0 0 0-0-0 (0) 0 0

670 Tyree Billy United States 0 0 0 0 0 0-0-0 (0) 0 0

671 Umarov Asluddin Kazakhstan 0 0 0 0 0 0-0-0 (0) 0 0

672 Usardi Giacomo Italy 0 0 0 0 0 0-0-0 (0) 0 0

673 Utterback Andy United States 0 0 0 0 0 0-0-0 (0) 0 0

674 Uzelkov Vyacheslav Ukraine 0 0 0 0 0 0-0-0 (0) 0 0

675 Valentino Pat United States 0 0 0 0 0 0-0-0 (0) 0 0

676 Valeri Giorgio Italy 0 0 0 0 0 0-0-0 (0) 0 0

677 VanSiclen Richard United States 0 0 0 0 0 0-0-0 (0) 0 0

678 Vance Bernard South Africa 0 0 0 0 0 0-0-0 (0) 0 0

679 Vanisi Lenny United States 0 0 0 0 0 0-0-0 (0) 0 0

680 Vargas John United States 0 0 0 0 0 0-0-0 (0) 0 0

681 Varona Kid Chile 0 0 0 0 0 0-0-0 (0) 0 0

682 Vasquez Amado United States 0 0 0 0 0 0-0-0 (0) 0 0

683 Vaz Alaerte Brazil 0 0 0 0 0 0-0-0 (0) 0 0

684 Vedder David United States 0 0 0 0 0 0-0-0 (0) 0 0

685 Vegas Joey Uganda 0 0 0 0 0 0-0-0 (0) 0 0

686 Vekiloglu Varol Germany 0 0 0 0 0 0-0-0 (0) 0 0

687 Velasquez Jaime United States 0 0 0 0 0 0-0-0 (0) 0 0

688 Velea Christian Romania 0 0 0 0 0 0-0-0 (0) 0 0

689 Velensek Conny Germany 0 0 0 0 0 0-0-0 (0) 0 0

690 Vella Alex Australia 0 0 0 0 0 0-0-0 (0) 0 0

691 Vella Joe Malta 0 0 0 0 0 0-0-0 (0) 0 0

692 Velozo Miguel Cuba 0 0 0 0 0 0-0-0 (0) 0 0

693 Venancio Peter Brazil 0 0 0 0 0 0-0-0 (0) 0 0

694 Vergote Gilberto Belgium 0 0 0 0 0 0-0-0 (0) 0 0

