2600 Mwetupunga Johannes Australia 0 0 0 0 0 0-0-0 (0) 0 0
2601 Mwila Keith Tanzania 0 0 0 0 0 0-0-0 (0) 0 0
2602 Mwinbi Tyson DR Congo 0 0 0 0 0 0-0-0 (0) 0 0
2603 Myers Doug England 0 0 0 0 0 0-0-0 (0) 0 0
2604 Myers Loren United States 0 0 0 0 0 0-0-0 (0) 0 0
2605 N'Gidi Joe South Africa 0 0 0 0 0 0-0-0 (0) 0 0
2606 N'Jikam Hassan N'Dam Cameroon 0 0 0 0 0 0-0-0 (0) 0 0
2607 N'dou Lovermore Australia 0 0 0 0 0 0-0-0 (0) 0 0
2608 Nadeau Val United States 0 0 0 0 0 0-0-0 (0) 0 0
2609 Nader Marcos Austria 0 0 0 0 0 0-0-0 (0) 0 0
2611 Nagai Seiji Japan 0 0 0 0 0 0-0-0 (0) 0 0
2612 Nagy Gergely Hungary 0 0 0 0 0 0-0-0 (0) 0 0
2613 Nagy Jozsef Hungary 0 0 0 0 0 0-0-0 (0) 0 0
2614 Nagy Jozsef (SMW) Hungary 0 0 0 0 0 0-0-0 (0) 0 0
2615 Nagy Lajos Mark Hungary 0 0 0 0 0 0-0-0 (0) 0 0
2616 Nah Kyung Min South Korea 0 0 0 0 0 0-0-0 (0) 0 0
2617 Naito Cassius Japan 0 0 0 0 0 0-0-0 (0) 0 0
2618 Nakagawa Daisuke Japan 0 0 0 0 0 0-0-0 (0) 0 0
2619 Nance Indian Phil United States 0 0 0 0 0 0-0-0 (0) 0 0
2620 Nando Sugar Boy Aruba 0 0 0 0 0 0-0-0 (0) 0 0
2621 Nanziz JB United States 0 0 0 0 0 0-0-0 (0) 0 0
2622 Napoli Young United States 0 0 0 0 0 0-0-0 (0) 0 0
2623 Napu Jimmy Vanuatu 0 0 0 0 0 0-0-0 (0) 0 0
2624 Nardiello Giovanni Italy 0 0 0 0 0 0-0-0 (0) 0 0
2625 Nardiello Vincenzo Italy 0 0 0 0 0 0-0-0 (0) 0 0
2626 Narvaez Octavio Nicaragua 0 0 0 0 0 0-0-0 (0) 0 0
2627 Nascimento Carlos Brazil 0 0 0 0 0 0-0-0 (0) 0 0
2628 Naseski Dusko Macedonia 0 0 0 0 0 0-0-0 (0) 0 0
2629 Nash Lorne United States 0 0 0 0 0 0-0-0 (0) 0 0
2630 Nash Lorraine United States 0 0 0 0 0 0-0-0 (0) 0 0
2631 Nassau Kid Bahamas 0 0 0 0 0 0-0-0 (0) 0 0
2632 Nathan Mick Australia 0 0 0 0 0 0-0-0 (0) 0 0
2633 Natsulishvili Guram Georgia 0 0 0 0 0 0-0-0 (0) 0 0
2634 Naturian Achibe Benin 0 0 0 0 0 0-0-0 (0) 0 0
2635 Naugler Jason Canada 0 0 0 0 0 0-0-0 (0) 0 0
2636 Navarrete Angel Mexico 0 0 0 0 0 0-0-0 (0) 0 0
2637 Navarro Dan Mexico 0 0 0 0 0 0-0-0 (0) 0 0
2638 Navarro David United States 0 0 0 0 0 0-0-0 (0) 0 0
2639 Navarro Jorge Venezuela 0 0 0 0 0 0-0-0 (0) 0 0
2640 Navarro Prudencio Paraguay 0 0 0 0 0 0-0-0 (0) 0 0
2641 Ndiaye Mohamed Ali Senegal 0 0 0 0 0 0-0-0 (0) 0 0
2642 NeSmith Sammy United States 0 0 0 0 0 0-0-0 (0) 0 0
2643 Neace Dustin United States 0 0 0 0 0 0-0-0 (0) 0 0
2644 Nefzi Ayoub Belgium 0 0 0 0 0 0-0-0 (0) 0 0
2645 Negron Ismael Puerto Rico 0 0 0 0 0 0-0-0 (0) 0 0
2646 Neill Al United States 0 0 0 0 0 0-0-0 (0) 0 0
2647 Nekaies Mehdi France 0 0 0 0 0 0-0-0 (0) 0 0
2648 Nellems James United States 0 0 0 0 0 0-0-0 (0) 0 0
2649 Nelson Jonathan United States 0 0 0 0 0 0-0-0 (0) 0 0
2650 Nelson Ted Australia 0 0 0 0 0 0-0-0 (0) 0 0
2651 Nelson Willie United States 0 0 0 0 0 0-0-0 (0) 0 0
2652 Nelson Young Battling United States 0 0 0 0 0 0-0-0 (0) 0 0
2653 Nemesapati Norbert Hungary 0 0 0 0 0 0-0-0 (0) 0 0
2654 Nergadze Timur Russia 0 0 0 0 0 0-0-0 (0) 0 0
2655 Nerio Jesus Angel Mexico 0 0 0 0 0 0-0-0 (0) 0 0
2656 Nespro Gaetano Italy 0 0 0 0 0 0-0-0 (0) 0 0
2657 Newton Frankie United States 0 0 0 0 0 0-0-0 (0) 0 0
2658 Newton Peter Australia 0 0 0 0 0 0-0-0 (0) 0 0
2659 Ng Kuok Kun Macau 0 0 0 0 0 0-0-0 (0) 0 0
2660 Ngimbi Albert DR Congo 0 0 0 0 0 0-0-0 (0) 0 0
2661 Nicklow Jessie United States 0 0 0 0 0 0-0-0 (0) 0 0
2662 Nicotra Frank France 0 0 0 0 0 0-0-0 (0) 0 0
2663 Nieblas Jonathan Mexico 0 0 0 0 0 0-0-0 (0) 0 0
2664 Nielsen Patrick Denmark 0 0 0 0 0 0-0-0 (0) 0 0
2665 Niggemyer Russ United States 0 0 0 0 0 0-0-0 (0) 0 0
2666 Nimani Besar Germany 0 0 0 0 0 0-0-0 (0) 0 0
2667 Nixon Mike United States 0 0 0 0 0 0-0-0 (0) 0 0
2668 Noel David Trinidad And Tobago 0 0 0 0 0 0-0-0 (0) 0 0
2669 Nogueira Eliseo Portugal 0 0 0 0 0 0-0-0 (0) 0 0
2670 Noh Chang-Hwan South Korea 0 0 0 0 0 0-0-0 (0) 0 0
2671 Nolan (Sydney)Jim Australia 0 0 0 0 0 0-0-0 (0) 0 0
2672 Nomo Kid France 0 0 0 0 0 0-0-0 (0) 0 0
2673 Nonaka Yuki Japan 0 0 0 0 0 0-0-0 (0) 0 0
2674 Noons Karl United States 0 0 0 0 0 0-0-0 (0) 0 0
2675 Noriega Mike United States 0 0 0 0 0 0-0-0 (0) 0 0
2676 Norman Brian United States 0 0 0 0 0 0-0-0 (0) 0 0
2677 Norman Phil United States 0 0 0 0 0 0-0-0 (0) 0 0
2678 Norris Terry United States 0 0 0 0 0 0-0-0 (0) 0 0
2679 Northrope Archie England 0 0 0 0 0 0-0-0 (0) 0 0
2680 Nugent Keith England 0 0 0 0 0 0-0-0 (0) 0 0
2681 Nunez Milton Colombia 0 0 0 0 0 0-0-0 (0) 0 0
2682 Nunez Ricardo Raul Argentina 0 0 0 0 0 0-0-0 (0) 0 0
2683 Nunez Roman Mexico 0 0 0 0 0 0-0-0 (0) 0 0
2684 Nunn Michael United States 0 0 0 0 0 0-0-0 (0) 0 0
2685 Nusser Karl Heinz Germany 0 0 0 0 0 0-0-0 (0) 0 0
2686 Nuzhnenko Yuriy Ukraine 0 0 0 0 0 0-0-0 (0) 0 0
2687 Nwankwo Eric Nigeria 0 0 0 0 0 0-0-0 (0) 0 0
2688 Nyakana Godfrey Uganda 0 0 0 0 0 0-0-0 (0) 0 0
2689 Nzuemba Stephen Gabon 0 0 0 0 0 0-0-0 (0) 0 0
2690 O'Brien (1867)John Wales 0 0 0 0 0 0-0-0 (0) 0 0
2691 O'Brien Beau New Zealand 0 0 0 0 0 0-0-0 (0) 0 0
2692 O'Brien Dick United States 0 0 0 0 0 0-0-0 (0) 0 0
2693 O'Brien Matt Canada 0 0 0 0 0 0-0-0 (0) 0 0
2694 O'Connor Pat United States 0 0 0 0 0 0-0-0 (0) 0 0
2695 O'Dell Buddy United States 0 0 0 0 0 0-0-0 (0) 0 0
2696 O'Dowd Mike United States 0 0 0 0 0 0-0-0 (0) 0 0
2697 O'Gatty Jimmy United States 0 0 0 0 0 0-0-0 (0) 0 0
2698 O'Halloran Jack United States 0 0 0 0 0 0-0-0 (0) 0 0
2699 O'Kane Eamonn England 0 0 0 0 0 0-0-0 (0) 0 0
2700 O'Meara Steve England 0 0 0 0 0 0-0-0 (0) 0 0
2701 O'Neill Eddie United States 0 0 0 0 0 0-0-0 (0) 0 0
2702 O'Neill Greg England 0 0 0 0 0 0-0-0 (0) 0 0
2703 O'Shea Clay England 0 0 0 0 0 0-0-0 (0) 0 0
2704 O'Sullivan Gary Ireland 0 0 0 0 0 0-0-0 (0) 0 0
2705 Obah Darren Australia 0 0 0 0 0 0-0-0 (0) 0 0
2706 Obelmejias Fulgencio Venezuela 0 0 0 0 0 0-0-0 (0) 0 0
2707 Obregon Danny "Kid" United States 0 0 0 0 0 0-0-0 (0) 0 0
2708 Ochieng Erick England 0 0 0 0 0 0-0-0 (0) 0 0
2709 Odem Glenn United States 0 0 0 0 0 0-0-0 (0) 0 0
2710 Odom Calvin United States 0 0 0 0 0 0-0-0 (0) 0 0
2711 Odom Jerry United States 0 0 0 0 0 0-0-0 (0) 0 0
2712 Oezekler Goekalp Turkey 0 0 0 0 0 0-0-0 (0) 0 0
2713 Oganov Victor Russia 0 0 0 0 0 0-0-0 (0) 0 0
2714 Ogogo Anthony England 0 0 0 0 0 0-0-0 (0) 0 0
2715 Ohashi Hiroshi Japan 0 0 0 0 0 0-0-0 (0) 0 0
2716 Okadayama Kintaro Japan 0 0 0 0 0 0-0-0 (0) 0 0
2717 Okedara Mojeed Nigeria 0 0 0 0 0 0-0-0 (0) 0 0
2718 Okine Joshua Ghana 0 0 0 0 0 0-0-0 (0) 0 0
2719 Olajide Tokunbo Canada 0 0 0 0 0 0-0-0 (0) 0 0
2720 Olds Blondy United States 0 0 0 0 0 0-0-0 (0) 0 0
2721 Oliveira Michael Brazil 0 0 0 0 0 0-0-0 (0) 0 0
2722 Olla Ted United States 0 0 0 0 0 0-0-0 (0) 0 0
2723 Olson Carl United States 0 0 0 0 0 0-0-0 (0) 0 0
2724 Omotoso Wale Nigeria 0 0 0 0 0 0-0-0 (0) 0 0
2725 Onyango Joshua Kenya 0 0 0 0 0 0-0-0 (0) 0 0
2726 Oosthuizen Thomas South Africa 0 0 0 0 0 0-0-0 (0) 0 0
2727 Opalach Przemyslaw Poland 0 0 0 0 0 0-0-0 (0) 0 0
2728 Oral Mahir Germany 0 0 0 0 0 0-0-0 (0) 0 0
2729 Orem Con United States 0 0 0 0 0 0-0-0 (0) 0 0
2730 Orey Lee United States 0 0 0 0 0 0-0-0 (0) 0 0
2731 Orlando Michele Italy 0 0 0 0 0 0-0-0 (0) 0 0
2732 Ornelas Enrique Mexico 0 0 0 0 0 0-0-0 (0) 0 0
2733 Orozco Hector United States 0 0 0 0 0 0-0-0 (0) 0 0
2734 Orozco Orlando Venezuela 0 0 0 0 0 0-0-0 (0) 0 0
2735 Orso Ryan United States 0 0 0 0 0 0-0-0 (0) 0 0
2736 Ortega Arturo United States 0 0 0 0 0 0-0-0 (0) 0 0
2737 Ortega Battling United States 0 0 0 0 0 0-0-0 (0) 0 0
2738 Ortega Pedro Mexico 0 0 0 0 0 0-0-0 (0) 0 0
2739 Ortiz Lionel Puerto Rico 0 0 0 0 0 0-0-0 (0) 0 0
2740 Ortiz Nicky Puerto Rico 0 0 0 0 0 0-0-0 (0) 0 0
2741 Ortiz Rafael Mexico 0 0 0 0 0 0-0-0 (0) 0 0
2742 Ortley Silas United States 0 0 0 0 0 0-0-0 (0) 0 0
2743 Osbey Orin United States 0 0 0 0 0 0-0-0 (0) 0 0
2744 Osborne Ian Cayman Islands 0 0 0 0 0 0-0-0 (0) 0 0
2745 Oshana Anwar Syria 0 0 0 0 0 0-0-0 (0) 0 0
2746 Osman Luke England 0 0 0 0 0 0-0-0 (0) 0 0
2747 Osorio Francisco Ruben Colombia 0 0 0 0 0 0-0-0 (0) 0 0
2748 Osuna Angel United States 0 0 0 0 0 0-0-0 (0) 0 0
2749 Oswald Maneno Tanzania 0 0 0 0 0 0-0-0 (0) 0 0
2750 Ota Charlie United States 0 0 0 0 0 0-0-0 (0) 0 0
2751 Otti Emmanuel Australia 0 0 0 0 0 0-0-0 (0) 0 0
2752 Ottke Sven Germany 0 0 0 0 0 0-0-0 (0) 0 0
2753 Ottogalli Claude France 0 0 0 0 0 0-0-0 (0) 0 0
2754 Ouali Said Morocco 0 0 0 0 0 0-0-0 (0) 0 0
2755 Ouellet Stephane Canada 0 0 0 0 0 0-0-0 (0) 0 0
2756 Ouerghi Soufiene Tunisia 0 0 0 0 0 0-0-0 (0) 0 0
2758 Ouma Kassim Uganda 0 0 0 0 0 0-0-0 (0) 0 0
2759 Outlaw Sidney United States 0 0 0 0 0 0-0-0 (0) 0 0
2760 Outley Billy United States 0 0 0 0 0 0-0-0 (0) 0 0
2761 Overlin Ken United States 0 0 0 0 0 0-0-0 (0) 0 0
2762 Owens Dave England 0 0 0 0 0 0-0-0 (0) 0 0
2763 Owens Lee United States 0 0 0 0 0 0-0-0 (0) 0 0
2764 Owens Leroy Keith United States 0 0 0 0 0 0-0-0 (0) 0 0
2765 Owoh Toks England 0 0 0 0 0 0-0-0 (0) 0 0
2766 Paals Henny Suriname 0 0 0 0 0 0-0-0 (0) 0 0
2767 Padalino Charley United States 0 0 0 0 0 0-0-0 (0) 0 0
2768 Padmore Ernest United States 0 0 0 0 0 0-0-0 (0) 0 0
2769 Pagan Teddy United States 0 0 0 0 0 0-0-0 (0) 0 0
2770 Palace Kid United States 0 0 0 0 0 0-0-0 (0) 0 0
2771 Palacios Edwin Nicaragua 0 0 0 0 0 0-0-0 (0) 0 0
2772 Palenzuela Roberto Spain 0 0 0 0 0 0-0-0 (0) 0 0
2773 Palladin Ralph United States 0 0 0 0 0 0-0-0 (0) 0 0
2774 Palmer Andy United States 0 0 0 0 0 0-0-0 (0) 0 0
2775 Palmer Kevin United States 0 0 0 0 0 0-0-0 (0) 0 0
2776 Panter Garth United States 0 0 0 0 0 0-0-0 (0) 0 0
2777 Panunzio Giuseppe Italy 0 0 0 0 0 0-0-0 (0) 0 0
2778 Panyatip Rambo Thailand 0 0 0 0 0 0-0-0 (0) 0 0
2779 Papillion Jason United States 0 0 0 0 0 0-0-0 (0) 0 0
2780 Papke Billy United States 0 0 0 0 0 0-0-0 (0) 0 0
2781 Papp Laszlo Hungary 0 0 0 0 0 0-0-0 (0) 0 0
2782 Pappas Gus United States 0 0 0 0 0 0-0-0 (0) 0 0
2783 Pardo Ruben Hector Argentina 0 0 0 0 0 0-0-0 (0) 0 0
2784 Parison James Howard United States 0 0 0 0 0 0-0-0 (0) 0 0
2785 Park Chong-Pal South Korea 0 0 0 0 0 0-0-0 (0) 0 0
2786 Park Jong-Hyun South Korea 0 0 0 0 0 0-0-0 (0) 0 0
2787 Park Joong-Jung South Korea 0 0 0 0 0 0-0-0 (0) 0 0
2788 Parker Chad United States 0 0 0 0 0 0-0-0 (0) 0 0
2789 Parker Charles Kid Brown United States 0 0 0 0 0 0-0-0 (0) 0 0
2790 Parker Curtis United States 0 0 0 0 0 0-0-0 (0) 0 0
2791 Parks (LHW) Joey United States 0 0 0 0 0 0-0-0 (0) 0 0
2792 Parks James United States 0 0 0 0 0 0-0-0 (0) 0 0
2793 Parks Lamar United States 0 0 0 0 0 0-0-0 (0) 0 0
2794 Parra Vincent United States 0 0 0 0 0 0-0-0 (0) 0 0
2795 Parrish Dustin United States 0 0 0 0 0 0-0-0 (0) 0 0
2796 Parsley Delen United States 0 0 0 0 0 0-0-0 (0) 0 0
2797 Paschall Mike United States 0 0 0 0 0 0-0-0 (0) 0 0
2798 Pastrana Danny United States 0 0 0 0 0 0-0-0 (0) 0 0
2799 Patko Lajos Hungary 0 0 0 0 0 0-0-0 (0) 0 0
Comentarios