top of page
  • zyberianwarrior

Historic Middleweight Roster Part 13

2800 Patros Young Australia 0 0 0 0 0 0-0-0 (0) 0 0

2801 Patsy Flash Australia 0 0 0 0 0 0-0-0 (0) 0 0

2802 Patterson Bob "The Hunter" United States 0 0 0 0 0 0-0-0 (0) 0 0

2803 Patterson Verne United States 0 0 0 0 0 0-0-0 (0) 0 0

2804 Pattulo Kid United States 0 0 0 0 0 0-0-0 (0) 0 0

2805 Paul Chimezie Benin 0 0 0 0 0 0-0-0 (0) 0 0

2806 Paulo Justin United States 0 0 0 0 0 0-0-0 (0) 0 0

2807 Pavlik Kelly United States 0 0 0 0 0 0-0-0 (0) 0 0

2808 Pawlak Christian Germany 0 0 0 0 0 0-0-0 (0) 0 0

2809 Payne Dynamite United States 0 0 0 0 0 0-0-0 (0) 0 0

2810 Payne Jack United States 0 0 0 0 0 0-0-0 (0) 0 0

2811 Paynter Quinton England 0 0 0 0 0 0-0-0 (0) 0 0

2812 Payton Bob United States 0 0 0 0 0 0-0-0 (0) 0 0

2813 Paz Victor United States 0 0 0 0 0 0-0-0 (0) 0 0

2814 Pazienza Vinny United States 0 0 0 0 0 0-0-0 (0) 0 0

2815 Peaks Buster United States 0 0 0 0 0 0-0-0 (0) 0 0

2816 Pearce Leslie United States 0 0 0 0 0 0-0-0 (0) 0 0

2817 Pearson Christopher United States 0 0 0 0 0 0-0-0 (0) 0 0

2818 Pearson Leon United States 0 0 0 0 0 0-0-0 (0) 0 0

2819 Pecino Marcos Spain 0 0 0 0 0 0-0-0 (0) 0 0

2820 Pedroso Yasmani Cuba 0 0 0 0 0 0-0-0 (0) 0 0

2821 Pehlivan Ali Turkey 0 0 0 0 0 0-0-0 (0) 0 0

2822 Peirce Eddie South Africa 0 0 0 0 0 0-0-0 (0) 0 0

2823 Pelaia Ernie United States 0 0 0 0 0 0-0-0 (0) 0 0

2824 Pelkey Arthur Canada 0 0 0 0 0 0-0-0 (0) 0 0

2825 Pemberton Scott United States 0 0 0 0 0 0-0-0 (0) 0 0

2826 Pena Ethan United States 0 0 0 0 0 0-0-0 (0) 0 0

2827 Pender Paul United States 0 0 0 0 0 0-0-0 (0) 0 0

2828 Pennington Courtney United States 0 0 0 0 0 0-0-0 (0) 0 0

2829 Pentecost Al United States 0 0 0 0 0 0-0-0 (0) 0 0

2830 Penton Kid Cuba 0 0 0 0 0 0-0-0 (0) 0 0

2831 Peoples Mike United States 0 0 0 0 0 0-0-0 (0) 0 0

2832 Peppers Harry United States 0 0 0 0 0 0-0-0 (0) 0 0

2833 Perdomo Alonso United States 0 0 0 0 0 0-0-0 (0) 0 0

2834 Perdomo Gusmyl Venezuela 0 0 0 0 0 0-0-0 (0) 0 0

2835 Pereya Ubaldo Argentina 0 0 0 0 0 0-0-0 (0) 0 0

2836 Perez Andy Dominican Republic 0 0 0 0 0 0-0-0 (0) 0 0

2837 Perez Billy United States 0 0 0 0 0 0-0-0 (0) 0 0

2838 Perez Danny United States 0 0 0 0 0 0-0-0 (0) 0 0

2839 Perez Decarlo United States 0 0 0 0 0 0-0-0 (0) 0 0

2840 Perez Luis Felipe Puerto Rico 0 0 0 0 0 0-0-0 (0) 0 0

2841 Perez Patrick United States 0 0 0 0 0 0-0-0 (0) 0 0

2842 Perez Roberto SMW Puerto Rico 0 0 0 0 0 0-0-0 (0) 0 0

2843 Perez Santiago United States 0 0 0 0 0 0-0-0 (0) 0 0

2844 Perez Victor JMW Puerto Rico 0 0 0 0 0 0-0-0 (0) 0 0

2845 Perez Victor Taco United States 0 0 0 0 0 0-0-0 (0) 0 0

2846 Periban Marco Antonio Mexico 0 0 0 0 0 0-0-0 (0) 0 0

2847 Perkins Neil L England 0 0 0 0 0 0-0-0 (0) 0 0

2848 Perkins Sylvester United States 0 0 0 0 0 0-0-0 (0) 0 0

2849 Pernsley Pat United States 0 0 0 0 0 0-0-0 (0) 0 0

2850 Perry Abel United States 0 0 0 0 0 0-0-0 (0) 0 0

2851 Perry Kevin United States 0 0 0 0 0 0-0-0 (0) 0 0

2852 Perry Ted New Zealand 0 0 0 0 0 0-0-0 (0) 0 0

2853 Perry Willie United States 0 0 0 0 0 0-0-0 (0) 0 0

2854 Perugino Antonio Italy 0 0 0 0 0 0-0-0 (0) 0 0

2855 Perzynski Travis United States 0 0 0 0 0 0-0-0 (0) 0 0

2856 Pete Pompadour United States 0 0 0 0 0 0-0-0 (0) 0 0

2857 Peters Foss United States 0 0 0 0 0 0-0-0 (0) 0 0

2858 Petrosyan Hamlet Armenia 0 0 0 0 0 0-0-0 (0) 0 0

2859 Petrov Vesselin Bulgaria 0 0 0 0 0 0-0-0 (0) 0 0

2860 Pettengell Jim New Zealand 0 0 0 0 0 0-0-0 (0) 0 0

2861 Pettigrew Cecil United States 0 0 0 0 0 0-0-0 (0) 0 0

2862 Pettway Vincent United States 0 0 0 0 0 0-0-0 (0) 0 0

2864 Pham Gabriel United States 0 0 0 0 0 0-0-0 (0) 0 0

2865 Phelps Tyrone United States 0 0 0 0 0 0-0-0 (0) 0 0

2866 Phelps Young United States 0 0 0 0 0 0-0-0 (0) 0 0

2867 Phillips Alvin United States 0 0 0 0 0 0-0-0 (0) 0 0

2868 Phillips Irish Jimmy United States 0 0 0 0 0 0-0-0 (0) 0 0

2869 Phillips Ray United States 0 0 0 0 0 0-0-0 (0) 0 0

2870 Phillips Roger United States 0 0 0 0 0 0-0-0 (0) 0 0

2871 Phillips Verno United States 0 0 0 0 0 0-0-0 (0) 0 0

2872 Phipps Jas United States 0 0 0 0 0 0-0-0 (0) 0 0

2873 Piamonte Peter Philippines 0 0 0 0 0 0-0-0 (0) 0 0

2874 Piaskowy Gerhard Germany 0 0 0 0 0 0-0-0 (0) 0 0

2875 Piazza Oddone Italy 0 0 0 0 0 0-0-0 (0) 0 0

2876 Pickering Deboe United States 0 0 0 0 0 0-0-0 (0) 0 0

2877 Pidgeon Rocky United States 0 0 0 0 0 0-0-0 (0) 0 0

2878 Pierre Lenord Haiti 0 0 0 0 0 0-0-0 (0) 0 0

2879 Pierson Richard United States 0 0 0 0 0 0-0-0 (0) 0 0

2880 Pigou Marcel France 0 0 0 0 0 0-0-0 (0) 0 0

2881 Pinarreta Eric United States 0 0 0 0 0 0-0-0 (0) 0 0

2882 Pinder Rennie Bahamas 0 0 0 0 0 0-0-0 (0) 0 0

2883 Pineault Joe South Korea 0 0 0 0 0 0-0-0 (0) 0 0

2884 Pinell Ricardo United States 0 0 0 0 0 0-0-0 (0) 0 0

2885 Pinney John United States 0 0 0 0 0 0-0-0 (0) 0 0

2886 Pintos Rafael Sosa Uruguay 0 0 0 0 0 0-0-0 (0) 0 0

2887 Pinzon Jose Mexico 0 0 0 0 0 0-0-0 (0) 0 0

2888 Piras Giampaolo Netherlands 0 0 0 0 0 0-0-0 (0) 0 0

2889 Pirog Dmitry Russia 0 0 0 0 0 0-0-0 (0) 0 0

2890 Pirog Dmitry Russia 0 0 0 0 0 0-0-0 (0) 0 0

2891 Pirrone Paul United States 0 0 0 0 0 0-0-0 (0) 0 0

2892 Piternov Konstantin Russia 0 0 0 0 0 0-0-0 (0) 0 0

2893 Pittman Jamie Australia 0 0 0 0 0 0-0-0 (0) 0 0

2894 Pittman Omar United States 0 0 0 0 0 0-0-0 (0) 0 0

2895 Pitto Guido Nicolas Argentina 0 0 0 0 0 0-0-0 (0) 0 0

2896 Pittro Jerry United States 0 0 0 0 0 0-0-0 (0) 0 0

2897 Pizarro Filiberto Peru 0 0 0 0 0 0-0-0 (0) 0 0

2898 Pizzamiglio Paolo Italy 0 0 0 0 0 0-0-0 (0) 0 0

2899 Plumb Dido England 0 0 0 0 0 0-0-0 (0) 0 0

2900 Pohle Christian Germany 0 0 0 0 0 0-0-0 (0) 0 0

2901 Poisson Jean Claude France 0 0 0 0 0 0-0-0 (0) 0 0

2902 Polac Marius Romania 0 0 0 0 0 0-0-0 (0) 0 0

2903 Polizzi Alexander Belgium 0 0 0 0 0 0-0-0 (0) 0 0

2904 Pollex Teofil Sweden 0 0 0 0 0 0-0-0 (0) 0 0

2905 Pollock Phil United States 0 0 0 0 0 0-0-0 (0) 0 0

2906 Pompey Kit Guyana 0 0 0 0 0 0-0-0 (0) 0 0

2907 Ponce Israel Puerto Rico 0 0 0 0 0 0-0-0 (0) 0 0

2908 Ponche Kid Aruba 0 0 0 0 0 0-0-0 (0) 0 0

2909 Pons Jaume Spain 0 0 0 0 0 0-0-0 (0) 0 0

2910 Pontas Kid United States 0 0 0 0 0 0-0-0 (0) 0 0

2911 Pontoh Ricky Indonesia 0 0 0 0 0 0-0-0 (0) 0 0

2912 Ponton Donnell United States 0 0 0 0 0 0-0-0 (0) 0 0

2913 Ponzio Vinnie United States 0 0 0 0 0 0-0-0 (0) 0 0

2914 Poole Tony England 0 0 0 0 0 0-0-0 (0) 0 0

2915 Pope Tony United States 0 0 0 0 0 0-0-0 (0) 0 0

2916 Popovic Sinisa Serbia 0 0 0 0 0 0-0-0 (0) 0 0

2917 Porras Henry Costa Rica 0 0 0 0 0 0-0-0 (0) 0 0

2918 Portman Marcus England 0 0 0 0 0 0-0-0 (0) 0 0

2919 Portuguez Tuzo Costa Rica 0 0 0 0 0 0-0-0 (0) 0 0

2920 Portuondo Luis Belgium 0 0 0 0 0 0-0-0 (0) 0 0

2921 Potter Martez United States 0 0 0 0 0 0-0-0 (0) 0 0

2922 Poulard Nicholson Canada 0 0 0 0 0 0-0-0 (0) 0 0

2923 Powell Hercules United States 0 0 0 0 0 0-0-0 (0) 0 0

2924 Powell Sampson United States 0 0 0 0 0 0-0-0 (0) 0 0

2925 Powell Sechew United States 0 0 0 0 0 0-0-0 (0) 0 0

2926 Powell Wayne United States 0 0 0 0 0 0-0-0 (0) 0 0

2927 Power Tommy England 0 0 0 0 0 0-0-0 (0) 0 0

2928 Powers Colin England 0 0 0 0 0 0-0-0 (0) 0 0

2929 Prather Kelvin United States 0 0 0 0 0 0-0-0 (0) 0 0

2930 Premchai Mana Thailand 0 0 0 0 0 0-0-0 (0) 0 0

2931 Pretorius Giovanni South Africa 0 0 0 0 0 0-0-0 (0) 0 0

2932 Price (Ned) Posh England 0 0 0 0 0 0-0-0 (0) 0 0

2933 Priest Al United States 0 0 0 0 0 0-0-0 (0) 0 0

2934 Prieto Gerardo Cesar United States 0 0 0 0 0 0-0-0 (0) 0 0

2935 Prieto William United States 0 0 0 0 0 0-0-0 (0) 0 0

2936 Pritchard Ted England 0 0 0 0 0 0-0-0 (0) 0 0

2937 Pritchett Johnny England 0 0 0 0 0 0-0-0 (0) 0 0

2938 Prmera Marcos Aurelio Venezuela 0 0 0 0 0 0-0-0 (0) 0 0

2939 Proksa Grzegorz Poland 0 0 0 0 0 0-0-0 (0) 0 0

2940 Protkunas Dmitri Estonia 0 0 0 0 0 0-0-0 (0) 0 0

2941 Pryce Bradley Wales 0 0 0 0 0 0-0-0 (0) 0 0

2942 Prychea Young United States 0 0 0 0 0 0-0-0 (0) 0 0

2943 Pryor Straight Eight United States 0 0 0 0 0 0-0-0 (0) 0 0

2944 Puchta Larry United States 0 0 0 0 0 0-0-0 (0) 0 0

2945 Pudwill Kane United States 0 0 0 0 0 0-0-0 (0) 0 0

2946 Pudwill Shelby United States 0 0 0 0 0 0-0-0 (0) 0 0

2947 Pudwill Tocker United States 0 0 0 0 0 0-0-0 (0) 0 0

2948 Puga Jr. Rudy United States 0 0 0 0 0 0-0-0 (0) 0 0

2949 Pummell Jim 'Kid' United States 0 0 0 0 0 0-0-0 (0) 0 0

2950 Purtell Paddy United States 0 0 0 0 0 0-0-0 (0) 0 0

2951 Purvis Tiger Kid United States 0 0 0 0 0 0-0-0 (0) 0 0

2952 Puskas Patrick Slovakia 0 0 0 0 0 0-0-0 (0) 0 0

2953 Putney Gavin England 0 0 0 0 0 0-0-0 (0) 0 0

2954 Pyatt Chris England 0 0 0 0 0 0-0-0 (0) 0 0

2955 Qato Kreshnik Albania 0 0 0 0 0 0-0-0 (0) 0 0

2956 Quaill Al United States 0 0 0 0 0 0-0-0 (0) 0 0

2957 Quarles Brandon United States 0 0 0 0 0 0-0-0 (0) 0 0

2958 Quicksilver Young Aruba 0 0 0 0 0 0-0-0 (0) 0 0

2959 Quigley Jason Ireland 0 0 0 0 0 0-0-0 (0) 0 0

2960 Quigley Jim Australia 0 0 0 0 0 0-0-0 (0) 0 0

2961 Quigley Tony England 0 0 0 0 0 0-0-0 (0) 0 0

2962 Quijada Keith United States 0 0 0 0 0 0-0-0 (0) 0 0

2963 Quillin Peter United States 0 0 0 0 0 0-0-0 (0) 0 0

2964 Quinn Gavin United States 0 0 0 0 0 0-0-0 (0) 0 0

2965 Quinones Humberto Uruguay 0 0 0 0 0 0-0-0 (0) 0 0

2966 Quinones Jose Puerto Rico 0 0 0 0 0 0-0-0 (0) 0 0

2967 Quinones Jose Luis Puerto Rico 0 0 0 0 0 0-0-0 (0) 0 0

2968 Quinones Marcelle Peru 0 0 0 0 0 0-0-0 (0) 0 0

2969 Quintana Carlos Puerto Rico 0 0 0 0 0 0-0-0 (0) 0 0

2970 Quintero Jorge Colombia 0 0 0 0 0 0-0-0 (0) 0 0

2971 Quinteros Erix United States 0 0 0 0 0 0-0-0 (0) 0 0

2972 Quiroz Martin Mexico 0 0 0 0 0 0-0-0 (0) 0 0

2973 Raadik Anton Estonia 0 0 0 0 0 0-0-0 (0) 0 0

2974 Rabchanko Siarhei Belarus 0 0 0 0 0 0-0-0 (0) 0 0

2975 Rackley Tyrone United States 0 0 0 0 0 0-0-0 (0) 0 0

2976 Racz Laszlo Hungary 0 0 0 0 0 0-0-0 (0) 0 0

2977 Radosevic Predrag Montenegro 0 0 0 0 0 0-0-0 (0) 0 0

2978 Radulovic Novak Serbia 0 0 0 0 0 0-0-0 (0) 0 0

2979 Radziszewski Mariusz Poland 0 0 0 0 0 0-0-0 (0) 0 0

2980 Rahimi Hamid Germany 0 0 0 0 0 0-0-0 (0) 0 0

2981 Raines Delray United States 0 0 0 0 0 0-0-0 (0) 0 0

2982 Rajapbaev Muhitdin Uzbekistan 0 0 0 0 0 0-0-0 (0) 0 0

2983 Ralston Les United States 0 0 0 0 0 0-0-0 (0) 0 0

2984 Ramadan Abdullah Canada 0 0 0 0 0 0-0-0 (0) 0 0

2985 Ramallo Ricardo Marcello Argentina 0 0 0 0 0 0-0-0 (0) 0 0

2987 Ramirez Agapito United States 0 0 0 0 0 0-0-0 (0) 0 0

2988 Ramirez Fred United States 0 0 0 0 0 0-0-0 (0) 0 0

2989 Ramirez Hector United States 0 0 0 0 0 0-0-0 (0) 0 0

2990 Ramirez Ivan Mexico 0 0 0 0 0 0-0-0 (0) 0 0

2991 Ramirez Ricky United States 0 0 0 0 0 0-0-0 (0) 0 0

2992 Ramon Charkey Australia 0 0 0 0 0 0-0-0 (0) 0 0

2993 Ramos Alex United States 0 0 0 0 0 0-0-0 (0) 0 0

2994 Ramos Juan Carlos Mexico 0 0 0 0 0 0-0-0 (0) 0 0

2995 Ramos Juliano Brazil 0 0 0 0 0 0-0-0 (0) 0 0

2996 Ramos Mario Jose United States 0 0 0 0 0 0-0-0 (0) 0 0

2997 Ramos Victor United States 0 0 0 0 0 0-0-0 (0) 0 0

2998 Ramsey (Lowell) Bill United States 0 0 0 0 0 0-0-0 (0) 0 0

2999 Ramsey Bud Canada 0 0 0 0 0 0-0-0 (0) 0 0

1 view0 comments

Recent Posts

See All

Middleweight Stats

Current as of 2036 Season Top Current Fighters in BOLD Wins - All Nations, All Eras, All Divisions, All Groups Rank Last Name First Name Nationality Division Value 1 Phillips Howard United Sta

Historic Middleweight Roster Part 17

3600 Tinley Mike United States 0 0 0 0 0 0-0-0 (0) 0 0 3601 Tiozzo Christophe France 0 0 0 0 0 0-0-0 (0) 0 0 3602 Toast Kid United States 0 0 0 0 0 0-0-0 (0) 0 0 3603

Historic Middleweight Roster Part 16

3400 Sortichini Italo Italy 0 0 0 0 0 0-0-0 (0) 0 0 3401 Sosa Merqui Dominican Republic 0 0 0 0 0 0-0-0 (0) 0 0 3402 Soto Evgenio Puerto Rico 0 0 0 0 0 0-0-0 (0) 0 0 3

bottom of page