top of page
zyberianwarrior

Historic Middleweight Roster Part 5

900 Davis Kyrone United States 0 0 0 0 0 0-0-0 (0) 0 0

901 Davis Lemark United States 0 0 0 0 0 0-0-0 (0) 0 0

902 Davis Lonnie United States 0 0 0 0 0 0-0-0 (0) 0 0

903 Davis Marcus United States 0 0 0 0 0 0-0-0 (0) 0 0

904 Davis Marquis United States 0 0 0 0 0 0-0-0 (0) 0 0

905 Davis Peachy United States 0 0 0 0 0 0-0-0 (0) 0 0

906 Davis Reecy United States 0 0 0 0 0 0-0-0 (0) 0 0

907 Davis Robert Eugene United States 0 0 0 0 0 0-0-0 (0) 0 0

908 Davis Ryan Lee United States 0 0 0 0 0 0-0-0 (0) 0 0

909 Davis Tampa Eddie United States 0 0 0 0 0 0-0-0 (0) 0 0

910 Davis Victor Randall United States 0 0 0 0 0 0-0-0 (0) 0 0

911 Dawson Daniel Australia 0 0 0 0 0 0-0-0 (0) 0 0

912 Day Billy United States 0 0 0 0 0 0-0-0 (0) 0 0

913 Day Patrick United States 0 0 0 0 0 0-0-0 (0) 0 0

914 De Asa Dario Dominican Republic 0 0 0 0 0 0-0-0 (0) 0 0

915 De Carolis Giovanni Italy 0 0 0 0 0 0-0-0 (0) 0 0

916 De Jesus Emmanuel Puerto Rico 0 0 0 0 0 0-0-0 (0) 0 0

917 De La Cruz Carlos United States 0 0 0 0 0 0-0-0 (0) 0 0

918 De La Paz Joel Puerto Rico 0 0 0 0 0 0-0-0 (0) 0 0

919 De La Rosa Inocencio Dominican Republic 0 0 0 0 0 0-0-0 (0) 0 0

920 De La Rosa James Mexico 0 0 0 0 0 0-0-0 (0) 0 0

921 De La Rosa Juan Mexico 0 0 0 0 0 0-0-0 (0) 0 0

922 De Leon Alejandro Dominican Republic 0 0 0 0 0 0-0-0 (0) 0 0

923 De Leon Manuel Jesus Dominican Republic 0 0 0 0 0 0-0-0 (0) 0 0

924 De Vos Rene Belgium 0 0 0 0 0 0-0-0 (0) 0 0

925 De los Santos Joseph Puerto Rico 0 0 0 0 0 0-0-0 (0) 0 0

926 DeCecilia Luigi Italy 0 0 0 0 0 0-0-0 (0) 0 0

927 DeFazio Victor United States 0 0 0 0 0 0-0-0 (0) 0 0

928 DeGale James England 0 0 0 0 0 0-0-0 (0) 0 0

929 DeGrandis Joey United States 0 0 0 0 0 0-0-0 (0) 0 0

930 DeJesus Francisco Brazil 0 0 0 0 0 0-0-0 (0) 0 0

931 DeJohn Joey United States 0 0 0 0 0 0-0-0 (0) 0 0

932 DeLaronde Jason Canada 0 0 0 0 0 0-0-0 (0) 0 0

933 DeLeon Jr Carlos Puerto Rico 0 0 0 0 0 0-0-0 (0) 0 0

934 DeLuca Mark United States 0 0 0 0 0 0-0-0 (0) 0 0

935 DeMarco Giovanni Italy 0 0 0 0 0 0-0-0 (0) 0 0

936 DeNucci Joe United States 0 0 0 0 0 0-0-0 (0) 0 0

937 DeOliveira Miguel Brazil 0 0 0 0 0 0-0-0 (0) 0 0

938 DeWitt Doug United States 0 0 0 0 0 0-0-0 (0) 0 0

940 Defevre Danny Belgium 0 0 0 0 0 0-0-0 (0) 0 0

941 Dehnel Bill United States 0 0 0 0 0 0-0-0 (0) 0 0

942 Del Carpio Octavio Mexico 0 0 0 0 0 0-0-0 (0) 0 0

943 Delaney Joe Australia 0 0 0 0 0 0-0-0 (0) 0 0

944 Delaney Mark England 0 0 0 0 0 0-0-0 (0) 0 0

945 Delannoit Cyrille Belgium 0 0 0 0 0 0-0-0 (0) 0 0

946 Dele Gilbert Guadeloupe 0 0 0 0 0 0-0-0 (0) 0 0

947 Dell'Aquila Francesco Italy 0 0 0 0 0 0-0-0 (0) 0 0

948 Della Rosa Emanuele Italy 0 0 0 0 0 0-0-0 (0) 0 0

949 Demers Sebastien Canada 0 0 0 0 0 0-0-0 (0) 0 0

950 Demmings Doug United States 0 0 0 0 0 0-0-0 (0) 0 0

951 Dempsey NP Jack Ireland 0 0 0 0 0 0-0-0 (0) 0 0

952 Dempsey Black Jack United States 0 0 0 0 0 0-0-0 (0) 0 0

953 Dempsey Hot Cornbeef United States 0 0 0 0 0 0-0-0 (0) 0 0

954 Dempsey Jacob Antigua And Barbuda 0 0 0 0 0 0-0-0 (0) 0 0

956 Dendis Slavomir Slovakia 0 0 0 0 0 0-0-0 (0) 0 0

957 Denfass Ed United States 0 0 0 0 0 0-0-0 (0) 0 0

958 Dennis Ed United States 0 0 0 0 0 0-0-0 (0) 0 0

959 Denny Damien Northern Ireland 0 0 0 0 0 0-0-0 (0) 0 0

960 Dentchev Detelin Bulgaria 0 0 0 0 0 0-0-0 (0) 0 0

961 Derevyanchenko Sergiy United States 0 0 0 0 0 0-0-0 (0) 0 0

962 Desjardins Martin Canada 0 0 0 0 0 0-0-0 (0) 0 0

963 Detar Steve United States 0 0 0 0 0 0-0-0 (0) 0 0

964 Devlin Chick United States 0 0 0 0 0 0-0-0 (0) 0 0

965 Dewey Jr. Nat United States 0 0 0 0 0 0-0-0 (0) 0 0

966 Dewey George United States 0 0 0 0 0 0-0-0 (0) 0 0

967 Dewey Jack United States 0 0 0 0 0 0-0-0 (0) 0 0

968 Di Feto Antonio Italy 0 0 0 0 0 0-0-0 (0) 0 0

969 Di Luisa Andrea Italy 0 0 0 0 0 0-0-0 (0) 0 0

970 DiGiovanni Marco United States 0 0 0 0 0 0-0-0 (0) 0 0

971 DiOrio Franco United States 0 0 0 0 0 0-0-0 (0) 0 0

972 DiPelino Tony United States 0 0 0 0 0 0-0-0 (0) 0 0

973 Diallo Lansana Belgium 0 0 0 0 0 0-0-0 (0) 0 0

974 Diallo Souleymane Senegal 0 0 0 0 0 0-0-0 (0) 0 0

975 Diamond Anthony England 0 0 0 0 0 0-0-0 (0) 0 0

976 Diamond Jason Canada 0 0 0 0 0 0-0-0 (0) 0 0

977 Diamond Niall Northern Ireland 0 0 0 0 0 0-0-0 (0) 0 0

978 Diaz Antonio Mexico 0 0 0 0 0 0-0-0 (0) 0 0

979 Diaz Francisco United States 0 0 0 0 0 0-0-0 (0) 0 0

980 Diaz Juan Carlos Mexico 0 0 0 0 0 0-0-0 (0) 0 0

981 Diaz Marcos Silvano Argentina 0 0 0 0 0 0-0-0 (0) 0 0

982 Dick Viktor Germany 0 0 0 0 0 0-0-0 (0) 0 0

983 Diffenbaugh Rob United States 0 0 0 0 0 0-0-0 (0) 0 0

984 Diggs Kip United States 0 0 0 0 0 0-0-0 (0) 0 0

985 Dimitrov Boiko Bulgaria 0 0 0 0 0 0-0-0 (0) 0 0

986 Dimmer Emil Germany 0 0 0 0 0 0-0-0 (0) 0 0

987 Dirrell Andre United States 0 0 0 0 0 0-0-0 (0) 0 0

988 Dirrell Anthony United States 0 0 0 0 0 0-0-0 (0) 0 0

989 Disney Wal England 0 0 0 0 0 0-0-0 (0) 0 0

990 Dixon Larry United States 0 0 0 0 0 0-0-0 (0) 0 0

991 Dixon Slounch England 0 0 0 0 0 0-0-0 (0) 0 0

992 Djabrouhou Mourad Algeria 0 0 0 0 0 0-0-0 (0) 0 0

993 Djerari Azedine Algeria 0 0 0 0 0 0-0-0 (0) 0 0

994 Doberstein Juergen Germany 0 0 0 0 0 0-0-0 (0) 0 0

995 Dobson Tony England 0 0 0 0 0 0-0-0 (0) 0 0

996 Dodds Bobby Australia 0 0 0 0 0 0-0-0 (0) 0 0

997 Dodson Adrian Guyana 0 0 0 0 0 0-0-0 (0) 0 0

998 Doherty Bill Australia 0 0 0 0 0 0-0-0 (0) 0 0

999 Dolton Domonique United States 0 0 0 0 0 0-0-0 (0) 0 0

1000 Domenge Ray United States 0 0 0 0 0 0-0-0 (0) 0 0

1001 Dominguez Antonio Cuba 0 0 0 0 0 0-0-0 (0) 0 0

1002 Dominguez Miguel Angel Mexico 0 0 0 0 0 0-0-0 (0) 0 0

1003 Domino Washington United States 0 0 0 0 0 0-0-0 (0) 0 0

1004 Donahue Pickles United States 0 0 0 0 0 0-0-0 (0) 0 0

1005 Donnelly Steven England 0 0 0 0 0 0-0-0 (0) 0 0

1006 Donovan Jackie United States 0 0 0 0 0 0-0-0 (0) 0 0

1007 Donovan Matthew Trinidad And Tobago 0 0 0 0 0 0-0-0 (0) 0 0

1008 Donovan Mike Ireland 0 0 0 0 0 0-0-0 (0) 0 0

1009 Donovan Prof. Mike United States 0 0 0 0 0 0-0-0 (0) 0 0

1010 Donovan Young Mike United States 0 0 0 0 0 0-0-0 (0) 0 0

1011 Dooley Pete United States 0 0 0 0 0 0-0-0 (0) 0 0

1012 Doran Jim Ireland 0 0 0 0 0 0-0-0 (0) 0 0

1013 Doran Tom England 0 0 0 0 0 0-0-0 (0) 0 0

1014 Dottuev Ahmet Russia 0 0 0 0 0 0-0-0 (0) 0 0

1015 Doty George United States 0 0 0 0 0 0-0-0 (0) 0 0

1016 Douglas Antoine United States 0 0 0 0 0 0-0-0 (0) 0 0

1017 Douglass Bob United States 0 0 0 0 0 0-0-0 (0) 0 0

1018 Douglin Denis United States 0 0 0 0 0 0-0-0 (0) 0 0

1019 Dovidovas Ganny Lithuania 0 0 0 0 0 0-0-0 (0) 0 0

1020 Downes Terry England 0 0 0 0 0 0-0-0 (0) 0 0

1021 Downey Bryan United States 0 0 0 0 0 0-0-0 (0) 0 0

1022 Downey Dave Canada 0 0 0 0 0 0-0-0 (0) 0 0

1023 Downey Ray Canada 0 0 0 0 0 0-0-0 (0) 0 0

1024 Doyle Mickey Canada 0 0 0 0 0 0-0-0 (0) 0 0

1025 Drayton Buster United States 0 0 0 0 0 0-0-0 (0) 0 0

1026 Drille Andre France 0 0 0 0 0 0-0-0 (0) 0 0

1027 Driver Snake United States 0 0 0 0 0 0-0-0 (0) 0 0

1028 DuBois Glen United States 0 0 0 0 0 0-0-0 (0) 0 0

1029 Dublinsky Al United States 0 0 0 0 0 0-0-0 (0) 0 0

1030 Dubray Felix United States 0 0 0 0 0 0-0-0 (0) 0 0

1031 Duddy John Northern Ireland 0 0 0 0 0 0-0-0 (0) 0 0

1032 Duffus Terry England 0 0 0 0 0 0-0-0 (0) 0 0

1033 Duggan Tom Australia 0 0 0 0 0 0-0-0 (0) 0 0

1034 Duggan Walter Australia 0 0 0 0 0 0-0-0 (0) 0 0

1035 Duke George United States 0 0 0 0 0 0-0-0 (0) 0 0

1036 Dula Cowboy United States 0 0 0 0 0 0-0-0 (0) 0 0

1037 Dumais Matt United States 0 0 0 0 0 0-0-0 (0) 0 0

1038 Dumas Brian United States 0 0 0 0 0 0-0-0 (0) 0 0

1039 Dunbar Ernie United States 0 0 0 0 0 0-0-0 (0) 0 0

1041 Duncombe Ron Jersey 0 0 0 0 0 0-0-0 (0) 0 0

1042 Dundar Mustapha Turkey 0 0 0 0 0 0-0-0 (0) 0 0

1043 Dundee Vince United States 0 0 0 0 0 0-0-0 (0) 0 0

1044 Dunfee Joe United States 0 0 0 0 0 0-0-0 (0) 0 0

1045 Dupas Ralph United States 0 0 0 0 0 0-0-0 (0) 0 0

1046 Dupas Tony United States 0 0 0 0 0 0-0-0 (0) 0 0

1047 Duquette Billy United States 0 0 0 0 0 0-0-0 (0) 0 0

1048 Duran Jose Luis Argentina 0 0 0 0 0 0-0-0 (0) 0 0

1049 Duran Jose Manuel Spain 0 0 0 0 0 0-0-0 (0) 0 0

1050 Duran Juan Carlos Argentina 0 0 0 0 0 0-0-0 (0) 0 0

1051 Duran Ossie Guyana 0 0 0 0 0 0-0-0 (0) 0 0

1052 Durando Ernie United States 0 0 0 0 0 0-0-0 (0) 0 0

1054 Duva Lou United States 0 0 0 0 0 0-0-0 (0) 0 0

1055 Dyer Alphonso United States 0 0 0 0 0 0-0-0 (0) 0 0

1056 Dyer Young England 0 0 0 0 0 0-0-0 (0) 0 0

1057 Dynamite Easy Nigeria 0 0 0 0 0 0-0-0 (0) 0 0

1058 Dzekhkanau Raman Belarus 0 0 0 0 0 0-0-0 (0) 0 0

1059 Dzinziruk Serhiy Ukraine 0 0 0 0 0 0-0-0 (0) 0 0

1060 Dzuman Roman Ukraine 0 0 0 0 0 0-0-0 (0) 0 0

1061 Easley Levan United States 0 0 0 0 0 0-0-0 (0) 0 0

1062 Easter Kid United States 0 0 0 0 0 0-0-0 (0) 0 0

1063 Eastman Howard England 0 0 0 0 0 0-0-0 (0) 0 0

1064 Eastman Howard England 0 0 0 0 0 0-0-0 (0) 0 0

1065 Ebbets Harry United States 0 0 0 0 0 0-0-0 (0) 0 0

1066 Ebisu Tomohiro Japan 0 0 0 0 0 0-0-0 (0) 0 0

1067 Echols Antwun United States 0 0 0 0 0 0-0-0 (0) 0 0

1068 Edgar Jimmy United States 0 0 0 0 0 0-0-0 (0) 0 0

1069 Edmonds Roy United States 0 0 0 0 0 0-0-0 (0) 0 0

1070 Edouard Daniel Haiti 0 0 0 0 0 0-0-0 (0) 0 0

1071 Edwards Australian Billy Australia 0 0 0 0 0 0-0-0 (0) 0 0

1072 Edwards Derek United States 0 0 0 0 0 0-0-0 (0) 0 0

1073 Edwards Joey United States 0 0 0 0 0 0-0-0 (0) 0 0

1074 Edwards Leo United States 0 0 0 0 0 0-0-0 (0) 0 0

1075 Edwards Phil Wales 0 0 0 0 0 0-0-0 (0) 0 0

1076 Egwuatu Tiger Nigeria 0 0 0 0 0 0-0-0 (0) 0 0

1077 Ekpo Isaac Nigeria 0 0 0 0 0 0-0-0 (0) 0 0

1078 Ekundayo Larry England 0 0 0 0 0 0-0-0 (0) 0 0

1079 El Maachi Yassine Morocco 0 0 0 0 0 0-0-0 (0) 0 0

1080 El Massoudi Fouad France 0 0 0 0 0 0-0-0 (0) 0 0

1081 El Mousaoui Ahmed France 0 0 0 0 0 0-0-0 (0) 0 0

1082 El-Amin Shujaa United States 0 0 0 0 0 0-0-0 (0) 0 0

1083 Elby Jimmy United States 0 0 0 0 0 0-0-0 (0) 0 0

1084 Ellaway Billy England 0 0 0 0 0 0-0-0 (0) 0 0

1085 Elliott Carlos Japan 0 0 0 0 0 0-0-0 (0) 0 0

1086 Elliott Jerry Nigeria 0 0 0 0 0 0-0-0 (0) 0 0

1087 Ellis Kenny United States 0 0 0 0 0 0-0-0 (0) 0 0

1088 Ellis Tommy "Killer" United States 0 0 0 0 0 0-0-0 (0) 0 0

1089 Ellis Wayne Wales 0 0 0 0 0 0-0-0 (0) 0 0

1090 Ely Willis United States 0 0 0 0 0 0-0-0 (0) 0 0

1091 Elze Jupp Germany 0 0 0 0 0 0-0-0 (0) 0 0

1092 English Mike United States 0 0 0 0 0 0-0-0 (0) 0 0

1093 Ennebati Ali France 0 0 0 0 0 0-0-0 (0) 0 0

1094 Ennis Derek United States 0 0 0 0 0 0-0-0 (0) 0 0

1803 van Niekerk Anthony South Africa 0 0 0 0 0 0-0-0 (0) 0 0

1805 Abarca Thomas South Korea 0 0 0 0 0 0-0-0 (0) 0 0

1806 Abdurakhmanov Magomed Russia 0 0 0 0 0 0-0-0 (0) 0 0

1807 Abdurazakau Yauheni Belarus 0 0 0 0 0 0-0-0 (0) 0 0

1808 Abner L'il United States 0 0 0 0 0 0-0-0 (0) 0 0

1809 Abney Perry United States 0 0 0 0 0 0-0-0 (0) 0 0

1810 Abraham Alexander Armenia 0 0 0 0 0 0-0-0 (0) 0 0

1811 Abrams Georgie United States 0 0 0 0 0 0-0-0 (0) 0 0

1812 Abrams Jesse United States 0 0 0 0 0 0-0-0 (0) 0 0

1813 Abreu Jose Antonio Dominican Republic 0 0 0 0 0 0-0-0 (0) 0 0

1814 Abundis Luis Mexico 0 0 0 0 0 0-0-0 (0) 0 0

0 views0 comments

Recent Posts

See All

Middleweight Stats

Current as of 2036 Season Top Current Fighters in BOLD Wins - All Nations, All Eras, All Divisions, All Groups Rank Last Name First...

Historic Middleweight Roster Part 17

3600 Tinley Mike United States 0 0 0 0 0 0-0-0 (0) 0 0 3601 Tiozzo Christophe France 0 0 0 0 0 0-0-0 (0) 0 0 3602...

Historic Middleweight Roster Part 16

3400 Sortichini Italo Italy 0 0 0 0 0 0-0-0 (0) 0 0 3401 Sosa Merqui Dominican Republic 0 0 0 0 0 0-0-0 (0) 0 0...

Comments


bottom of page