1250 Galloway Manning United States 0 0 0 0 0 0-0-0 (0) 0 0
1251 Galvano Mauro Italy 0 0 0 0 0 0-0-0 (0) 0 0
1252 Galvez Juan Francisco Spain 0 0 0 0 0 0-0-0 (0) 0 0
1253 Gamble Johnny Wales 0 0 0 0 0 0-0-0 (0) 0 0
1254 Gamero Kid Spain 0 0 0 0 0 0-0-0 (0) 0 0
1255 Gangemi Anthony United States 0 0 0 0 0 0-0-0 (0) 0 0
1256 Gans Allentown Joe United States 0 0 0 0 0 0-0-0 (0) 0 0
1257 Gans Dago Joe United States 0 0 0 0 0 0-0-0 (0) 0 0
1258 Gans Jackie United States 0 0 0 0 0 0-0-0 (0) 0 0
1259 Gans Michigan Joe United States 0 0 0 0 0 0-0-0 (0) 0 0
1260 Gans Young Baby Joe United States 0 0 0 0 0 0-0-0 (0) 0 0
1261 Gaona Alvaro Mexico 0 0 0 0 0 0-0-0 (0) 0 0
1262 Garaev Rauf Georgia 0 0 0 0 0 0-0-0 (0) 0 0
1263 Garcia (Jesus) Chucho Mexico 0 0 0 0 0 0-0-0 (0) 0 0
1264 Garcia Alejandro Mexico 0 0 0 0 0 0-0-0 (0) 0 0
1265 Garcia Carlos (Mexico City, DF) Mexico 0 0 0 0 0 0-0-0 (0) 0 0
1266 Garcia Ceferino Philippines 0 0 0 0 0 0-0-0 (0) 0 0
1267 Garcia Danny Puerto Rico 0 0 0 0 0 0-0-0 (0) 0 0
1268 Garcia Efrain United States 0 0 0 0 0 0-0-0 (0) 0 0
1269 Garcia Elco United States 0 0 0 0 0 0-0-0 (0) 0 0
1270 Garcia Joe United States 0 0 0 0 0 0-0-0 (0) 0 0
1271 Garcia Julio Cuba 0 0 0 0 0 0-0-0 (0) 0 0
1272 Garcia Kirino Mexico 0 0 0 0 0 0-0-0 (0) 0 0
1273 Garcia Ralph United States 0 0 0 0 0 0-0-0 (0) 0 0
1274 Garcia Renato Chile 0 0 0 0 0 0-0-0 (0) 0 0
1275 Garcia Trinidad United States 0 0 0 0 0 0-0-0 (0) 0 0
1276 Gardner Daryl United States 0 0 0 0 0 0-0-0 (0) 0 0
1277 Gardner Ian Canada 0 0 0 0 0 0-0-0 (0) 0 0
1278 Gardner Leslie United States 0 0 0 0 0 0-0-0 (0) 0 0
1279 Gardner Tony United States 0 0 0 0 0 0-0-0 (0) 0 0
1280 Gare William South Africa 0 0 0 0 0 0-0-0 (0) 0 0
1281 Garfield Marion United States 0 0 0 0 0 0-0-0 (0) 0 0
1282 Gargan Guy United States 0 0 0 0 0 0-0-0 (0) 0 0
1283 Garland Adam United States 0 0 0 0 0 0-0-0 (0) 0 0
1284 Garnett Obie United States 0 0 0 0 0 0-0-0 (0) 0 0
1285 Garr Sam United States 0 0 0 0 0 0-0-0 (0) 0 0
1286 Garraway Young Guyana 0 0 0 0 0 0-0-0 (0) 0 0
1287 Gasparyan Vito Armenia 0 0 0 0 0 0-0-0 (0) 0 0
1288 Gastley Ghose United States 0 0 0 0 0 0-0-0 (0) 0 0
1289 Gatica Raymond United States 0 0 0 0 0 0-0-0 (0) 0 0
1290 Gatti Joe Canada 0 0 0 0 0 0-0-0 (0) 0 0
1291 Gausha Terrell United States 0 0 0 0 0 0-0-0 (0) 0 0
1292 Gavril Ronald Romania 0 0 0 0 0 0-0-0 (0) 0 0
1293 Gayther Dean Australia 0 0 0 0 0 0-0-0 (0) 0 0
1294 Gazo Eddie Nicaragua 0 0 0 0 0 0-0-0 (0) 0 0
1295 Geale Daniel Australia 0 0 0 0 0 0-0-0 (0) 0 0
1296 Gedeon Frank United States 0 0 0 0 0 0-0-0 (0) 0 0
1297 Geigger Clarence United States 0 0 0 0 0 0-0-0 (0) 0 0
1298 Gejetaj Besnik Albania 0 0 0 0 0 0-0-0 (0) 0 0
1299 Gelder Jamie England 0 0 0 0 0 0-0-0 (0) 0 0
1300 Gent Lou England 0 0 0 0 0 0-0-0 (0) 0 0
1301 George Don United States 0 0 0 0 0 0-0-0 (0) 0 0
1302 Georgetown James United States 0 0 0 0 0 0-0-0 (0) 0 0
1303 Geraldo Marcos Mexico 0 0 0 0 0 0-0-0 (0) 0 0
1304 Geuerim Olubi Benin 0 0 0 0 0 0-0-0 (0) 0 0
1305 Gevor Khoren Armenia 0 0 0 0 0 0-0-0 (0) 0 0
1306 Giambra Joey United States 0 0 0 0 0 0-0-0 (0) 0 0
1307 Giardello Joey United States 0 0 0 0 0 0-0-0 (0) 0 0
1308 Gibbons Mike United States 0 0 0 0 0 0-0-0 (0) 0 0
1309 Gibbs Jr Bo United States 0 0 0 0 0 0-0-0 (0) 0 0
1310 Gibbs Ahsandi United States 0 0 0 0 0 0-0-0 (0) 0 0
1311 Gibbs Willie United States 0 0 0 0 0 0-0-0 (0) 0 0
1312 Gibralter Young Fighting United States 0 0 0 0 0 0-0-0 (0) 0 0
1313 Gierke Marcen Germany 0 0 0 0 0 0-0-0 (0) 0 0
1314 Giesing Willem South Africa 0 0 0 0 0 0-0-0 (0) 0 0
1315 Gifford Irving United States 0 0 0 0 0 0-0-0 (0) 0 0
1316 Gilbert Fred United States 0 0 0 0 0 0-0-0 (0) 0 0
1317 Gilbert Joey United States 0 0 0 0 0 0-0-0 (0) 0 0
1318 Gill Sonny United States 0 0 0 0 0 0-0-0 (0) 0 0
1319 Gilliam Billy United States 0 0 0 0 0 0-0-0 (0) 0 0
1320 Gillio Larry United States 0 0 0 0 0 0-0-0 (0) 0 0
1321 Gillon Jimmy Australia 0 0 0 0 0 0-0-0 (0) 0 0
1322 Ginebrita Kid Cuba 0 0 0 0 0 0-0-0 (0) 0 0
1323 Giuliani Sammy United States 0 0 0 0 0 0-0-0 (0) 0 0
1324 Glascow Kid Fernando Netherlands Antilles 0 0 0 0 0 0-0-0 (0) 0 0
1325 Glenn Kenneth United States 0 0 0 0 0 0-0-0 (0) 0 0
1326 Gobrait Hubert French Polynesia 0 0 0 0 0 0-0-0 (0) 0 0
1327 God L Luxembourg 0 0 0 0 0 0-0-0 (0) 0 0
1328 Godgaev Vugar Azerbaijan 0 0 0 0 0 0-0-0 (0) 0 0
1329 Godoy Billi Facundo Argentina 0 0 0 0 0 0-0-0 (0) 0 0
1330 Godoy Bruno Rueben Argentina 0 0 0 0 0 0-0-0 (0) 0 0
1331 Goes Netto Elydio Brazil 0 0 0 0 0 0-0-0 (0) 0 0
1332 Goff Charles United States 0 0 0 0 0 0-0-0 (0) 0 0
1333 Gogiya David Georgia 0 0 0 0 0 0-0-0 (0) 0 0
1334 Goins Ed United States 0 0 0 0 0 0-0-0 (0) 0 0
1335 Golovkin Gennady Kazakhstan 0 0 0 0 0 0-0-0 (0) 0 0
1336 Golub Ivan United States 0 0 0 0 0 0-0-0 (0) 0 0
1337 Gomer Buddy United States 0 0 0 0 0 0-0-0 (0) 0 0
1338 Gomez Eddie United States 0 0 0 0 0 0-0-0 (0) 0 0
1339 Gomez Indian Cuba 0 0 0 0 0 0-0-0 (0) 0 0
1340 Gomez Joseph United States 0 0 0 0 0 0-0-0 (0) 0 0
1341 Gomez Raymon United States 0 0 0 0 0 0-0-0 (0) 0 0
1342 Gondo Masao Japan 0 0 0 0 0 0-0-0 (0) 0 0
1343 Gonsalves Joe United States 0 0 0 0 0 0-0-0 (0) 0 0
1344 Gonsalves Paul United States 0 0 0 0 0 0-0-0 (0) 0 0
1345 Gonyea Young United States 0 0 0 0 0 0-0-0 (0) 0 0
1346 Gonzaga Luzimar Brazil 0 0 0 0 0 0-0-0 (0) 0 0
1347 Gonzales Brandon United States 0 0 0 0 0 0-0-0 (0) 0 0
1348 Gonzales Jesus Ernie United States 0 0 0 0 0 0-0-0 (0) 0 0
1349 Gonzalez Eliezer Puerto Rico 0 0 0 0 0 0-0-0 (0) 0 0
1350 Gonzalez Franklin Dominican Republic 0 0 0 0 0 0-0-0 (0) 0 0
1351 Gonzalez Jesus (JMW) United States 0 0 0 0 0 0-0-0 (0) 0 0
1352 Gonzalez Jonathan Puerto Rico 0 0 0 0 0 0-0-0 (0) 0 0
1353 Gonzalez Jose Monon Puerto Rico 0 0 0 0 0 0-0-0 (0) 0 0
1354 Gonzalez Lazaro Cuba 0 0 0 0 0 0-0-0 (0) 0 0
1355 Gonzalez Lester Cuba 0 0 0 0 0 0-0-0 (0) 0 0
1356 Gonzalez Mike United States 0 0 0 0 0 0-0-0 (0) 0 0
1357 Gonzalez Omar Eduardo Argentina 0 0 0 0 0 0-0-0 (0) 0 0
1358 Gonzalez Oscar Gabriel Mexico 0 0 0 0 0 0-0-0 (0) 0 0
1359 Gonzalez Psycho Willie United States 0 0 0 0 0 0-0-0 (0) 0 0
1360 Good Benji England 0 0 0 0 0 0-0-0 (0) 0 0
1361 Goodballet Keith United States 0 0 0 0 0 0-0-0 (0) 0 0
1362 Goode Bill Chesterfield England 0 0 0 0 0 0-0-0 (0) 0 0
1363 Goodman Homer Kid United States 0 0 0 0 0 0-0-0 (0) 0 0
1364 Goodwin Willie United States 0 0 0 0 0 0-0-0 (0) 0 0
1365 Goosen Patrick United States 0 0 0 0 0 0-0-0 (0) 0 0
1366 Gordon Cromwell United States 0 0 0 0 0 0-0-0 (0) 0 0
1367 Gorilla Kid Mexico 0 0 0 0 0 0-0-0 (0) 0 0
1368 Gorman Johnny United States 0 0 0 0 0 0-0-0 (0) 0 0
1369 Goshima Kazuo Japan 0 0 0 0 0 0-0-0 (0) 0 0
1370 Gosselin Patrick France 0 0 0 0 0 0-0-0 (0) 0 0
1371 Gould Kendall United States 0 0 0 0 0 0-0-0 (0) 0 0
1372 Gourad Jimmy Morocco 0 0 0 0 0 0-0-0 (0) 0 0
1373 Govan Chris United States 0 0 0 0 0 0-0-0 (0) 0 0
1374 Governale Joe United States 0 0 0 0 0 0-0-0 (0) 0 0
1375 Grady Joe United States 0 0 0 0 0 0-0-0 (0) 0 0
1376 Grafka Bartlomiej Poland 0 0 0 0 0 0-0-0 (0) 0 0
1377 Graham Battleaxe United States 0 0 0 0 0 0-0-0 (0) 0 0
1378 Graham Derrick United States 0 0 0 0 0 0-0-0 (0) 0 0
1379 Graham Eric United States 0 0 0 0 0 0-0-0 (0) 0 0
1380 Graham Herol England 0 0 0 0 0 0-0-0 (0) 0 0
1381 Graham Otis United States 0 0 0 0 0 0-0-0 (0) 0 0
1382 Grajeda Luis Mexico 0 0 0 0 0 0-0-0 (0) 0 0
1383 Grange Red United States 0 0 0 0 0 0-0-0 (0) 0 0
1384 Grant Frank England 0 0 0 0 0 0-0-0 (0) 0 0
1385 Grant Otis Jamaica 0 0 0 0 0 0-0-0 (0) 0 0
1386 Grant Richard Jamaica 0 0 0 0 0 0-0-0 (0) 0 0
1387 Grassellini Giammario Italy 0 0 0 0 0 0-0-0 (0) 0 0
1388 Gray Jr. Clifford United States 0 0 0 0 0 0-0-0 (0) 0 0
1389 Gray Bernard United States 0 0 0 0 0 0-0-0 (0) 0 0
1390 Gray Kieron England 0 0 0 0 0 0-0-0 (0) 0 0
1391 Gray Ted Australia 0 0 0 0 0 0-0-0 (0) 0 0
1392 Grays Chris United States 0 0 0 0 0 0-0-0 (0) 0 0
1393 Graziano Rocky United States 0 0 0 0 0 0-0-0 (0) 0 0
1394 Greaves Wilfie Canada 0 0 0 0 0 0-0-0 (0) 0 0
1395 Greb Harry United States 0 0 0 0 0 0-0-0 (0) 0 0
1396 Green Albert United States 0 0 0 0 0 0-0-0 (0) 0 0
1397 Green Allan United States 0 0 0 0 0 0-0-0 (0) 0 0
1398 Green Duane England 0 0 0 0 0 0-0-0 (0) 0 0
1399 Green Harold United States 0 0 0 0 0 0-0-0 (0) 0 0
1400 Green James United States 0 0 0 0 0 0-0-0 (0) 0 0
1401 Green Julio Cesar Dominican Republic 0 0 0 0 0 0-0-0 (0) 0 0
1402 Green Roosevelt United States 0 0 0 0 0 0-0-0 (0) 0 0
1403 Greenberg Young Charles United States 0 0 0 0 0 0-0-0 (0) 0 0
1404 Greene Joe United States 0 0 0 0 0 0-0-0 (0) 0 0
1405 Greene Joe United States 0 0 0 0 0 0-0-0 (0) 0 0
1406 Gregganis Alec United States 0 0 0 0 0 0-0-0 (0) 0 0
1407 Gregory Steve United States 0 0 0 0 0 0-0-0 (0) 0 0
1408 Gresina Gabor Hungary 0 0 0 0 0 0-0-0 (0) 0 0
1409 Griffin Randy United States 0 0 0 0 0 0-0-0 (0) 0 0
1410 Griffin Tyrone United States 0 0 0 0 0 0-0-0 (0) 0 0
1411 Griffiths Darron Wales 0 0 0 0 0 0-0-0 (0) 0 0
1412 Griffiths Liam England 0 0 0 0 0 0-0-0 (0) 0 0
1413 Griffiths Young England 0 0 0 0 0 0-0-0 (0) 0 0
1414 Grim Joe United States 0 0 0 0 0 0-0-0 (0) 0 0
1415 Gross Keith United States 0 0 0 0 0 0-0-0 (0) 0 0
1416 Groves Lester United States 0 0 0 0 0 0-0-0 (0) 0 0
1417 Guadalajara Kid Mexico 0 0 0 0 0 0-0-0 (0) 0 0
1418 Guajardo Raymond United States 0 0 0 0 0 0-0-0 (0) 0 0
1419 Guerrero Fernando United States 0 0 0 0 0 0-0-0 (0) 0 0
1420 Guevara Joel United States 0 0 0 0 0 0-0-0 (0) 0 0
1421 Guida Benito Italy 0 0 0 0 0 0-0-0 (0) 0 0
1422 Guiden Gary United States 0 0 0 0 0 0-0-0 (0) 0 0
1423 Gumbs Roy Saint Kitts and Nevis 0 0 0 0 0 0-0-0 (0) 0 0
1424 Gummer Tom England 0 0 0 0 0 0-0-0 (0) 0 0
1425 Gurrola Urbano Mexico 0 0 0 0 0 0-0-0 (0) 0 0
1426 Gutierrez Antonio Mexico 0 0 0 0 0 0-0-0 (0) 0 0
1427 Gutierrez Eduardo Mexico 0 0 0 0 0 0-0-0 (0) 0 0
1428 Gutierrez Hugo (Baja) Mexico 0 0 0 0 0 0-0-0 (0) 0 0
1429 Gutierrez Luis Nicaragua 0 0 0 0 0 0-0-0 (0) 0 0
1430 Gutierrez Rafael Mexico 0 0 0 0 0 0-0-0 (0) 0 0
1431 Gutierrez Richard Colombia 0 0 0 0 0 0-0-0 (0) 0 0
1432 Gutierrez Santiago United States 0 0 0 0 0 0-0-0 (0) 0 0
1433 Gutknecht Eduard Germany 0 0 0 0 0 0-0-0 (0) 0 0
1434 Guzman Fermin Dominican Republic 0 0 0 0 0 0-0-0 (0) 0 0
1435 Guzman Manuel United States 0 0 0 0 0 0-0-0 (0) 0 0
1436 Hachemi Mustapha Algeria 0 0 0 0 0 0-0-0 (0) 0 0
1437 Hachemi Salim Morocco 0 0 0 0 0 0-0-0 (0) 0 0
1438 Hadjalla Ikleff Ahmed Algeria 0 0 0 0 0 0-0-0 (0) 0 0
1439 Hafner Ferenc Hungary 0 0 0 0 0 0-0-0 (0) 0 0
1440 Hagenaar Jan Netherlands 0 0 0 0 0 0-0-0 (0) 0 0
1441 Hagins Cecil United States 0 0 0 0 0 0-0-0 (0) 0 0
1442 Haile F.G. United States 0 0 0 0 0 0-0-0 (0) 0 0
1443 Haines Jack Australia 0 0 0 0 0 0-0-0 (0) 0 0
1444 Hairston Gene United States 0 0 0 0 0 0-0-0 (0) 0 0
1445 Haley Eddie England 0 0 0 0 0 0-0-0 (0) 0 0
1446 Halili Enver United States 0 0 0 0 0 0-0-0 (0) 0 0
1447 Hall Henry Tiger United States 0 0 0 0 0 0-0-0 (0) 0 0
1448 Hall Jim Australia 0 0 0 0 0 0-0-0 (0) 0 0
1449 Hall Kevin United States 0 0 0 0 0 0-0-0 (0) 0 0
Comments