top of page
zyberianwarrior

Historic Welterweight Roster Part 10

2000 Luntzel Bip United States 0 0 0 0 0 0-0-0 (0) 0 0

2001 Lupascu Octavian Moldova 0 0 0 0 0 0-0-0 (0) 0 0

2002 Luque Fabian Mexico 0 0 0 0 0 0-0-0 (0) 0 0

2003 Lynch Billy United States 0 0 0 0 0 0-0-0 (0) 0 0

2004 Lynes Colin England 0 0 0 0 0 0-0-0 (0) 0 0

2005 Lynks Michaelangelo United States 0 0 0 0 0 0-0-0 (0) 0 0

2007 MaChong Alberto New Zealand 0 0 0 0 0 0-0-0 (0) 0 0

2008 Maber Billy Australia 0 0 0 0 0 0-0-0 (0) 0 0

2009 Mabion Wild Oats United States 0 0 0 0 0 0-0-0 (0) 0 0

2010 Mabuza Kaizer South Africa 0 0 0 0 0 0-0-0 (0) 0 0

2011 MacIntyre Craig England 0 0 0 0 0 0-0-0 (0) 0 0

2012 MacPhail Young Dempsey Canada 0 0 0 0 0 0-0-0 (0) 0 0

2013 Mace Carey United States 0 0 0 0 0 0-0-0 (0) 0 0

2014 Maceo Young Julio Cuba 0 0 0 0 0 0-0-0 (0) 0 0

2015 Machine Ashittey Ghana 0 0 0 0 0 0-0-0 (0) 0 0

2016 Macias Sergio United States 0 0 0 0 0 0-0-0 (0) 0 0

2017 Maciec Lukasz Poland 0 0 0 0 0 0-0-0 (0) 0 0

2018 Mack Edwin Netherlands Antilles 0 0 0 0 0 0-0-0 (0) 0 0

2019 Madiev Ruslan Kazakhstan 0 0 0 0 0 0-0-0 (0) 0 0

2020 Madni Tarik Belgium 0 0 0 0 0 0-0-0 (0) 0 0

2021 Madrid Kili Scott United States 0 0 0 0 0 0-0-0 (0) 0 0

2022 Maeda Hiroyuki Japan 0 0 0 0 0 0-0-0 (0) 0 0

2023 Maeki Ollie Finland 0 0 0 0 0 0-0-0 (0) 0 0

2024 Mafi Elias Ghana 0 0 0 0 0 0-0-0 (0) 0 0

2025 Magee Eamonn Northern Ireland 0 0 0 0 0 0-0-0 (0) 0 0

2026 Magic Young United States 0 0 0 0 0 0-0-0 (0) 0 0

2027 Maglione Tony United States 0 0 0 0 0 0-0-0 (0) 0 0

2028 Magro Sammy United States 0 0 0 0 0 0-0-0 (0) 0 0

2029 Mahmoud Mohamed England 0 0 0 0 0 0-0-0 (0) 0 0

2030 Mahone Rust Russian South Africa 0 0 0 0 0 0-0-0 (0) 0 0

2031 Mahoney "Young" Jack United States 0 0 0 0 0 0-0-0 (0) 0 0

2032 Maidana Marcos Rene Argentina 0 0 0 0 0 0-0-0 (0) 0 0

2033 Mairena Carlos Ramon Nicaragua 0 0 0 0 0 0-0-0 (0) 0 0

2034 Maitland Kid Australia 0 0 0 0 0 0-0-0 (0) 0 0

2035 Majcher Henry United States 0 0 0 0 0 0-0-0 (0) 0 0

2036 Makarau Dzianis Belarus 0 0 0 0 0 0-0-0 (0) 0 0

2037 Makled Khalid United States 0 0 0 0 0 0-0-0 (0) 0 0

2038 Malcolm Jeff Australia 0 0 0 0 0 0-0-0 (0) 0 0

2039 Maldanado Ricardo United States 0 0 0 0 0 0-0-0 (0) 0 0

2040 Maldonado Mike United States 0 0 0 0 0 0-0-0 (0) 0 0

2041 Maldonado Octavio Mexico 0 0 0 0 0 0-0-0 (0) 0 0

2042 Malek Arek Poland 0 0 0 0 0 0-0-0 (0) 0 0

2043 Malespina Federico Argentina 0 0 0 0 0 0-0-0 (0) 0 0

2044 Malfavon Ricardo United States 0 0 0 0 0 0-0-0 (0) 0 0

2045 Malignaggi Paulie United States 0 0 0 0 0 0-0-0 (0) 0 0

2046 Malinao Frank Philippines 0 0 0 0 0 0-0-0 (0) 0 0

2047 Malinga Peter South Africa 0 0 0 0 0 0-0-0 (0) 0 0

2048 Malinga Samuel South Africa 0 0 0 0 0 0-0-0 (0) 0 0

2049 Malone Sean United States 0 0 0 0 0 0-0-0 (0) 0 0

2050 Mamadaliev Sherali Tajikistan 0 0 0 0 0 0-0-0 (0) 0 0

2051 Mamadjunov Bahodir Uzbekistan 0 0 0 0 0 0-0-0 (0) 0 0

2052 Mamakos Steve United States 0 0 0 0 0 0-0-0 (0) 0 0

2053 Mamby Saoul United States 0 0 0 0 0 0-0-0 (0) 0 0

2054 Manca Fortunato Italy 0 0 0 0 0 0-0-0 (0) 0 0

2055 Mancini Alf England 0 0 0 0 0 0-0-0 (0) 0 0

2056 Mandawe Boitshepo South Africa 0 0 0 0 0 0-0-0 (0) 0 0

2057 Manfro Joey United States 0 0 0 0 0 0-0-0 (0) 0 0

2058 Manila Joe Kid United States 0 0 0 0 0 0-0-0 (0) 0 0

2059 Manley Joe United States 0 0 0 0 0 0-0-0 (0) 0 0

2060 Manny Bo US Virgin Islands 0 0 0 0 0 0-0-0 (0) 0 0

2061 Manuel Sandy Nigeria 0 0 0 0 0 0-0-0 (0) 0 0

2062 Mapouka Gabriel France 0 0 0 0 0 0-0-0 (0) 0 0

2063 Mapp Enoch United States 0 0 0 0 0 0-0-0 (0) 0 0

2064 Maraldo Ryan United States 0 0 0 0 0 0-0-0 (0) 0 0

2065 Marali Zolani South Africa 0 0 0 0 0 0-0-0 (0) 0 0

2066 Marcelle Eddie Trinidad And Tobago 0 0 0 0 0 0-0-0 (0) 0 0

2067 Marconi Emilio Italy 0 0 0 0 0 0-0-0 (0) 0 0

2068 Marcotte Fernando Canada 0 0 0 0 0 0-0-0 (0) 0 0

2069 Margvelashvili Nugzar Georgia 0 0 0 0 0 0-0-0 (0) 0 0

2070 Mariano Wilfred United States 0 0 0 0 0 0-0-0 (0) 0 0

2071 Marinelli Giorgio Italy 0 0 0 0 0 0-0-0 (0) 0 0

2072 Marks Joshua United States 0 0 0 0 0 0-0-0 (0) 0 0

2073 Marks Larry United States 0 0 0 0 0 0-0-0 (0) 0 0

2074 Marku Florian Albania 0 0 0 0 0 0-0-0 (0) 0 0

2075 Marques Alvaro United States 0 0 0 0 0 0-0-0 (0) 0 0

2076 Marquez David Lee United States 0 0 0 0 0 0-0-0 (0) 0 0

2077 Marquez Steve United States 0 0 0 0 0 0-0-0 (0) 0 0

2078 Marsh Doug Canada 0 0 0 0 0 0-0-0 (0) 0 0

2079 Marsh Terry England 0 0 0 0 0 0-0-0 (0) 0 0

2080 Marshall Benny Scotland 0 0 0 0 0 0-0-0 (0) 0 0

2081 Marshall Tito Panama 0 0 0 0 0 0-0-0 (0) 0 0

2082 Marston Kevin United States 0 0 0 0 0 0-0-0 (0) 0 0

2083 Marteliano Tony United States 0 0 0 0 0 0-0-0 (0) 0 0

2084 Martell Wayne United States 0 0 0 0 0 0-0-0 (0) 0 0

2085 Martier Lefty United States 0 0 0 0 0 0-0-0 (0) 0 0

2086 Martin Alex United States 0 0 0 0 0 0-0-0 (0) 0 0

2087 Martin George United States 0 0 0 0 0 0-0-0 (0) 0 0

2088 Martin Joaquin Spain 0 0 0 0 0 0-0-0 (0) 0 0

2089 Martin Karl United States 0 0 0 0 0 0-0-0 (0) 0 0

2090 Martin Paul United States 0 0 0 0 0 0-0-0 (0) 0 0

2091 Martin Sandor Spain 0 0 0 0 0 0-0-0 (0) 0 0

2092 Martin Terry United States 0 0 0 0 0 0-0-0 (0) 0 0

2093 Martin Tony United States 0 0 0 0 0 0-0-0 (0) 0 0

2094 Martinek Ladislav Czech Republic 0 0 0 0 0 0-0-0 (0) 0 0

2095 Martinez Aaron United States 0 0 0 0 0 0-0-0 (0) 0 0

2096 Martinez Antonio United States 0 0 0 0 0 0-0-0 (0) 0 0

2097 Martinez Chi Chi United States 0 0 0 0 0 0-0-0 (0) 0 0

2098 Martinez Eduardo Mexico 0 0 0 0 0 0-0-0 (0) 0 0

2099 Martinez Gabriel "El Rey" Mexico 0 0 0 0 0 0-0-0 (0) 0 0

2100 Martinez Jose Chato United States 0 0 0 0 0 0-0-0 (0) 0 0

2101 Martinez Lou United States 0 0 0 0 0 0-0-0 (0) 0 0

2102 Martinez Marshall United States 0 0 0 0 0 0-0-0 (0) 0 0

2103 Martinez Martin Angel Mexico 0 0 0 0 0 0-0-0 (0) 0 0

2104 Martinez Otoniel Colombia 0 0 0 0 0 0-0-0 (0) 0 0

2105 Martinez Pedro United States 0 0 0 0 0 0-0-0 (0) 0 0

2106 Martinez Ricardo "Sonrisas" Mexico 0 0 0 0 0 0-0-0 (0) 0 0

2107 Martinez Rocky Mexico 0 0 0 0 0 0-0-0 (0) 0 0

2108 Martinez Samuel Mexico 0 0 0 0 0 0-0-0 (0) 0 0

2109 Martinez Victor United States 0 0 0 0 0 0-0-0 (0) 0 0

2110 Martirosian Gevorg Armenia 0 0 0 0 0 0-0-0 (0) 0 0

2111 Mas Leonardo Puerto Rico 0 0 0 0 0 0-0-0 (0) 0 0

2112 Mason Lyle Kid United States 0 0 0 0 0 0-0-0 (0) 0 0

2113 Mastantuono Antonio Italy 0 0 0 0 0 0-0-0 (0) 0 0

2114 Mastranga Joe Young United States 0 0 0 0 0 0-0-0 (0) 0 0

2115 Matafor Pony Uganda 0 0 0 0 0 0-0-0 (0) 0 0

2116 Matchett Del United States 0 0 0 0 0 0-0-0 (0) 0 0

2117 Mate Adam Hungary 0 0 0 0 0 0-0-0 (0) 0 0

2118 Mate Torchy United States 0 0 0 0 0 0-0-0 (0) 0 0

2119 Mathews Noel Bluegum Australia 0 0 0 0 0 0-0-0 (0) 0 0

2120 Mati Reshat United States 0 0 0 0 0 0-0-0 (0) 0 0

2121 Matias Subriel Puerto Rico 0 0 0 0 0 0-0-0 (0) 0 0

2122 Matolong Henry "Jumbo" South Africa 0 0 0 0 0 0-0-0 (0) 0 0

2123 Matorese Tony United States 0 0 0 0 0 0-0-0 (0) 0 0

2124 Matos Idiozan Brazil 0 0 0 0 0 0-0-0 (0) 0 0

2125 Matoubela Alphonse DR Congo 0 0 0 0 0 0-0-0 (0) 0 0

2126 Matthews Matty United States 0 0 0 0 0 0-0-0 (0) 0 0

2127 Matthysse Lucas Martin Argentina 0 0 0 0 0 0-0-0 (0) 0 0

2128 Matthysse Walter Argentina 0 0 0 0 0 0-0-0 (0) 0 0

2129 Mawimbi Abdallah Tanzania 0 0 0 0 0 0-0-0 (0) 0 0

2130 Maxwell Sam England 0 0 0 0 0 0-0-0 (0) 0 0

2131 Mayala Antonio Angola 0 0 0 0 0 0-0-0 (0) 0 0

2132 Mayfield Karim United States 0 0 0 0 0 0-0-0 (0) 0 0

2133 Mayisela Arthur South Africa 0 0 0 0 0 0-0-0 (0) 0 0

2134 Mayorga Ricardo Nicaragua 0 0 0 0 0 0-0-0 (0) 0 0

2135 Maysonet Jr. Jorge Puerto Rico 0 0 0 0 0 0-0-0 (0) 0 0

2136 Maysonet Jorge Luis Puerto Rico 0 0 0 0 0 0-0-0 (0) 0 0

2137 Maysonet Luis United States 0 0 0 0 0 0-0-0 (0) 0 0

2138 Mayweather Roger United States 0 0 0 0 0 0-0-0 (0) 0 0

2139 Mazion Travell United States 0 0 0 0 0 0-0-0 (0) 0 0

2140 Mazzilli Lee United States 0 0 0 0 0 0-0-0 (0) 0 0

2141 Mbatha Willie Baby Batter South Africa 0 0 0 0 0 0-0-0 (0) 0 0

2142 Mbayo Kid Chocolate South Africa 0 0 0 0 0 0-0-0 (0) 0 0

2143 Mbenge Thulani South Africa 0 0 0 0 0 0-0-0 (0) 0 0

2144 Mbewu Xolani South Africa 0 0 0 0 0 0-0-0 (0) 0 0

2145 Mboma Andre Kimbu DR Congo 0 0 0 0 0 0-0-0 (0) 0 0

2146 Mbongo Erve Germany 0 0 0 0 0 0-0-0 (0) 0 0

2147 Mbwakongo Elvis DR Congo 0 0 0 0 0 0-0-0 (0) 0 0

2148 McAloon Danny United States 0 0 0 0 0 0-0-0 (0) 0 0

2149 McAlpine Tom United States 0 0 0 0 0 0-0-0 (0) 0 0

2150 McAuley Paddy Northern Ireland 0 0 0 0 0 0-0-0 (0) 0 0

2151 McCann Tony Northern Ireland 0 0 0 0 0 0-0-0 (0) 0 0

2152 McCarthy Babilah United States 0 0 0 0 0 0-0-0 (0) 0 0

2153 McClendon Virgil United States 0 0 0 0 0 0-0-0 (0) 0 0

2154 McCloskey Paul Ireland 0 0 0 0 0 0-0-0 (0) 0 0

2155 McComb Sean England 0 0 0 0 0 0-0-0 (0) 0 0

2156 McConnell Dan United States 0 0 0 0 0 0-0-0 (0) 0 0

2157 McConnell Frank United States 0 0 0 0 0 0-0-0 (0) 0 0

2158 McCool Kid United States 0 0 0 0 0 0-0-0 (0) 0 0

2159 McCormick Tom Ireland 0 0 0 0 0 0-0-0 (0) 0 0

2160 McCow Sidney United States 0 0 0 0 0 0-0-0 (0) 0 0

2161 McCoy Young Kid United States 0 0 0 0 0 0-0-0 (0) 0 0

2162 McCray Shamus United States 0 0 0 0 0 0-0-0 (0) 0 0

2163 McCreesh Geoff England 0 0 0 0 0 0-0-0 (0) 0 0

2164 McCrory Milton United States 0 0 0 0 0 0-0-0 (0) 0 0

2165 McDermott Scotty United States 0 0 0 0 0 0-0-0 (0) 0 0

2166 McDonagh Martin England 0 0 0 0 0 0-0-0 (0) 0 0

2167 McDonagh Peter England 0 0 0 0 0 0-0-0 (0) 0 0

2168 McDonald Errol England 0 0 0 0 0 0-0-0 (0) 0 0

2169 McDonald Larry United States 0 0 0 0 0 0-0-0 (0) 0 0

2170 McDonough Mickey United States 0 0 0 0 0 0-0-0 (0) 0 0

2171 McDougall Frankie United States 0 0 0 0 0 0-0-0 (0) 0 0

2172 McDowell Bill United States 0 0 0 0 0 0-0-0 (0) 0 0

2173 McFarland Candy United States 0 0 0 0 0 0-0-0 (0) 0 0

2174 McGarry Ambrose United States 0 0 0 0 0 0-0-0 (0) 0 0

2175 McGirt Buddy United States 0 0 0 0 0 0-0-0 (0) 0 0

2176 McGowan Macaulay England 0 0 0 0 0 0-0-0 (0) 0 0

2177 McIntyre Bobby United States 0 0 0 0 0 0-0-0 (0) 0 0

2178 McIntyre Kevin Scotland 0 0 0 0 0 0-0-0 (0) 0 0

2179 McKeever Charles United States 0 0 0 0 0 0-0-0 (0) 0 0

2180 McKenna Aaron Ireland 0 0 0 0 0 0-0-0 (0) 0 0

2181 McKenna Tyrone Northern Ireland 0 0 0 0 0 0-0-0 (0) 0 0

2182 McKenzie Clinton England 0 0 0 0 0 0-0-0 (0) 0 0

2183 McKenzie Garfield Jamaica 0 0 0 0 0 0-0-0 (0) 0 0

2184 McKinson Michael England 0 0 0 0 0 0-0-0 (0) 0 0

2185 McKnight Ramey United States 0 0 0 0 0 0-0-0 (0) 0 0

2186 McKray Mark England 0 0 0 0 0 0-0-0 (0) 0 0

2187 McLaren Andrew Scotland 0 0 0 0 0 0-0-0 (0) 0 0

2188 McLarnin Jimmy Canada 0 0 0 0 0 0-0-0 (0) 0 0

2189 McManus Patrick Canada 0 0 0 0 0 0-0-0 (0) 0 0

2190 McMouse Kid United States 0 0 0 0 0 0-0-0 (0) 0 0

2191 McNary Boob United States 0 0 0 0 0 0-0-0 (0) 0 0

2192 McShane Shamrock United States 0 0 0 0 0 0-0-0 (0) 0 0

2193 McVey Sam United States 0 0 0 0 0 0-0-0 (0) 0 0

2194 Meader Ted "Kid" United States 0 0 0 0 0 0-0-0 (0) 0 0

2195 Medina Benny United States 0 0 0 0 0 0-0-0 (0) 0 0

2196 Medina Emmanuel United States 0 0 0 0 0 0-0-0 (0) 0 0

2197 Medjou Yacine France 0 0 0 0 0 0-0-0 (0) 0 0

2198 Meekins John United States 0 0 0 0 0 0-0-0 (0) 0 0

2199 Mehidi Abdel France 0 0 0 0 0 0-0-0 (0) 0 0

1 view0 comments

Recent Posts

See All

Historic Welterweight Roster Part 16

52 Schilder Daniel Belgium 41 19 1 2 7 1-0-0 (0) 61 441 29 Lopez Ernie United States 26 4 0 8 6 0-0-0 (0) 30 166 43...

Historic Welterweight Roster Part 16

3200 Thompson Deron United States 0 0 0 0 0 0-0-0 (0) 0 0 3201 Thompson Hector Australia 0 0 0 0 0 0-0-0 (0) 0 0...

Historic Welterweight Roster Part 15

3000 Siarou Anton Belarus 0 0 0 0 0 0-0-0 (0) 0 0 3001 Sidzumo Sikhulule South Africa 0 0 0 0 0 0-0-0 (0) 0 0 3002...

Comments


bottom of page