850 Dimitrov Vasilev Bulgaria 0 0 0 0 0 0-0-0 (0) 0 0
851 Dinamita Kid (DR) Dominican Republic 0 0 0 0 0 0-0-0 (0) 0 0
852 Dingle Lennox United States 0 0 0 0 0 0-0-0 (0) 0 0
853 Dione Idrissa Congo Republic 0 0 0 0 0 0-0-0 (0) 0 0
854 Dixie Black United States 0 0 0 0 0 0-0-0 (0) 0 0
855 Dixon Freddie United States 0 0 0 0 0 0-0-0 (0) 0 0
856 Dixon Tony England 0 0 0 0 0 0-0-0 (0) 0 0
857 Djarbeng Richmond Ghana 0 0 0 0 0 0-0-0 (0) 0 0
858 Dlamini Gash South Africa 0 0 0 0 0 0-0-0 (0) 0 0
859 Docusen Bernard United States 0 0 0 0 0 0-0-0 (0) 0 0
860 Doherty Matt United States 0 0 0 0 0 0-0-0 (0) 0 0
861 Doku Jr Prince Ghana 0 0 0 0 0 0-0-0 (0) 0 0
862 Dolan Eddie United States 0 0 0 0 0 0-0-0 (0) 0 0
863 Dolphin Jimmy United States 0 0 0 0 0 0-0-0 (0) 0 0
864 Dominguez Alejandro Antonio Argentina 0 0 0 0 0 0-0-0 (0) 0 0
865 Dominguez Eduardo United States 0 0 0 0 0 0-0-0 (0) 0 0
866 Dominguez Marcos Arturo Mexico 0 0 0 0 0 0-0-0 (0) 0 0
867 Dominguez Patrick Jake United States 0 0 0 0 0 0-0-0 (0) 0 0
868 Dominguez Pedro United States 0 0 0 0 0 0-0-0 (0) 0 0
869 Dominguez Santiago Mexico 0 0 0 0 0 0-0-0 (0) 0 0
870 Donchev Danny Bulgaria 0 0 0 0 0 0-0-0 (0) 0 0
871 Dontchev Detelin Petrov Bulgaria 0 0 0 0 0 0-0-0 (0) 0 0
872 Dorance Kid United States 0 0 0 0 0 0-0-0 (0) 0 0
873 Dorin Leonard Romania 0 0 0 0 0 0-0-0 (0) 0 0
874 Dorrell Artie United States 0 0 0 0 0 0-0-0 (0) 0 0
875 Dosque Rudy United States 0 0 0 0 0 0-0-0 (0) 0 0
876 Dowe J.T. United States 0 0 0 0 0 0-0-0 (0) 0 0
877 Doyle (1870)Con United States 0 0 0 0 0 0-0-0 (0) 0 0
878 Doyle Jimmy United States 0 0 0 0 0 0-0-0 (0) 0 0
879 Doyle Martin United States 0 0 0 0 0 0-0-0 (0) 0 0
880 Drake Kenito United States 0 0 0 0 0 0-0-0 (0) 0 0
881 Dramane Traore Ivory Coast 0 0 0 0 0 0-0-0 (0) 0 0
882 Drew Lige United States 0 0 0 0 0 0-0-0 (0) 0 0
883 Drewery Bobby United States 0 0 0 0 0 0-0-0 (0) 0 0
884 Dreyer Gerald South Africa 0 0 0 0 0 0-0-0 (0) 0 0
885 Driscoll Mansfield United States 0 0 0 0 0 0-0-0 (0) 0 0
886 Drumgoole Jack United States 0 0 0 0 0 0-0-0 (0) 0 0
887 DuLuc Gabriel Puerto Rico 0 0 0 0 0 0-0-0 (0) 0 0
888 Dublinsky Harry United States 0 0 0 0 0 0-0-0 (0) 0 0
889 Dubray Charlie United States 0 0 0 0 0 0-0-0 (0) 0 0
890 Dubs Harvey Canada 0 0 0 0 0 0-0-0 (0) 0 0
891 Dufek Michal Czech Republic 0 0 0 0 0 0-0-0 (0) 0 0
892 Duff Mickey England 0 0 0 0 0 0-0-0 (0) 0 0
893 Duffy Martin Northern Ireland 0 0 0 0 0 0-0-0 (0) 0 0
894 Duffy Paddy United States 0 0 0 0 0 0-0-0 (0) 0 0
895 Duffy William Francis United States 0 0 0 0 0 0-0-0 (0) 0 0
896 Dulorme Thomas Puerto Rico 0 0 0 0 0 0-0-0 (0) 0 0
897 Dundee Allentown United States 0 0 0 0 0 0-0-0 (0) 0 0
898 Dundee Joe United States 0 0 0 0 0 0-0-0 (0) 0 0
899 Dunham John United States 0 0 0 0 0 0-0-0 (0) 0 0
900 Dunn Mick Australia 0 0 0 0 0 0-0-0 (0) 0 0
901 Dunwell Simeon United States 0 0 0 0 0 0-0-0 (0) 0 0
902 Duquestrada Damien Cuba 0 0 0 0 0 0-0-0 (0) 0 0
903 Duran Jr Roberto United States 0 0 0 0 0 0-0-0 (0) 0 0
904 Duran Alessandro Italy 0 0 0 0 0 0-0-0 (0) 0 0
905 Duran Javier Mexico 0 0 0 0 0 0-0-0 (0) 0 0
906 Duran Ramon Dominican Republic 0 0 0 0 0 0-0-0 (0) 0 0
907 Duranti Italo Italy 0 0 0 0 0 0-0-0 (0) 0 0
908 Durden Thurman United States 0 0 0 0 0 0-0-0 (0) 0 0
909 Durelle Joey Canada 0 0 0 0 0 0-0-0 (0) 0 0
910 Duris Mickie United States 0 0 0 0 0 0-0-0 (0) 0 0
911 Dwili Shiri South Africa 0 0 0 0 0 0-0-0 (0) 0 0
912 Dyer Darren England 0 0 0 0 0 0-0-0 (0) 0 0
913 Dyes Cliff United States 0 0 0 0 0 0-0-0 (0) 0 0
914 Dykes Bobby United States 0 0 0 0 0 0-0-0 (0) 0 0
915 Earls Clark United States 0 0 0 0 0 0-0-0 (0) 0 0
916 Eason Andre United States 0 0 0 0 0 0-0-0 (0) 0 0
917 East Morris Philippines 0 0 0 0 0 0-0-0 (0) 0 0
918 Eaton Johnny United States 0 0 0 0 0 0-0-0 (0) 0 0
919 Eausampan Jakklit Thailand 0 0 0 0 0 0-0-0 (0) 0 0
920 Echevarria Francisco Mexico 0 0 0 0 0 0-0-0 (0) 0 0
921 Eder Gustav Germany 0 0 0 0 0 0-0-0 (0) 0 0
922 Edmonds Julias United States 0 0 0 0 0 0-0-0 (0) 0 0
923 Egbunike Daniel England 0 0 0 0 0 0-0-0 (0) 0 0
924 Eggington Sam England 0 0 0 0 0 0-0-0 (0) 0 0
925 Egikyan Gaik Armenia 0 0 0 0 0 0-0-0 (0) 0 0
926 Eguchi Shingo Japan 0 0 0 0 0 0-0-0 (0) 0 0
927 Eibov Redzep Bulgaria 0 0 0 0 0 0-0-0 (0) 0 0
928 Eklund Dick United States 0 0 0 0 0 0-0-0 (0) 0 0
929 Eklund Sean United States 0 0 0 0 0 0-0-0 (0) 0 0
930 El Massoudi Ismael France 0 0 0 0 0 0-0-0 (0) 0 0
931 El Tigre I (.) Mexico 0 0 0 0 0 0-0-0 (0) 0 0
932 Elegele Joseph United States 0 0 0 0 0 0-0-0 (0) 0 0
933 Elizondro Juan Manuel Mexico 0 0 0 0 0 0-0-0 (0) 0 0
934 Elkins Bob United States 0 0 0 0 0 0-0-0 (0) 0 0
935 Elliott Bobby United States 0 0 0 0 0 0-0-0 (0) 0 0
936 Ellis Jason Australia 0 0 0 0 0 0-0-0 (0) 0 0
937 Ellis Jerome Bahamas 0 0 0 0 0 0-0-0 (0) 0 0
938 Ellis Lester Australia 0 0 0 0 0 0-0-0 (0) 0 0
939 Ellis Matt United States 0 0 0 0 0 0-0-0 (0) 0 0
940 Ellison Jordan England 0 0 0 0 0 0-0-0 (0) 0 0
941 Ellison Wanzell United States 0 0 0 0 0 0-0-0 (0) 0 0
942 Elmer Billy United States 0 0 0 0 0 0-0-0 (0) 0 0
943 Elsait Mehdi Turkey 0 0 0 0 0 0-0-0 (0) 0 0
944 Embarek Mohamed Gibraltar 0 0 0 0 0 0-0-0 (0) 0 0
945 English Clarence United States 0 0 0 0 0 0-0-0 (0) 0 0
946 Ennis Jaron United States 0 0 0 0 0 0-0-0 (0) 0 0
947 Erdt Joe United States 0 0 0 0 0 0-0-0 (0) 0 0
948 Ergashev Shohjahon Uzbekistan 0 0 0 0 0 0-0-0 (0) 0 0
949 Ermen Hans Wilhelm Germany 0 0 0 0 0 0-0-0 (0) 0 0
950 Esalas Dario Colombia 0 0 0 0 0 0-0-0 (0) 0 0
951 Eschman George United States 0 0 0 0 0 0-0-0 (0) 0 0
952 Escobar Andy United States 0 0 0 0 0 0-0-0 (0) 0 0
953 Escobar Danny United States 0 0 0 0 0 0-0-0 (0) 0 0
954 Escobar Sergio Javier Argentina 0 0 0 0 0 0-0-0 (0) 0 0
955 Escuin Leopoldo Spain 0 0 0 0 0 0-0-0 (0) 0 0
956 Espada Angel Puerto Rico 0 0 0 0 0 0-0-0 (0) 0 0
957 Espana Crisanto Venezuela 0 0 0 0 0 0-0-0 (0) 0 0
958 Esparza Alberdo Javier Mexico 0 0 0 0 0 0-0-0 (0) 0 0
959 Espinal Gilberto Dominican Republic 0 0 0 0 0 0-0-0 (0) 0 0
960 Espinoza Eugenio Ecuador 0 0 0 0 0 0-0-0 (0) 0 0
961 Espitia Euclides Colombia 0 0 0 0 0 0-0-0 (0) 0 0
962 Esposito Samuele Italy 0 0 0 0 0 0-0-0 (0) 0 0
963 Esqueda Enrique Mexico 0 0 0 0 0 0-0-0 (0) 0 0
964 Esquivel Jose Arturo Mexico 0 0 0 0 0 0-0-0 (0) 0 0
965 Estrada David United States 0 0 0 0 0 0-0-0 (0) 0 0
966 Eubank Peter England 0 0 0 0 0 0-0-0 (0) 0 0
967 Eubank Simon England 0 0 0 0 0 0-0-0 (0) 0 0
968 Evans Dale England 0 0 0 0 0 0-0-0 (0) 0 0
970 Evans Ivor England 0 0 0 0 0 0-0-0 (0) 0 0
971 Evans Jimmy United States 0 0 0 0 0 0-0-0 (0) 0 0
972 Evans Leon United States 0 0 0 0 0 0-0-0 (0) 0 0
973 Evans N.J. Mike United States 0 0 0 0 0 0-0-0 (0) 0 0
974 Fabian Peter Hungary 0 0 0 0 0 0-0-0 (0) 0 0
975 Faccio Nestor Uruguay 0 0 0 0 0 0-0-0 (0) 0 0
976 Fadli Chaquib France 0 0 0 0 0 0-0-0 (0) 0 0
977 Fakaras George United States 0 0 0 0 0 0-0-0 (0) 0 0
978 Falco Danny United States 0 0 0 0 0 0-0-0 (0) 0 0
979 Falco Tony United States 0 0 0 0 0 0-0-0 (0) 0 0
980 Falcon Orlando Puerto Rico 0 0 0 0 0 0-0-0 (0) 0 0
981 Famechon Andre France 0 0 0 0 0 0-0-0 (0) 0 0
982 Fanali Romano Italy 0 0 0 0 0 0-0-0 (0) 0 0
983 Faradji Brice France 0 0 0 0 0 0-0-0 (0) 0 0
984 Faragon Michael United States 0 0 0 0 0 0-0-0 (0) 0 0
985 Farias Denis France 0 0 0 0 0 0-0-0 (0) 0 0
986 Farlo Kid England 0 0 0 0 0 0-0-0 (0) 0 0
987 Farmer Andrew United States 0 0 0 0 0 0-0-0 (0) 0 0
988 Farmer Jeff United States 0 0 0 0 0 0-0-0 (0) 0 0
989 Farrell Norman United States 0 0 0 0 0 0-0-0 (0) 0 0
990 Fasano Johnny United States 0 0 0 0 0 0-0-0 (0) 0 0
991 Faudree Foss United States 0 0 0 0 0 0-0-0 (0) 0 0
992 Fear Fusi New Zealand 0 0 0 0 0 0-0-0 (0) 0 0
993 Fedchenko Sergey Ukraine 0 0 0 0 0 0-0-0 (0) 0 0
994 Feliciano Jessie United States 0 0 0 0 0 0-0-0 (0) 0 0
995 Feliciano Luis United States 0 0 0 0 0 0-0-0 (0) 0 0
996 Felix Jr. Curtis England 0 0 0 0 0 0-0-0 (0) 0 0
997 Feltman Kid United States 0 0 0 0 0 0-0-0 (0) 0 0
998 Fenoy Carmelo Spain 0 0 0 0 0 0-0-0 (0) 0 0
999 Fenton Paddy United States 0 0 0 0 0 0-0-0 (0) 0 0
1000 Ferguson Paul United States 0 0 0 0 0 0-0-0 (0) 0 0
1001 Ferland Gaby Canada 0 0 0 0 0 0-0-0 (0) 0 0
1002 Fernandez Alfredo Mexico 0 0 0 0 0 0-0-0 (0) 0 0
1003 Fernandez Chris Dominican Republic 0 0 0 0 0 0-0-0 (0) 0 0
1004 Fernandez Christopher United States 0 0 0 0 0 0-0-0 (0) 0 0
1005 Fernandez Demian Daniel Argentina 0 0 0 0 0 0-0-0 (0) 0 0
1006 Fernandez Jose Miguel United States 0 0 0 0 0 0-0-0 (0) 0 0
1007 Fernandez Joseph United States 0 0 0 0 0 0-0-0 (0) 0 0
1008 Fernandez Perico Spain 0 0 0 0 0 0-0-0 (0) 0 0
1009 Ferns Rube United States 0 0 0 0 0 0-0-0 (0) 0 0
1010 Ferrari Gary United States 0 0 0 0 0 0-0-0 (0) 0 0
1011 Ferreira Acacio Joao Brazil 0 0 0 0 0 0-0-0 (0) 0 0
1012 Ferreira Luiz Antonio Da Silva Brazil 0 0 0 0 0 0-0-0 (0) 0 0
1013 Ferrer Francisco Philippines 0 0 0 0 0 0-0-0 (0) 0 0
1014 Ferrer Seraphin France 0 0 0 0 0 0-0-0 (0) 0 0
1015 Ferreyra Orlando Armenia 0 0 0 0 0 0-0-0 (0) 0 0
1016 Ferro Caesar United States 0 0 0 0 0 0-0-0 (0) 0 0
1017 Fields Ryan England 0 0 0 0 0 0-0-0 (0) 0 0
1018 Fight Marvel United States 0 0 0 0 0 0-0-0 (0) 0 0
1019 Figueroa Francisco Puerto Rico 0 0 0 0 0 0-0-0 (0) 0 0
1020 Figueroa Jose (WW) Mexico 0 0 0 0 0 0-0-0 (0) 0 0
1021 Figueroa Juan Puerto Rico 0 0 0 0 0 0-0-0 (0) 0 0
1022 Figueroa Samuel Puerto Rico 0 0 0 0 0 0-0-0 (0) 0 0
1023 Finch Bruce United States 0 0 0 0 0 0-0-0 (0) 0 0
1024 Finger Lavell United States 0 0 0 0 0 0-0-0 (0) 0 0
1025 Finical Young United States 0 0 0 0 0 0-0-0 (0) 0 0
1026 Finley Christopher United States 0 0 0 0 0 0-0-0 (0) 0 0
1027 Finney Michael United States 0 0 0 0 0 0-0-0 (0) 0 0
1028 Fiore Carmine United States 0 0 0 0 0 0-0-0 (0) 0 0
1029 Fiorletta Ivan Italy 0 0 0 0 0 0-0-0 (0) 0 0
1030 Fisher Frank United States 0 0 0 0 0 0-0-0 (0) 0 0
1031 Fiske Jason United States 0 0 0 0 0 0-0-0 (0) 0 0
1502 de la Cruz Sena Ramon Argentina 0 0 0 0 0 0-0-0 (0) 0 0
1503 Aaron Young Barney United States 0 0 0 0 0 0-0-0 (0) 0 0
1504 Abba Mohammad Ali Ghana 0 0 0 0 0 0-0-0 (0) 0 0
1505 Abbott Johnny United States 0 0 0 0 0 0-0-0 (0) 0 0
1506 Abdukakhorov Kudratillo Uzbekistan 0 0 0 0 0 0-0-0 (0) 0 0
1507 Abdullayev Muhammad Uzbekistan 0 0 0 0 0 0-0-0 (0) 0 0
1508 Abel Cuff United States 0 0 0 0 0 0-0-0 (0) 0 0
1509 Abis Luciano Italy 0 0 0 0 0 0-0-0 (0) 0 0
1510 Abney Kevin United States 0 0 0 0 0 0-0-0 (0) 0 0
1511 Abraham Bryan United States 0 0 0 0 0 0-0-0 (0) 0 0
1512 Abramenko Andrei Belarus 0 0 0 0 0 0-0-0 (0) 0 0
1513 Abrams Lee United States 0 0 0 0 0 0-0-0 (0) 0 0
1514 Abregu Luis Carlos Argentina 0 0 0 0 0 0-0-0 (0) 0 0
1515 Abreu Berlin Dominican Republic 0 0 0 0 0 0-0-0 (0) 0 0
1516 Abreu Juan Carlos Dominican Republic 0 0 0 0 0 0-0-0 (0) 0 0
1517 Abril Kenny United States 0 0 0 0 0 0-0-0 (0) 0 0
1518 Abu-Lashen Johar Israel 0 0 0 0 0 0-0-0 (0) 0 0
1519 Acevedo Anibal United States 0 0 0 0 0 0-0-0 (0) 0 0
Comments