1400 Hodorog Marian Romania 0 0 0 0 0 0-0-0 (0) 0 0
1401 Hogan Billy United States 0 0 0 0 0 0-0-0 (0) 0 0
1402 Hohner Ken Canada 0 0 0 0 0 0-0-0 (0) 0 0
1403 Holberg Waldemar Denmark 0 0 0 0 0 0-0-0 (0) 0 0
1404 Holland Julian Australia 0 0 0 0 0 0-0-0 (0) 0 0
1406 Hollis Orlando United States 0 0 0 0 0 0-0-0 (0) 0 0
1407 Holloway Hal United States 0 0 0 0 0 0-0-0 (0) 0 0
1408 Holmes Brandon United States 0 0 0 0 0 0-0-0 (0) 0 0
1409 Holmes Jeff United States 0 0 0 0 0 0-0-0 (0) 0 0
1410 Holt Kendall United States 0 0 0 0 0 0-0-0 (0) 0 0
1411 Holubach Kid United States 0 0 0 0 0 0-0-0 (0) 0 0
1412 Honeyghan Lloyd England 0 0 0 0 0 0-0-0 (0) 0 0
1413 Honma Kiyoto Japan 0 0 0 0 0 0-0-0 (0) 0 0
1414 Hood Jack England 0 0 0 0 0 0-0-0 (0) 0 0
1415 Hooker Maurice United States 0 0 0 0 0 0-0-0 (0) 0 0
1416 Hooks Isaac United States 0 0 0 0 0 0-0-0 (0) 0 0
1417 Hooper Courtney United States 0 0 0 0 0 0-0-0 (0) 0 0
1418 Hopkins Demetrius United States 0 0 0 0 0 0-0-0 (0) 0 0
1419 Horseman Landon United States 0 0 0 0 0 0-0-0 (0) 0 0
1420 Horta Frank Haroche France 0 0 0 0 0 0-0-0 (0) 0 0
1421 Horugel Bruno Germany 0 0 0 0 0 0-0-0 (0) 0 0
1422 Hoskins Daniel Australia 0 0 0 0 0 0-0-0 (0) 0 0
1423 Hotaki Harasch Afghanistan 0 0 0 0 0 0-0-0 (0) 0 0
1424 Houghtaling Frank United States 0 0 0 0 0 0-0-0 (0) 0 0
1425 Hounye Dossau Benin 0 0 0 0 0 0-0-0 (0) 0 0
1426 Howard Clayvonne United States 0 0 0 0 0 0-0-0 (0) 0 0
1427 Howard Louis United States 0 0 0 0 0 0-0-0 (0) 0 0
1428 Howell Alvin United States 0 0 0 0 0 0-0-0 (0) 0 0
1429 Howie Hammering United States 0 0 0 0 0 0-0-0 (0) 0 0
1430 Hozic Sejfudin Bosnia and Herzegovina 0 0 0 0 0 0-0-0 (0) 0 0
1431 Hu F France 0 0 0 0 0 0-0-0 (0) 0 0
1432 Huckaby Dave United States 0 0 0 0 0 0-0-0 (0) 0 0
1433 Hudson Eddie United States 0 0 0 0 0 0-0-0 (0) 0 0
1434 Huero Kid United States 0 0 0 0 0 0-0-0 (0) 0 0
1435 Huertas Benny Puerto Rico 0 0 0 0 0 0-0-0 (0) 0 0
1436 Hug Kid United States 0 0 0 0 0 0-0-0 (0) 0 0
1437 Hughes Al United States 0 0 0 0 0 0-0-0 (0) 0 0
1438 Hughes Albert United States 0 0 0 0 0 0-0-0 (0) 0 0
1439 Hughes Bobby Joe United States 0 0 0 0 0 0-0-0 (0) 0 0
1441 Hughes Jesse James United States 0 0 0 0 0 0-0-0 (0) 0 0
1442 Hughes Lawrence United States 0 0 0 0 0 0-0-0 (0) 0 0
1443 Huilot Luis Alberto Mexico 0 0 0 0 0 0-0-0 (0) 0 0
1444 Huizenaar Huib Netherlands 0 0 0 0 0 0-0-0 (0) 0 0
1445 Hulihan Kid United States 0 0 0 0 0 0-0-0 (0) 0 0
1446 Hunt Rob England 0 0 0 0 0 0-0-0 (0) 0 0
1447 Hunter Chuck United States 0 0 0 0 0 0-0-0 (0) 0 0
1448 Hurd Young United States 0 0 0 0 0 0-0-0 (0) 0 0
1449 Hurdman Norman Canada 0 0 0 0 0 0-0-0 (0) 0 0
1450 Hurtado Diosbelys Cuba 0 0 0 0 0 0-0-0 (0) 0 0
1451 Hussein Young South Africa 0 0 0 0 0 0-0-0 (0) 0 0
1452 Hutchinson Joe United States 0 0 0 0 0 0-0-0 (0) 0 0
1453 Hwang Chung-Jae South Korea 0 0 0 0 0 0-0-0 (0) 0 0
1454 Hydler Sammy United States 0 0 0 0 0 0-0-0 (0) 0 0
1455 Hynes Sean Ireland 0 0 0 0 0 0-0-0 (0) 0 0
1456 Ianouski Viachasau Belarus 0 0 0 0 0 0-0-0 (0) 0 0
1457 Ibarra Kerns Mexico 0 0 0 0 0 0-0-0 (0) 0 0
1458 Icochea Young Peru 0 0 0 0 0 0-0-0 (0) 0 0
1459 Iglesias Eloy Spain 0 0 0 0 0 0-0-0 (0) 0 0
1460 Igo Pat United States 0 0 0 0 0 0-0-0 (0) 0 0
1461 Illgen Robert United States 0 0 0 0 0 0-0-0 (0) 0 0
1462 Iman Amir United States 0 0 0 0 0 0-0-0 (0) 0 0
1463 Inalef Cesar David Argentina 0 0 0 0 0 0-0-0 (0) 0 0
1464 Ingram Roy United States 0 0 0 0 0 0-0-0 (0) 0 0
1465 Iniguez Eduardo Mexico 0 0 0 0 0 0-0-0 (0) 0 0
1466 Inoue Yo Japan 0 0 0 0 0 0-0-0 (0) 0 0
1467 Inson Jayar Philippines 0 0 0 0 0 0-0-0 (0) 0 0
1468 Ion Ionut Dan Romania 0 0 0 0 0 0-0-0 (0) 0 0
1469 Ipcedencia Oswin Netherlands Antilles 0 0 0 0 0 0-0-0 (0) 0 0
1470 Isler Jimmy United States 0 0 0 0 0 0-0-0 (0) 0 0
1471 Ito Hachiro Japan 0 0 0 0 0 0-0-0 (0) 0 0
1472 Ivanhoe Young United States 0 0 0 0 0 0-0-0 (0) 0 0
1473 Ives Mick Australia 0 0 0 0 0 0-0-0 (0) 0 0
1474 Ivory Tyrone United States 0 0 0 0 0 0-0-0 (0) 0 0
1475 Iwabuchi Shinya Japan 0 0 0 0 0 0-0-0 (0) 0 0
1476 Iwashita Kosuke Japan 0 0 0 0 0 0-0-0 (0) 0 0
1477 Jaca Jimrex Philippines 0 0 0 0 0 0-0-0 (0) 0 0
1478 Jack Gunboat India 0 0 0 0 0 0-0-0 (0) 0 0
1479 Jackiewicz Rafal Poland 0 0 0 0 0 0-0-0 (0) 0 0
1480 Jackson (LA) Young Peter United States 0 0 0 0 0 0-0-0 (0) 0 0
1481 Jackson Dynamite Jesse United States 0 0 0 0 0 0-0-0 (0) 0 0
1482 Jackson Greg United States 0 0 0 0 0 0-0-0 (0) 0 0
1483 Jackson Herbie United States 0 0 0 0 0 0-0-0 (0) 0 0
1484 Jackson Johnny United States 0 0 0 0 0 0-0-0 (0) 0 0
1485 Jackson Sammy United States 0 0 0 0 0 0-0-0 (0) 0 0
1486 Jackson Tom United States 0 0 0 0 0 0-0-0 (0) 0 0
1487 Jackson Tyrone Sandman United States 0 0 0 0 0 0-0-0 (0) 0 0
1488 Jackson Young Peter United States 0 0 0 0 0 0-0-0 (0) 0 0
1489 Jacobs Gary Scotland 0 0 0 0 0 0-0-0 (0) 0 0
1490 Jacobsen Gert Bo Denmark 0 0 0 0 0 0-0-0 (0) 0 0
1491 Jacques Eduardo Mexico 0 0 0 0 0 0-0-0 (0) 0 0
1492 Jadick Johnny United States 0 0 0 0 0 0-0-0 (0) 0 0
1493 Jakubowski Marty United States 0 0 0 0 0 0-0-0 (0) 0 0
1494 Jakupi Smal Albania 0 0 0 0 0 0-0-0 (0) 0 0
1495 James George United States 0 0 0 0 0 0-0-0 (0) 0 0
1496 Jammerson Ken United States 0 0 0 0 0 0-0-0 (0) 0 0
1497 Jamoye Steve Belgium 0 0 0 0 0 0-0-0 (0) 0 0
1498 Jana Enrique Argentina 0 0 0 0 0 0-0-0 (0) 0 0
1499 Janey Jim United States 0 0 0 0 0 0-0-0 (0) 0 0
1500 Jannazzo Izzy United States 0 0 0 0 0 0-0-0 (0) 0 0
1501 Jantuah Kofi Ghana 0 0 0 0 0 0-0-0 (0) 0 0
1660 Jargal Bayan Mongolia 0 0 0 0 0 0-0-0 (0) 0 0
1661 Jaws Jerry US Virgin Islands 0 0 0 0 0 0-0-0 (0) 0 0
1662 Jean Dierry Canada 0 0 0 0 0 0-0-0 (0) 0 0
1663 Jefferson Tim United States 0 0 0 0 0 0-0-0 (0) 0 0
1664 Jeffries Sandy Ronnie United States 0 0 0 0 0 0-0-0 (0) 0 0
1665 Jena Iloilo Philippines 0 0 0 0 0 0-0-0 (0) 0 0
1666 Jenkins Chris England 0 0 0 0 0 0-0-0 (0) 0 0
1667 Jennings Michael England 0 0 0 0 0 0-0-0 (0) 0 0
1668 Jensen Brad United States 0 0 0 0 0 0-0-0 (0) 0 0
1669 Jeptha Andrew South Africa 0 0 0 0 0 0-0-0 (0) 0 0
1670 Jeronimo Chico Mexico 0 0 0 0 0 0-0-0 (0) 0 0
1671 Jiles Jr. Darnell United States 0 0 0 0 0 0-0-0 (0) 0 0
1672 Jimenez Alejandro Mexico 0 0 0 0 0 0-0-0 (0) 0 0
1673 Jimenez Fred United States 0 0 0 0 0 0-0-0 (0) 0 0
1674 Jimenez Ignacio Nacho Mexico 0 0 0 0 0 0-0-0 (0) 0 0
1675 Jiminez Manuel Puerto Rico 0 0 0 0 0 0-0-0 (0) 0 0
1676 Joe Jitterbug Guyana 0 0 0 0 0 0-0-0 (0) 0 0
1677 John-Lewis Ian England 0 0 0 0 0 0-0-0 (0) 0 0
1678 Johns Rolly United States 0 0 0 0 0 0-0-0 (0) 0 0
1679 Johnson (17301)Eddie United States 0 0 0 0 0 0-0-0 (0) 0 0
1680 Johnson Corey United States 0 0 0 0 0 0-0-0 (0) 0 0
1681 Johnson Dashon United States 0 0 0 0 0 0-0-0 (0) 0 0
1682 Johnson Happy United States 0 0 0 0 0 0-0-0 (0) 0 0
1683 Johnson Justin United States 0 0 0 0 0 0-0-0 (0) 0 0
1684 Johnson Kevin Jerel United States 0 0 0 0 0 0-0-0 (0) 0 0
1685 Johnson Mean Mike United States 0 0 0 0 0 0-0-0 (0) 0 0
1686 Johnson Rakim United States 0 0 0 0 0 0-0-0 (0) 0 0
1687 Johnson Roy Bermuda 0 0 0 0 0 0-0-0 (0) 0 0
1688 Johnson Zachary United States 0 0 0 0 0 0-0-0 (0) 0 0
1689 Johnston Willie Northern Ireland 0 0 0 0 0 0-0-0 (0) 0 0
1690 Joiner Herschel United States 0 0 0 0 0 0-0-0 (0) 0 0
1691 Joker Kid US Virgin Islands 0 0 0 0 0 0-0-0 (0) 0 0
1692 Jokovic Ivan Bosnia and Herzegovina 0 0 0 0 0 0-0-0 (0) 0 0
1693 Jones Barrie Wales 0 0 0 0 0 0-0-0 (0) 0 0
1694 Jones Benny England 0 0 0 0 0 0-0-0 (0) 0 0
1695 Jones Bucky United States 0 0 0 0 0 0-0-0 (0) 0 0
1696 Jones Carson United States 0 0 0 0 0 0-0-0 (0) 0 0
1697 Jones Chicago Mike United States 0 0 0 0 0 0-0-0 (0) 0 0
1698 Jones Coffey Boy United States 0 0 0 0 0 0-0-0 (0) 0 0
1699 Jones Colin Wales 0 0 0 0 0 0-0-0 (0) 0 0
1700 Jones Fla. Darrell United States 0 0 0 0 0 0-0-0 (0) 0 0
1701 Jones Jimmy United States 0 0 0 0 0 0-0-0 (0) 0 0
1702 Jones Keith Wales 0 0 0 0 0 0-0-0 (0) 0 0
1703 Jones Mike United States 0 0 0 0 0 0-0-0 (0) 0 0
1704 Jones Paddington England 0 0 0 0 0 0-0-0 (0) 0 0
1705 Jones Portland Fred United States 0 0 0 0 0 0-0-0 (0) 0 0
1706 Jones Ralph (W) United States 0 0 0 0 0 0-0-0 (0) 0 0
1707 Jones Sonny Canada 0 0 0 0 0 0-0-0 (0) 0 0
1708 Jones Willie United States 0 0 0 0 0 0-0-0 (0) 0 0
1709 Jordan Don United States 0 0 0 0 0 0-0-0 (0) 0 0
1710 Jordan Frank United States 0 0 0 0 0 0-0-0 (0) 0 0
1711 Jordan Henry United States 0 0 0 0 0 0-0-0 (0) 0 0
1712 Jordan Rudy United States 0 0 0 0 0 0-0-0 (0) 0 0
1713 Jordan Russell United States 0 0 0 0 0 0-0-0 (0) 0 0
1714 Jorgensen Geir Inge Norway 0 0 0 0 0 0-0-0 (0) 0 0
1715 Joseph Mark United States 0 0 0 0 0 0-0-0 (0) 0 0
1716 Josselin Jean France 0 0 0 0 0 0-0-0 (0) 0 0
1717 Jubber Dinkie England 0 0 0 0 0 0-0-0 (0) 0 0
1718 Judah Zab United States 0 0 0 0 0 0-0-0 (0) 0 0
1719 Judge Jim United States 0 0 0 0 0 0-0-0 (0) 0 0
1720 Julio Ener Colombia 0 0 0 0 0 0-0-0 (0) 0 0
1721 KId Rostard Nigeria 0 0 0 0 0 0-0-0 (0) 0 0
1722 Kajtezovic Alija Bosnia and Herzegovina 0 0 0 0 0 0-0-0 (0) 0 0
1723 Kalingo Rocky Philippines 0 0 0 0 0 0-0-0 (0) 0 0
1724 Kamaci Cemal Turkey 0 0 0 0 0 0-0-0 (0) 0 0
1725 Kaman Foxey United States 0 0 0 0 0 0-0-0 (0) 0 0
1726 Kamara Davis Spain 0 0 0 0 0 0-0-0 (0) 0 0
1727 Kamau David Kenya 0 0 0 0 0 0-0-0 (0) 0 0
1728 Kameda Akio Japan 0 0 0 0 0 0-0-0 (0) 0 0
1729 Kamegai Yoshihiro Japan 0 0 0 0 0 0-0-0 (0) 0 0
1730 Kaminsky David Israel 0 0 0 0 0 0-0-0 (0) 0 0
1731 Kangaroo Baltimore United States 0 0 0 0 0 0-0-0 (0) 0 0
1732 Kannear Young United States 0 0 0 0 0 0-0-0 (0) 0 0
1733 Kanyenda Oswin Canada 0 0 0 0 0 0-0-0 (0) 0 0
1734 Kapilow Danny United States 0 0 0 0 0 0-0-0 (0) 0 0
1735 Kaplan Irwin Kay United States 0 0 0 0 0 0-0-0 (0) 0 0
1736 Karaxha Meriton Albania 0 0 0 0 0 0-0-0 (0) 0 0
1737 Karl Ryan United States 0 0 0 0 0 0-0-0 (0) 0 0
1738 Karperis Anthony United States 0 0 0 0 0 0-0-0 (0) 0 0
1739 Kartenbaev Kanat Kazakhstan 0 0 0 0 0 0-0-0 (0) 0 0
1740 Kasmika Sam United States 0 0 0 0 0 0-0-0 (0) 0 0
1741 Katanga Kid Costa Rica 0 0 0 0 0 0-0-0 (0) 0 0
1742 Kato Andrew United States 0 0 0 0 0 0-0-0 (0) 0 0
1743 Kaufman Joey United States 0 0 0 0 0 0-0-0 (0) 0 0
1744 Kavaliauskas Egidijus Lithuania 0 0 0 0 0 0-0-0 (0) 0 0
1745 Kavenagh James Ireland 0 0 0 0 0 0-0-0 (0) 0 0
1746 Kay Fred Australia 0 0 0 0 0 0-0-0 (0) 0 0
1747 Kayumba Valery DR Congo 0 0 0 0 0 0-0-0 (0) 0 0
1748 Kazimov Fariz Azerbaijan 0 0 0 0 0 0-0-0 (0) 0 0
1749 Kean Georgie England 0 0 0 0 0 0-0-0 (0) 0 0
1750 Keke Soule Benin 0 0 0 0 0 0-0-0 (0) 0 0
1751 Kelbassa Horst Germany 0 0 0 0 0 0-0-0 (0) 0 0
1752 Kelly Hamilton England 0 0 0 0 0 0-0-0 (0) 0 0
1753 Kelly Josh England 0 0 0 0 0 0-0-0 (0) 0 0
1754 Kelly Michael Ireland 0 0 0 0 0 0-0-0 (0) 0 0
1755 Kelly Pat Canada 0 0 0 0 0 0-0-0 (0) 0 0
1756 Kelp Skipper Vietnam 0 0 0 0 0 0-0-0 (0) 0 0
1757 Kemmic Charles United States 0 0 0 0 0 0-0-0 (0) 0 0
1758 Kemp Elwyn United States 0 0 0 0 0 0-0-0 (0) 0 0
1759 Kenan Rahiem United States 0 0 0 0 0 0-0-0 (0) 0 0
1760 Kennedy Young United States 0 0 0 0 0 0-0-0 (0) 0 0
1761 Kenney Charley "Young" United States 0 0 0 0 0 0-0-0 (0) 0 0
1762 Kerwin George "The Mystery" United States 0 0 0 0 0 0-0-0 (0) 0 0
1763 Kessler Milton United States 0 0 0 0 0 0-0-0 (0) 0 0
1764 Kettles Arthur United States 0 0 0 0 0 0-0-0 (0) 0 0
1765 Keyes Oakey United States 0 0 0 0 0 0-0-0 (0) 0 0
1766 Keystone Young United States 0 0 0 0 0 0-0-0 (0) 0 0
1767 Khadda Mimoun Morocco 0 0 0 0 0 0-0-0 (0) 0 0
1768 Khalil Khalil Lebanon 0 0 0 0 0 0-0-0 (0) 0 0
1769 Khaliq Jawaid England 0 0 0 0 0 0-0-0 (0) 0 0
1770 Khan Amir England 0 0 0 0 0 0-0-0 (0) 0 0
1771 Khodokovski Vladimir Ukraine 0 0 0 0 0 0-0-0 (0) 0 0
1772 Khumalo Nika South Africa 0 0 0 0 0 0-0-0 (0) 0 0
1773 Kid Cocoa Puerto Rico 0 0 0 0 0 0-0-0 (0) 0 0
1774 Kid Dakota United States 0 0 0 0 0 0-0-0 (0) 0 0
1775 Kid Dixie United States 0 0 0 0 0 0-0-0 (0) 0 0
1776 Kid Impossible United States 0 0 0 0 0 0-0-0 (0) 0 0
1777 Kid Ottawa United States 0 0 0 0 0 0-0-0 (0) 0 0
1778 Kid Spaghetti United States 0 0 0 0 0 0-0-0 (0) 0 0
1779 Kid United United States 0 0 0 0 0 0-0-0 (0) 0 0
1780 Kid Wicco United States 0 0 0 0 0 0-0-0 (0) 0 0
1782 Kiggundu Wilberforce Uganda 0 0 0 0 0 0-0-0 (0) 0 0
1783 Kikta Craig United States 0 0 0 0 0 0-0-0 (0) 0 0
1784 Kiley Richard United States 0 0 0 0 0 0-0-0 (0) 0 0
1785 Kilrain Jake WW Scotland 0 0 0 0 0 0-0-0 (0) 0 0
1786 Kim Jung-Bum South Korea 0 0 0 0 0 0-0-0 (0) 0 0
1787 Kim Min-Wook South Korea 0 0 0 0 0 0-0-0 (0) 0 0
1788 Kim Phil United States 0 0 0 0 0 0-0-0 (0) 0 0
1789 Kim Sang-Hyun South Korea 0 0 0 0 0 0-0-0 (0) 0 0
1790 Kimpuani Jo France 0 0 0 0 0 0-0-0 (0) 0 0
1791 Kimura Norio Japan 0 0 0 0 0 0-0-0 (0) 0 0
1792 Kinda Issouf Burkina Faso 0 0 0 0 0 0-0-0 (0) 0 0
1793 Kirillovs Jevgenijs Latvia 0 0 0 0 0 0-0-0 (0) 0 0
1794 Kirk Charles United States 0 0 0 0 0 0-0-0 (0) 0 0
1795 Kirkland Gary United States 0 0 0 0 0 0-0-0 (0) 0 0
1796 Kirpa Ivan Russia 0 0 0 0 0 0-0-0 (0) 0 0
1797 Kirsch Lew United States 0 0 0 0 0 0-0-0 (0) 0 0
1798 Kis David Hungary 0 0 0 0 0 0-0-0 (0) 0 0
1799 Kitt Fred United States 0 0 0 0 0 0-0-0 (0) 0 0
Comments