0-6 Lightweight World Rankings Champ in BOLD as of 2036 Season Start
Rank Last Name First Name Nationality Won Lost Draw KO TKO Title Bouts Bouts Rounds
24 Black Martin United States 35 14 0 4 9 2-1-0 (0) 49 377
17 Turner Bob Australia 40 5 0 3 4 1-0-0 (0) 45 346
34 Hopson Eddie United States 39 10 0 1 4 2-2-0 (2) 49 401
38 Elías Raúl Mexico 35 18 0 7 6 0-0-0 (0) 53 320
42 Pate Ed United States 50 16 0 13 14 0-1-0 (0) 66 478
46 Santana Angelo Cuba 40 11 0 7 5 0-0-0 (0) 51 378
53 Hammer Ever United States 25 12 1 4 1 0-1-0 (0) 38 252
3062 Floyd Chris United States 46 21 1 12 3 0-0-0 (0) 68 471
3064 Estrada Daniel Mexico 31 21 0 2 3 0-0-0 (0) 52 354
3065 Faust Niklas Germany 31 21 0 3 2 0-0-0 (0) 52 405
3074 Díaz Felipe Argentina 53 34 1 7 2 2-1-0 (1) 88 590
3076 Cao Tai Thailand 23 7 0 6 3 0-0-0 (0) 30 183
3080 Vecchiatto Mario Italy 35 10 0 2 1 0-0-0 (0) 45 305
3083 Zoff Stefano Italy 16 8 0 2 2 0-0-0 (0) 24 143
3087 Orozco Armando Mexico 19 3 0 2 0 0-0-0 (0) 22 144
3123 Gary Tommy United States 18 19 0 0 3 0-0-0 (0) 37 237
7-15 Lightweight World Rankings Champ in BOLD
Rank Last Name First Name Nationality Won Lost Draw KO TKO Title Bouts Bouts Rounds
1 Viera Tony Argentina 50 7 0 8 13 6-1-0 (3) 57 445
2 Montáñez Ángel Mexico 33 7 0 0 1 1-1-0 (0) 40 322
3 Whitaker Pernell United States 36 8 0 0 2 0-0-0 (0) 44 363
4 Davis Hank United States 27 4 0 2 5 0-1-0 (0) 31 219
5 Tien Liang-hsi China 36 8 1 0 4 0-1-0 (0) 45 352
6 Teglev Aleksis Russia 23 14 0 2 1 0-0-0 (0) 37 259
7 Carter Jimmy United States 34 23 2 1 3 0-0-0 (0) 59 434
8 Courthope Louis England 23 6 0 1 2 0-0-0 (0) 29 197
9 McFarland Packey United States 53 22 2 6 6 3-3-1 (3) 77 683
10 Bennett Josh United States 37 23 1 0 1 0-0-0 (0) 61 457
11 Pacquiao Manny Philippines 40 19 2 7 11 0-0-1 (0) 61 451
13 Ward Barry United States 19 3 0 0 1 0-0-0 (0) 22 146
12 Nelson Azumah Ghana 15 7 1 2 3 0-0-0 (0) 23 146
14 Morán Wilson Puerto Rico 32 22 0 1 1 0-0-0 (0) 54 438
19 Kostner Leonard Germany 37 22 1 1 2 0-0-0 (0) 60 426
33 Hernández José Mexico 36 23 1 2 5 0-0-0 (0) 60 40
0-6 Lightweight Contender Rankings
Rank Last Name First Name Nationality Won Lost Draw KO TKO Title Bouts Bouts Rounds
28 Corradi Juan Domingo Argentina 14 1 0 3 2 0-0-0 (0) 15 81
66 Sellers John United States 13 2 0 5 2 0-0-0 (0) 15 73
3079 Hogan Jack United States 36 22 0 12 5 0-0-0 (0) 58 339
3084 Bui Tung Thailand 46 33 1 0 8 1-1-0 (0) 80 585
3085 Gregory Tony United States 15 8 0 6 0 0-0-0 (0) 23 126
3088 Cabalo Magtanggol Philippines 19 11 1 0 2 0-0-0 (0) 31 213
3092 Jones Joe United States 46 37 1 7 12 0-0-0 (0) 84 556
3094 Teron Jorge Luis United States 11 5 0 2 0 0-0-0 (0) 16 92
3095 Fails Harry United States 40 19 0 4 2 0-0-0 (0) 59 384
3103 Vasquez Baby Mexico 10 5 0 1 0 0-0-0 (0) 15 81
3104 Ramser Toughey United States 12 10 1 5 0 0-0-0 (0) 23 126
3106 Sicurella Alberto Argentina 14 9 0 0 1 0-0-0 (0) 23 153
3107 Matsumoto Yosuke Japan 47 26 1 6 5 0-0-0 (0) 74 540
3108 Dillon Max United States 13 3 0 1 1 0-0-0 (0) 16 85
3110 Holmes Bob United States 38 22 0 7 4 0-0-0 (0) 60 360
3113 Goldstein Ruby United States 58 33 1 6 4 2-2-0 (0) 92 707
3117 Taylor Brian United States 30 30 0 1 1 0-0-0 (0) 60 421
3118 Montes de Oca Joel Mexico 38 36 0 6 3 0-0-0 (0) 74 452
3119 Perez Irleis Cuba 15 8 0 5 1 0-0-0 (0) 23 131
3120 Solís Jorge Colombia 44 35 3 1 5 0-0-0 (0) 82 548
3121 Hardin Tom United States 38 32 3 1 0 0-0-0 (0) 73 511
3122 Biavaschi Emeril Italy 33 26 0 3 5 0-0-0 (0) 59 414
3125 Ruud Alberik Sweden 9 7 0 0 0 0-0-0 (0) 16 97
3126 Ponce Natalio Mexico 21 16 0 4 1 0-0-0 (0) 37 219
3127 Roach Jr Lamont United States 15 14 0 6 1 0-0-0 (0) 29 161
3129 Lukmatulee Thongberm Thailand 18 12 0 5 4 0-0-0 (0) 30 158
3131 Cline Louis United States 45 38 2 8 6 0-0-0 (0) 85 569
3139 Saguilan Nery Mexico 32 35 0 2 1 0-0-0 (0) 67 436
3140 Armstead Bruce United States 44 25 2 11 4 0-0-0 (0) 71 445
3143 Contreras Aurelio Mexico 16 13 0 2 1 0-0-0 (0) 29 185
3147 Rosas Victor Mexico 11 13 0 0 0 0-0-0 (0) 24 158
3150 Sophus Yale Germany 42 37 2 6 6 0-0-0 (0) 81 516
7-15 Lightweight Contender Rankings
Rank Last Name First Name Nationality Won Lost Draw KO TKO Title Bouts Bouts Rounds
18 Wood Nathan England 29 15 1 2 3 0-0-0 (0) 45 325
21 Johnston Wayne United States 48 29 2 2 5 0-0-0 (0) 79 583
15 Schwartz Jim Canada 42 35 3 3 2 0-0-0 (0) 80 705
25 Coleman Nate United States 22 15 1 3 1 0-0-0 (0) 38 248
16 Anderson Franklin Fiji 44 34 1 5 3 0-0-0 (0) 79 550
26 Crawley Tyrone United States 30 21 1 1 3 0-0-0 (0) 52 372
20 Gonzáles Jorge Mexico 45 32 1 5 1 0-0-0 (0) 78 580
23 Salim Baha al Din Algeria 32 20 1 1 1 0-0-0 (0) 53 374
22 Charnley Dave England 42 32 0 2 2 0-0-0 (0) 74 543
31 Hardouin Didier France 41 29 0 5 7 0-0-0 (0) 70 474
27 Lyford Doug England 13 10 0 0 2 0-0-0 (0) 23 148
30 Butler Corey United States 23 15 0 0 4 0-0-0 (0) 38 266
29 Mitchell Brian South Africa 42 25 0 2 7 0-0-0 (0) 67 546
32 Rea Santiago Panama 33 21 0 1 0 0-0-0 (0) 54 341
37 Day Davey United States 42 34 1 1 2 0-0-0 (0) 77 551
39 Gladisch August Germany 54 29 0 4 6 1-1-0 (0) 83 699
47 Cunningham Kyle United States 40 43 1 0 6 0-0-0 (0) 84 562
41 Pérez Juan Cuba 11 11 0 0 1 0-0-0 (0) 22 133
44 Weilin Antti Estonia 19 12 0 1 1 0-0-0 (0) 31 185
36 Medina Pedro Venezuela 12 3 0 1 0 0-0-0 (0) 15 88
43 Tendler Lew United States 10 5 1 0 1 0-0-0 (0) 16 98
49 Falk Svenbjom Sweden 44 39 1 2 4 0-2-0 (0) 84 616
45 Mitchell Artie United States 37 41 3 5 9 0-0-0 (0) 81 489
54 Gonzáles António Mexico 10 5 0 0 0 0-0-0 (0) 15 90
60 Belarde José Panama 19 19 1 1 0 0-0-0 (0) 39 241
3063 Diaz Juan Mexico 35 33 2 0 2 0-0-0 (0) 70 463
3069 Costantino Lulu United States 34 38 3 0 0 0-0-0 (0) 75 542
3070 Njiraini Azregh Nigeria 39 45 4 2 4 0-0-0 (0) 88 558
3078 Collazo Damazo Cuba 16 15 0 0 1 0-0-0 (0) 31 175
3081 Fernández Víctor Puerto Rico 46 38 1 3 5 0-0-0 (0) 85 607
3075 Nosonovsky Yurii Russia 9 6 0 0 0 0-0-0 (0) 15 92
3111 Castillo Arnulfo Mexico 25 36 1 4 4 0-0-0 (0) 62 397
0-6 Lightweight Journeyman Rankings
Rank Last Name First Name Nationality Won Lost Draw KO TKO Title Bouts Bouts Rounds
35 French Andy United States 8 0 0 0 0 0-0-0 (0) 8 48
56 Bufala Fernando Spain 7 1 0 2 0 0-0-0 (0) 8 36
62 Ellis Elliott United States 6 2 0 0 0 0-0-0 (0) 8 50
3066 Hemchit Neil Malaysia 6 2 0 3 1 0-0-0 (0) 8 31
3067 Walls Del United States 5 3 0 3 0 0-0-0 (0) 8 43
3086 Clark Joel United States 41 32 0 1 5 0-0-0 (0) 73 530
3089 Pynchon Liam Scotland 3 5 0 2 0 0-0-0 (0) 8 40
3100 Valdez Edward United States 10 6 0 1 3 0-0-0 (0) 16 78
3101 Zappavigna Leonardo Australia 40 44 1 9 9 1-0-0 (1) 85 509
3102 LaVerne Danny United States 5 3 0 1 0 0-0-0 (0) 8 46
3112 Mtchedlishvili Giorgi Georgia 3 5 0 0 0 0-0-0 (0) 8 50
3114 Walker Johnny Badman England 5 10 0 1 0 0-0-0 (0) 15 82
3115 Basa Mar Philippines 5 3 0 0 0 0-0-0 (0) 8 44
3116 Augustine Greg United States 2 5 0 0 0 0-0-0 (0) 7 42
3128 Matuma Wankegh Zimbabwe 34 29 0 9 1 0-0-0 (0) 63 388
3130 Thompson Billy England 34 28 0 7 1 0-0-0 (0) 62 461
3132 Jouon Sakutaro Japan 5 3 0 0 0 0-0-0 (0) 8 50
3134 Fletcher Lou United States 43 39 0 1 3 0-0-0 (0) 82 537
3133 Flores Efrain Mexico 2 14 0 0 0 0-0-0 (0) 16 90
3136 Flear Gary England 5 3 0 0 0 0-0-0 (0) 8 50
3135 Colin Enrique Mexico 45 29 0 13 10 0-0-0 (0) 74 436
3138 Rice Brent Australia 2 6 0 0 0 0-0-0 (0) 8 47
3137 Duffy Tom United States 1 7 0 0 0 0-0-0 (0) 8 48
3141 Ojeda Francisco Cuba 5 11 0 1 0 0-0-0 (0) 16 93
3142 Lacomby Soldier Kid United States 2 6 0 0 1 0-0-0 (0) 8 39
3144 Koehler Paul United States 5 11 0 0 1 0-0-0 (0) 16 97
3145 Heffernan Young United States 2 6 0 0 0 0-0-0 (0) 8 46
3146 Bell Jimmy Scotland 31 24 0 3 2 0-0-0 (0) 55 333
3148 Suzuki Yohei Japan 33 25 0 6 7 0-0-0 (0) 58 345
3149 Baltazar Tony United States 40 47 2 7 12 0-0-0 (0) 89 516
3151 Laing Jarod Australia 40 42 1 2 3 0-0-0 (0) 83 504
3152 Flores Jorge Mexico 0 8 0 0 0 0-0-0 (0) 8 37
7-15 Lightweight Journeyman Rankings
Rank Last Name First Name Nationality Won Lost Draw KO TKO Title Bouts Bouts Rounds
40 Rodgers John Fiji 42 40 1 2 6 0-0-0 (0) 83 534
50 Curtis Jeffrey United States 37 38 1 0 0 0-0-0 (0) 76 560
48 Watt Jim Scotland 32 29 1 1 7 0-0-0 (0) 62 397
57 Haugen Greg United States 20 26 1 1 1 0-0-0 (0) 47 302
52 Welsh Freddie Wales 13 11 0 0 1 0-0-0 (0) 24 148
61 Wadsley Sebastian England 10 5 0 2 0 0-0-0 (0) 15 87
68 Johnston Clint United States 9 6 1 1 1 0-0-0 (0) 16 95
51 Hendricks Logan New Zealand 7 1 0 0 1 0-0-0 (0) 8 44
55 Gajendra Anirbana India 6 2 0 0 0 0-0-0 (0) 8 49
59 Bennett Bobby United States 36 34 1 0 3 0-0-0 (0) 71 493
65 Treleaven Chris England 9 7 0 0 1 0-0-0 (0) 16 96
3061 Koehler Dirk Germany 25 33 1 3 3 0-0-0 (0) 59 405
67 Thomas Rich United States 17 15 0 2 0 0-0-0 (0) 32 182
58 Jalal Ayoob Egypt 4 3 1 0 0 0-0-0 (0) 8 50
3068 Giraud Jean-François France 33 28 0 1 1 0-0-0 (0) 61 453
64 Castilloux Dave Canada 19 34 1 1 1 0-0-0 (0) 54 319
63 Pérez Juan Argentina 10 6 0 2 1 0-0-0 (0) 16 90
3077 Jackson Jonathon United States 39 35 2 4 7 0-1-0 (0) 76 530
3073 Layar Adhamh Indonesia 3 4 0 0 0 0-0-0 (0) 7 42
3082 Jones Pete United States 14 17 1 1 1 0-0-0 (0) 32 187
3071 Casamayor Joel Cuba 19 13 0 1 1 0-0-0 (0) 32 189
3072 Rosario Edwin Puerto Rico 5 3 0 1 0 0-0-0 (0) 8 49
3099 Guthrie Justin United States 4 4 0 0 1 0-0-0 (0) 8 49
3093 Strub Maxie United States 3 5 0 0 0 0-0-0 (0) 8 50
3109 Wells Nick United States 2 5 0 0 0 0-0-0 (0) 7 40
3096 Phang An-Toan Thailand 4 11 0 0 0 0-0-0 (0) 15 89
3097 Giap Chi-Cong Thailand 4 4 0 1 1 0-0-0 (0) 8 48
3091 Penna Scott England 5 3 0 1 0 0-0-0 (0) 8 49
3105 Overton Luke Ireland 4 11 0 1 0 0-0-0 (0) 15 86
3090 Ramírez Juan Cuba 37 45 2 0 1 0-0-0 (0) 84 590
3098 Albornoz Juan Spain 6 10 0 0 0 0-0-0 (0) 16 93
3124 Brasco Frederick Italy 2 6 0 0 0 0-0-0 (0) 8 50
0-6 Lightweight Golden Gloves Rankings
Rank Last Name First Name Nationality Won Lost Draw KO TKO Title Bouts Bouts Rounds
Champ Blood Fighting Indonesia 0 0 0 0 0 0-0-0 (0) 0 0
Champ Bobo Handison Zambia 0 0 0 0 0 0-0-0 (0) 0 0
Champ Cantor Solly Canada 0 0 0 0 0 0-0-0 (0) 0 0
Champ Chavez Francisco United States 0 0 0 0 0 0-0-0 (0) 0 0
Champ Checo Radames Dominican Republic 0 0 0 0 0 0-0-0 (0) 0 0
Champ Crane Dale United States 0 0 0 0 0 0-0-0 (0) 0 0
Champ Downey Jack United States 0 0 0 0 0 0-0-0 (0) 0 0
Champ Estrella Omar Mexico 0 0 0 0 0 0-0-0 (0) 0 0
Champ Hita Floro Cuba 0 0 0 0 0 0-0-0 (0) 0 0
Champ Marin Jose Isaac Costa Rica 0 0 0 0 0 0-0-0 (0) 0 0
Champ Moon Todd United States 0 0 0 0 0 0-0-0 (0) 0 0
Champ Ramírez Jorge Mexico 0 0 0 0 0 0-0-0 (0) 0 0
Champ Sharkey Young Jack United States 0 0 0 0 0 0-0-0 (0) 0 0
Champ Tibbetts Young United States 0 0 0 0 0 0-0-0 (0) 0 0
Champ Archuleta José Mexico 0 0 0 0 0 0-0-0 (0) 0 0
Champ Tovar Tialano United States 0 0 0 0 0 0-0-0 (0) 0 0
7-15 Lightweight Golden Gloves Rankings
Rank Last Name First Name Nationality Won Lost Draw KO TKO Title Bouts Bouts Rounds
314 Bletsoe Nicky England 0 0 0 0 0 0-0-0 (0) 0 0
442 Butler Marvin United States 0 0 0 0 0 0-0-0 (0) 0 0
Champ Campbell Nate United States 0 0 0 0 0 0-0-0 (0) 0 0
518 Castillo Winston Philippines 0 0 0 0 0 0-0-0 (0) 0 0
Champ Chacon Julio Pablo Argentina 0 0 0 0 0 0-0-0 (0) 0 0
1171 Domínguez Esteban Venezuela 0 0 0 0 0 0-0-0 (0) 0 0
1331 Fletcher Anthony United States 0 0 0 0 0 0-0-0 (0) 0 0
1928 Lawrenson Fergus Wales 0 0 0 0 0 0-0-0 (0) 0 0
2013 Lou Wing-kit China 0 0 0 0 0 0-0-0 (0) 0 0
2124 Maruyama Tanyu Japan 0 0 0 0 0 0-0-0 (0) 0 0
2274 Moore Bryan England 0 0 0 0 0 0-0-0 (0) 0 0
2287 Mori Kunimatsu Japan 0 0 0 0 0 0-0-0 (0) 0 0
2326 Naito Ichiyo Japan 0 0 0 0 0 0-0-0 (0) 0 0
2559 Powell Hal Canada 0 0 0 0 0 0-0-0 (0) 0 0
Champ Terris Sid United States 0 0 0 0 0 0-0-0 (0) 0 0
Champ Thomas John B. United States 0 0 0 0 0 0-0-0 (0) 0 0
Comments