top of page
zyberianwarrior

Welterweight Roster Rankings

Updated: Aug 13, 2020

0-6 Welterweight World Rankings Champ in BOLD

Rank Last Name First Name Nationality Won Lost Draw KO TKO Title Bouts Bouts Rounds

11 Bassir Amray Ghana 46 9 1 11 3 5-0-0 (2) 56 388

28 Lee Rob United States 39 13 1 9 4 0-1-0 (0) 53 384

48 Badoud Albert Switzerland 32 6 0 9 4 0-1-0 (0) 38 258

50 Crane Tim United States 49 25 0 10 4 1-2-0 (0) 74 621

51 Lopez Ernie United States 21 2 0 7 4 0-0-0 (0) 23 125

56 Porter Jake Australia 44 16 0 5 11 0-1-0 (0) 60 452

58 Schilder Daniel Belgium 34 17 1 1 7 0-0-0 (0) 52 351

64 Roberson Bob United States 42 21 0 5 4 0-0-0 (0) 63 397

3530 Perez Alex United States 46 25 0 5 7 0-0-0 (0) 71 489

3533 Lukaszczyk Lubomirz Poland 47 19 0 7 7 0-0-0 (0) 66 432

3534 Kennedy Eddie United States 45 26 2 13 10 1-2-0 (1) 73 515

3540 Harris Dane Bahamas 35 23 0 8 6 0-0-0 (0) 58 368

3543 Cruz Isaac Mexico 43 38 1 8 9 0-2-0 (0) 82 512

3544 Huynh Giang Thailand 47 30 4 7 8 0-0-0 (0) 81 474

3565 Manton Arnold Australia 18 13 0 0 0 0-0-0 (0) 31 195

3588 Parham Chiller Charlie United States 27 17 0 8 6 0-0-0 (0) 44 267


7-15 Welterweight World Rankings hamp in BOLD

Rank Last Name First Name Nationality Won Lost Draw KO TKO Title Bouts Bouts Rounds

1 Pryor Aaron United States 44 5 0 9 16 4-1-0 (4) 49 347

2 Wasechko Daniil Russia 41 21 1 2 7 0-1-1 (0) 63 520

3 Herdman Alan England 50 16 1 2 4 0-3-0 (0) 67 552

4 Roberts Chris United States 25 4 0 0 2 0-0-0 (0) 29 208

6 Mayweather Jr Floyd United States 53 12 0 2 4 2-3-0 (0) 65 577

5 Ishikawa Jo Japan 28 10 0 2 1 0-0-0 (0) 38 280

7 Allam Ghedi Nigeria 28 9 1 1 1 0-0-0 (0) 38 270

9 Cervantes Antonio Colombia 46 23 0 3 4 2-1-0 (1) 69 571

8 Robinson Ray United States 49 15 0 5 15 1-1-0 (0) 64 505

10 Tamura Masaharu Japan 27 10 0 0 3 0-0-0 (0) 37 249

12 Albrecht Benjamin Australia 17 5 0 0 1 0-0-0 (0) 22 141

13 Engelke Laurentij Kazakhstan 39 34 1 4 6 0-0-0 (0) 74 623

20 Perkins Eddie United States 26 14 0 0 1 0-0-0 (0) 40 262

25 Northmore Quincy Scotland 16 6 0 0 0 0-0-0 (0) 22 134

17 Gardner Billy Ireland 17 12 1 0 0 0-0-0 (0) 30 180

27 Bryan Ray United States 16 6 1 4 0 0-0-0 (0) 23 142


0-6 Welterweight Contender Rankings

Rank Last Name First Name Nationality Won Lost Draw KO TKO Title Bouts Bouts Rounds

43 Fosmire Bob United States 14 1 0 1 0 0-0-0 (0) 15 87

3511 Ouma Eshete Nigeria 47 24 2 12 3 0-1-0 (0) 73 524

3515 Perez Manuel United States 36 43 1 1 3 0-0-0 (0) 80 450

3526 Davey Chuck United States 14 1 0 3 1 0-0-0 (0) 15 83

3529 Yontarakit Somdej Thailand 20 9 0 3 2 0-0-0 (0) 29 190

3539 Carr Artie United States 15 7 0 4 1 0-0-0 (0) 22 115

3541 Haughian Stephen Northern Ireland 24 21 0 1 1 0-0-0 (0) 45 290

3542 Sefu Sef Guyana 46 30 0 9 11 0-2-0 (0) 76 610

3546 Rivera Alfredo Venezuela 47 19 0 17 7 0-0-0 (0) 66 413

3548 Robinson Cat United States 43 29 0 6 5 0-0-0 (0) 72 448

3554 Godoy Mauro Maximiliano Argentina 27 26 2 2 4 0-0-0 (0) 55 337

3556 Paris Vernon United States 31 22 0 5 1 0-0-0 (0) 53 340

3558 Torres Ricardo Colombia 10 6 0 5 1 0-0-0 (0) 16 79

3559 Helton Alex United States 45 30 1 4 6 0-2-0 (0) 76 632

3560 Tiberio Saturnino Spain 24 23 0 7 3 0-0-0 (0) 47 270

3564 Betrutti Pascual Italy 38 35 1 5 5 0-0-0 (0) 74 524

3563 Pavilla Francois Martinique 9 7 0 0 0 0-0-0 (0) 16 100

3568 Coster Cor Netherlands 36 31 1 7 8 0-0-0 (0) 68 436

3569 Paris Sven Italy 34 23 1 11 7 0-0-0 (0) 58 344

3570 Bonsu Jackson Osei Belgium 38 24 0 10 12 0-0-0 (0) 62 396

3572 Emery Silas Canada 37 40 3 4 3 0-0-0 (0) 80 545

3573 Gulledge Xavier Australia 10 5 0 2 0 0-0-0 (0) 15 82

3576 Alvarez Ivan Zurdo Mexico 29 24 0 5 6 0-0-0 (0) 53 363

3577 Cordova Jr. Marvin Dale United States 41 39 1 5 6 0-0-0 (0) 81 546

3581 Bradley Tom United States 32 34 0 1 4 0-0-0 (0) 66 401

3583 Theophane Ashley England 37 29 0 1 0 0-0-0 (0) 66 445

3592 Antell Max England 26 21 0 3 3 0-0-0 (0) 47 287

3594 Mares Juan Manuel Mexico 5 11 0 3 0 0-0-0 (0) 16 84

3596 Manyuk Georgy Uzbekistan 42 30 0 3 5 0-0-0 (0) 72 491

3599 Fitzgerald Freddy United States 6 9 0 0 0 0-0-0 (0) 15 91

3602 Johnson Gene United States 40 40 3 3 2 0-0-0 (0) 83 457

3605 Hampton Sonny United States 10 13 1 0 1 0-0-0 (0) 24 133


7-15 Welterweight Contender Rankings

Rank Last Name First Name Nationality Won Lost Draw KO TKO Title Bouts Bouts Rounds

14 Pyle Randolph Australia 44 30 0 4 7 0-0-0 (0) 74 600

16 Walker James United States 26 12 0 0 0 0-0-0 (0) 38 286

22 Green Phil United States 50 24 1 1 7 0-0-0 (0) 75 601

15 Crump Martin Northern Ireland 18 6 0 1 1 0-0-0 (0) 24 162

21 van de Pavert Ivar Belgium 49 28 1 5 7 0-1-0 (0) 78 555

18 Thompson Garry United States 14 1 0 0 2 0-0-0 (0) 15 84

19 Samuels Mike United States 44 35 2 1 2 0-1-0 (0) 81 591

23 Crouch Connor DR Congo 14 1 0 1 0 0-0-0 (0) 15 86

24 Luu Bi`nh Thailand 37 22 0 1 3 0-0-0 (0) 59 456

26 Forrest Vernon United States 26 20 0 4 5 0-0-0 (0) 46 285

30 Trites Willard Canada 25 18 1 2 1 0-0-0 (0) 44 320

32 Owen Josh United States 17 13 0 0 0 0-0-0 (0) 30 206

39 Hughes Ron United States 41 30 2 2 8 1-0-1 (0) 74 557

40 Corbett Joe United States 38 22 1 2 4 0-0-0 (0) 61 394

29 Neumann Raymond Australia 44 34 0 0 4 0-0-0 (0) 78 488

37 Kubo Munemori Japan 30 16 1 3 7 0-0-0 (0) 47 318

31 Loi Duilio Italy 26 20 0 0 1 0-0-0 (0) 46 319

33 Joyce Willie United States 36 30 1 1 3 0-0-0 (0) 67 532

36 Eyadema Oumee South Africa 45 32 1 0 4 0-0-0 (0) 78 513

34 Mifflin Buddy Canada 33 19 0 3 4 0-0-0 (0) 52 327

35 García Félix Panama 24 14 0 2 0 0-0-0 (0) 38 249

41 Hara Shigemasa Japan 11 4 0 1 1 0-0-0 (0) 15 88

45 Cook Alastair New Zealand 48 30 3 5 9 4-1-0 (3) 81 620

52 Davis Ron United States 12 3 0 0 1 0-0-0 (0) 15 84

59 Bush Jack United States 39 34 0 3 3 0-0-0 (0) 73 523

54 Franks Walter New Zealand 14 10 0 3 1 0-0-0 (0) 24 130

62 Väinöla Saku Hungary 40 35 4 0 3 0-0-0 (0) 79 533

3512 Manning Nathan United States 30 29 2 1 3 0-0-0 (0) 61 400

61 Rúbio Roberto Nicaragua 36 29 1 1 3 0-0-0 (0) 66 415

3524 Silva Miguel Spain 9 6 0 1 1 0-0-0 (0) 15 87

3549 Ratford Doug United States 19 21 0 0 1 0-0-0 (0) 40 242

3538 Soria Gorgonio Philippines 33 39 1 0 2 0-0-0 (0) 73 462


0-6 Welterweight Journeyman Rankings

Rank Last Name First Name Nationality Won Lost Draw KO TKO Title Bouts Bouts Rounds

42 Vaca Jorge Mexico 8 0 0 7 0 0-0-0 (0) 8 37

49 Tan Joselito Philippines 7 1 0 3 0 0-0-0 (0) 8 42

53 Chocolate Young Kid United States 6 1 0 2 1 0-0-0 (0) 7 33

55 Brock Tristan United States 6 1 0 1 1 0-0-0 (0) 7 30

71 Turner Gil United States 5 2 0 2 0 0-0-0 (0) 7 34

3513 Crowley Pete United States 5 3 0 1 0 0-0-0 (0) 8 42

3547 Algieri Chris United States 3 4 0 1 0 0-0-0 (0) 7 35

3561 Ortíz Marcos Puerto Rico 8 7 0 2 0 0-0-0 (0) 15 82

3562 Doyle Paul United States 4 4 0 0 0 0-0-0 (0) 8 50

3566 Martin Scott United States 29 41 4 3 4 0-0-0 (0) 74 411

3567 Congdon Bill England 5 3 0 0 0 0-0-0 (0) 8 46

3571 Redding Keith United States 1 6 0 0 0 0-0-0 (0) 7 36

3578 Peña Israel Panama 31 44 2 4 5 0-0-0 (0) 77 401

3579 El Houari Farid Belgium 3 5 0 1 0 0-0-0 (0) 8 43

3580 Arsin Igor Serbia 7 9 0 3 0 0-0-0 (0) 16 84

3582 Bradshaw Ezra United States 33 41 0 1 4 0-0-0 (0) 74 443

3584 Bennell Hockey Australia 36 37 3 3 1 0-0-0 (0) 76 543

3585 Tardillo Roberto Peru 36 35 2 12 4 0-0-0 (0) 73 365

3586 Lopez Jairo Mexico 14 9 0 2 3 0-0-0 (0) 23 130

3587 Gronik Allie United States 13 9 0 3 1 0-0-0 (0) 22 135

3589 Gikonyo Masinisan South Africa 26 18 0 0 6 0-0-0 (0) 44 267

3590 Vélez Álex Argentina 47 36 3 5 4 0-1-0 (0) 86 620

3591 Carrington Jonathan United States 40 34 1 8 4 0-0-0 (0) 75 459

3593 Mayo Joel Chile 39 39 0 11 0 0-0-0 (0) 78 453

3595 Hill Josh United States 38 39 1 5 6 0-0-0 (0) 78 588

3597 Wenton Nigel England 36 36 2 8 7 0-0-0 (0) 74 444

3598 Burgese Vinnie United States 5 10 1 0 1 0-0-0 (0) 16 90

3600 Manning Percy United States 17 13 1 2 2 0-0-0 (0) 31 187

3601 James Carson United States 40 32 1 3 12 0-0-0 (0) 73 482

3603 Fuentes Francisco Colombia 33 31 0 7 6 0-0-0 (0) 64 385

3604 Darrity Herb United States 38 41 2 1 2 0-0-0 (0) 81 448

3606 Benedetto Valere France 38 40 3 0 3 0-0-0 (0) 81 473


7-15 Welterweight Journeyman Rankings

Rank Last Name First Name Nationality Won Lost Draw KO TKO Title Bouts Bouts Rounds

44 Canova Bonifazio Italy 7 1 0 0 0 0-0-0 (0) 8 50

38 Jardiel Neyo Philippines 8 0 0 0 0 0-0-0 (0) 8 50

46 Maggs Liam England 6 1 0 0 0 0-0-0 (0) 7 42

47 Graves Kid United States 14 15 1 0 4 0-0-0 (0) 30 192

57 Stanley Adam United States 6 2 0 1 1 0-0-0 (0) 8 47

60 Ivarsson Michael United States 31 28 0 0 1 0-0-0 (0) 59 433

73 O'Connor Stan United States 36 44 3 0 3 0-1-0 (0) 83 526

76 Shaw Desi United States 39 37 2 2 5 0-0-0 (0) 78 524

74 Rippon Tony England 3 4 1 0 0 0-0-0 (0) 8 49

3508 Bell Rick United States 5 3 0 0 0 0-0-0 (0) 8 50

3520 Myers Ben United States 31 41 2 0 2 0-0-0 (0) 74 419

3516 Redon Naim France 4 4 0 0 0 0-0-0 (0) 8 50

3531 Lamb Bill United States 7 9 0 0 0 0-0-0 (0) 16 100

3510 Henrique Joao Brazil 4 4 0 2 0 0-0-0 (0) 8 42

75 Mwai Zoubeir Kenya 43 33 2 0 5 0-0-0 (0) 78 615

3509 Achurch Marcus England 10 6 0 0 0 0-0-0 (0) 16 97

3507 Hayes Pete Canada 5 3 0 0 0 0-0-0 (0) 8 49

3514 Bowman Mike United States 4 4 0 0 0 0-0-0 (0) 8 50

3535 Evans Floyd United States 7 9 0 1 1 0-0-0 (0) 16 87

3532 Thwaites Lachlan Australia 5 3 0 1 0 0-0-0 (0) 8 46

3528 Pineda Rafael Colombia 9 7 0 1 0 0-0-0 (0) 16 94

3536 Reakes Noah England 11 13 0 1 3 0-0-0 (0) 24 131

3537 Hvass Magnus Denmark 34 43 3 0 2 0-0-0 (0) 80 473

3553 Berto Andre United States 3 5 0 0 0 0-0-0 (0) 8 45

3555 Kemp Dan United States 2 6 0 0 0 0-0-0 (0) 8 50

3552 Chilcott Ryan England 27 46 2 5 1 0-0-0 (0) 75 426

3551 Newell Edgar United States 33 43 2 0 4 0-0-0 (0) 78 509

3545 Rodríguez Lorenzo Colombia 31 42 4 1 2 0-0-0 (0) 77 465

3550 Piña Eduardo Paraguay 36 43 3 1 1 0-0-0 (0) 82 568

3557 Tackie Ben Ghana 1 7 0 0 0 0-0-0 (0) 8 50

3574 Bruce George United States 29 43 2 1 2 0-0-0 (0) 74 423

3575 Lee Sang-Ho South Korea 1 7 0 0 0 0-0-0 (0) 8 48


0-6 Welterweight Golden Gloves Rankings

Rank Last Name First Name Nationality Won Lost Draw KO TKO Title Bouts Bouts Rounds

263 Benavidez Jose United States 0 0 0 0 0 0-0-0 (0) 0 0

999 Felix Daniel United States 0 0 0 0 0 0-0-0 (0) 0 0

1020 Fichique Kid Cuba 0 0 0 0 0 0-0-0 (0) 0 0

1314 Hall Wayne United States 0 0 0 0 0 0-0-0 (0) 0 0

1371 Hernandez Hugo Argentina 0 0 0 0 0 0-0-0 (0) 0 0

1410 Holcombe Charley United States 0 0 0 0 0 0-0-0 (0) 0 0

1611 Howard Irish Tommy United States 0 0 0 0 0 0-0-0 (0) 0 0

2169 Mazzoni Giacomo Italy 0 0 0 0 0 0-0-0 (0) 0 0

2345 Mujawayo Ghidewon Ivory Coast 0 0 0 0 0 0-0-0 (0) 0 0

2531 Pajuil Kid Cuba 0 0 0 0 0 0-0-0 (0) 0 0

2903 Sakaguchi Naganori Japan 0 0 0 0 0 0-0-0 (0) 0 0

3275 Tovar Raul United States 0 0 0 0 0 0-0-0 (0) 0 0

3292 Trippe Joe United States 0 0 0 0 0 0-0-0 (0) 0 0

3297 Trujillo Carlos Panama 0 0 0 0 0 0-0-0 (0) 0 0

3471 White Billy LWW United States 0 0 0 0 0 0-0-0 (0) 0 0

3475 Whitfield Ted United States 0 0 0 0 0 0-0-0 (0) 0 0


7-15 Welterweight Golden Gloves Rankings

Rank Last Name First Name Nationality Won Lost Draw KO TKO Title Bouts Bouts Rounds

Champ Thurman Keith United States 0 0 0 0 0 0-0-0 (0) 0 0

Champ Blackburn Merrill United States 0 0 0 0 0 0-0-0 (0) 0 0

Champ Ford Joey United States 0 0 0 0 0 0-0-0 (0) 0 0

Champ Fulton Eric United States 0 0 0 0 0 0-0-0 (0) 0 0

Champ Mayweather Sr Floyd United States 0 0 0 0 0 0-0-0 (0) 0 0

Champ Watkins William United States 0 0 0 0 0 0-0-0 (0) 0 0

Champ Houston Hilton United States 0 0 0 0 0 0-0-0 (0) 0 0

Champ Francis Ron United States 0 0 0 0 0 0-0-0 (0) 0 0

Champ Bryan John United States 0 0 0 0 0 0-0-0 (0) 0 0

Champ Sandoval Francisco Mexico 0 0 0 0 0 0-0-0 (0) 0 0

Champ Rawlings Luther United States 0 0 0 0 0 0-0-0 (0) 0 0

Champ Rubio Norman United States 0 0 0 0 0 0-0-0 (0) 0 0

Champ Osterstrom Niclas Sweden 0 0 0 0 0 0-0-0 (0) 0 0

Champ Saito Konosuke Japan 0 0 0 0 0 0-0-0 (0) 0 0

Champ Nieves Pepe Dominican Republic 0 0 0 0 0 0-0-0 (0) 0 0

Champ Holtzmann Ludwik Germany 0 0 0 0 0 0-0-0 (0) 0 0

9 views0 comments

Recent Posts

See All

Historic Welterweight Roster Part 16

52 Schilder Daniel Belgium 41 19 1 2 7 1-0-0 (0) 61 441 29 Lopez Ernie United States 26 4 0 8 6 0-0-0 (0) 30 166 43...

Historic Welterweight Roster Part 16

3200 Thompson Deron United States 0 0 0 0 0 0-0-0 (0) 0 0 3201 Thompson Hector Australia 0 0 0 0 0 0-0-0 (0) 0 0...

Historic Welterweight Roster Part 15

3000 Siarou Anton Belarus 0 0 0 0 0 0-0-0 (0) 0 0 3001 Sidzumo Sikhulule South Africa 0 0 0 0 0 0-0-0 (0) 0 0 3002...

Comments


bottom of page