9 Ali Muhammad United States 20 1 0 4 3 0-0-0 (0) 21 117
12 Jeannette Joe United States 38 20 0 3 6 0-0-0 (0) 58 409
10 Frazier Joe United States 58 21 0 14 18 1-4-0 (1) 79 578
27 Klitschko Vitali Ukraine 53 23 1 5 9 3-1-0 (1) 77 585
31 Lebedev Denis Russia 28 19 0 4 2 0-0-0 (0) 47 268
37 Damiani Francesco Italy 33 27 0 2 5 0-0-0 (0) 60 404
Champ Gomez Tommy United States 5 2 1 3 0 0-0-0 (0) 8 37
Champ Trammell Jack United States 6 1 1 1 1 0-0-0 (0) 8 47
Champ Bodzianowski Craig United States 0 0 0 0 0 0-0-0 (0) 0 0
Champ Smith James United States 0 0 0 0 0 0-0-0 (0) 0 0
4814 Tubbs Tony United States 5 3 0 0 1 0-0-0 (0) 8 44
Champ Shavers Earnie United States 0 0 0 0 0 0-0-0 (0) 0 0
Champ Kobozev Sergei Russia 6 2 0 4 1 0-0-0 (0) 8 39
Champ Joshua Anthony England 0 0 0 0 0 0-0-0 (0) 0 0
4813 Snipes Renaldo United States 37 36 0 1 1 0-0-0 (0) 73 444
74 Johansson Ingemar Sweden 28 25 0 5 7 0-0-0 (0) 53 330
4820 Thompson Turkey United States 4 3 0 0 1 0-0-0 (0) 7 39
Champ Miller Nate United States 6 2 0 2 0 0-0-0 (0) 8 47
4832 Walker Obie United States 4 4 0 1 0 0-0-0 (0) 8 45
Champ Williams Greg United States 5 3 0 1 1 0-0-0 (0) 8 47
4837 Mauriello Tami United States 31 46 0 4 3 0-0-0 (0) 77 447
Champ Leynes Arvin Philippines 6 2 0 1 0 0-0-0 (0) 8 41
4830 Mildenberger Karl Germany 6 9 0 0 0 0-0-0 (0) 15 78
Champ Redman Jack United States 4 4 0 1 1 0-0-0 (0) 8 44
Champ Rahman Hasim United States 5 3 0 1 0 0-0-0 (0) 8 45
Champ Maskaev Oleg Russia 4 4 0 2 0 0-0-0 (0) 8 41
Champ Miske Billy United States 4 4 0 1 0 0-0-0 (0) 8 46
4828 Tua David Samoa 4 3 0 1 1 0-0-0 (0) 7 33
Champ Hanshaw Anthony United States 5 3 0 0 0 0-0-0 (0) 8 47
Champ Ruiz John United States 3 5 0 0 0 0-0-0 (0) 8 47
4848 Chagaev Ruslan Uzbekistan 37 37 0 3 6 0-0-0 (0) 74 467
Champ Comiskey Pat United States 3 5 0 1 1 0-0-0 (0) 8 40
Champ Daniels Robert United States 8 13 1 0 2 0-0-0 (0) 22 113
Champ Dokes Michael United States 4 4 0 2 0 0-0-0 (0) 8 33
Champ Nelson Johnny England 7 9 0 0 1 0-0-0 (0) 16 91
Champ Jackson Jeremy United States 8 8 0 1 0 0-0-0 (0) 16 88
Champ Hosono Yuichi Japan 3 4 1 1 0 0-0-0 (0) 8 41
Champ Godfrey George Old Chocolate Canada 2 6 0 1 0 0-0-0 (0) 8 40
4854 Sheppard Curtis United States 3 12 0 0 1 0-0-0 (0) 15 84
Champ Brewster Lamon United States 3 5 0 0 0 0-0-0 (0) 8 45
Champ Cunningham Steve United States 2 6 0 1 0 0-0-0 (0) 8 50
Champ Cole Al United States 3 5 0 0 0 0-0-0 (0) 8 50
Champ Chitsaz Hassan Iran 3 5 0 1 0 0-0-0 (0) 8 48
Champ Benton Bernard United States 2 6 0 0 0 0-0-0 (0) 8 44
4858 Virchis Vladimir Ukraine 32 42 1 4 3 0-0-0 (0) 75 478
Champ Mitchell Seth United States 3 5 0 1 0 0-0-0 (0) 8 41
4860 Norris Orlin United States 6 10 0 2 0 0-0-0 (0) 16 83
Champ Jones Guillermo Panama 3 5 0 0 1 0-0-0 (0) 8 45
Champ Bugner Joe England 2 6 0 0 1 0-0-0 (0) 8 42
Champ Uzcudun Paolino Spain 2 6 0 2 0 0-0-0 (0) 8 41
Champ Sys Karel Belgium 1 7 0 0 0 0-0-0 (0) 8 50
Champ Martin Fighting Bob United States 1 7 0 1 0 0-0-0 (0) 8 36
Champ Bray Al United States 1 7 0 0 0 0-0-0 (0) 8 38
Champ Rademaker Breno Brazil 4 12 0 0 1 0-0-0 (0) 16 94
Champ Vanda Matt United States 1 7 0 0 0 0-0-0 (0) 8 50
Champ Wlodarczyk Krzysztof Poland 1 7 0 0 0 0-0-0 (0) 8 46
Champ Nielsen Brian Denmark 1 7 0 0 0 0-0-0 (0) 8 43
Champ Jackson Peter Australia 13 11 0 1 4 0-0-0 (0) 24 140
Champ Boswell Cedric United States 6 17 1 2 2 0-0-0 (0) 24 135
Champ Lantouris Nick Australia 6 22 2 1 1 0-0-0 (0) 30 158
3660 Reddish Willie United States 0 0 0 0 0 0-0-0 (0) 0 0
2266 Adamick Jimmy United States 0 0 0 0 0 0-0-0 (0) 0 0
1667 Guinn Dominick United States 0 0 0 0 0 0-0-0 (0) 0 0
4027 Simon Abe United States 0 0 0 0 0 0-0-0 (0) 0 0
2760 Lyle Ron United States 0 0 0 0 0 0-0-0 (0) 0 0
4749 Wills Harry United States 0 0 0 0 0 0-0-0 (0) 0 0
1468 Gabig Bill United States 0 0 0 0 0 0-0-0 (0) 0 0
2890 Mayfield Imamu United States 0 0 0 0 0 0-0-0 (0) 0 0
4719 Williams Cleveland United States 0 0 0 0 0 0-0-0 (0) 0 0
4777 Witherspoon Tim United States 0 0 0 0 0 0-0-0 (0) 0 0
1903 Holyfield Evander United States 0 0 0 0 0 0-0-0 (0) 0 0
4338 Thomas Pinklon United States 0 0 0 0 0 0-0-0 (0) 0 0
2821 Marciano Rocky United States 0 0 0 0 0 0-0-0 (0) 0 0
4236 Summerlin Johnny United States 0 0 0 0 0 0-0-0 (0) 0 0
2554 LaMontagne Rich United States 0 0 0 0 0 0-0-0 (0) 0 0
3985 Sharkey Jack United States 0 0 0 0 0 0-0-0 (0) 0 0
2729 Louis Joe United States 0 0 0 0 0 0-0-0 (0) 0 0
2345 Young Jimmy United States 0 0 0 0 0 0-0-0 (0) 0 0
4805 Wright Bearcat United States 0 0 0 0 0 0-0-0 (0) 0 0
2122 Jones Al United States 0 0 0 0 0 0-0-0 (0) 0 0
4674 Whitaker Lance United States 0 0 0 0 0 0-0-0 (0) 0 0
914 Crabtree Gary United States 0 0 0 0 0 0-0-0 (0) 0 0
869 Cooper Bert United States 0 0 0 0 0 0-0-0 (0) 0 0
4717 Williams Carl United States 0 0 0 0 0 0-0-0 (0) 0 0
203 Baker Bob United States 0 0 0 0 0 0-0-0 (0) 0 0
2861 Mason Gary England 0 0 0 0 0 0-0-0 (0) 0 0
1143 Douglas Buster United States 0 0 0 0 0 0-0-0 (0) 0 0
829 Cobb Randall United States 0 0 0 0 0 0-0-0 (0) 0 0
2973 McMurtry Pat United States 0 0 0 0 0 0-0-0 (0) 0 0
3173 Murray Lee Q United States 0 0 0 0 0 0-0-0 (0) 0 0
1712 Hamas Steve United States 0 0 0 0 0 0-0-0 (0) 0 0
3771 Roper Bob United States 0 0 0 0 0 0-0-0 (0) 0 0
3735 Rocchigiani Ralf Germany 0 0 0 0 0 0-0-0 (0) 0 0
1561 Golota Andrew Poland 0 0 0 0 0 0-0-0 (0) 0 0
1760 Hart Marvin United States 0 0 0 0 0 0-0-0 (0) 0 0
3663 Reed Matt United States 0 0 0 0 0 0-0-0 (0) 0 0
3236 Neusel Walter Germany 0 0 0 0 0 0-0-0 (0) 0 0
3912 Schaaf Ernie United States 0 0 0 0 0 0-0-0 (0) 0 0
1552 Godfrey George United States 0 0 0 0 0 0-0-0 (0) 0 0
1188 Duran Massimiliano Italy 0 0 0 0 0 0-0-0 (0) 0 0
1289 Farr Tommy Wales 0 0 0 0 0 0-0-0 (0) 0 0
403 Blake Al United States 0 0 0 0 0 0-0-0 (0) 0 0
4198 Stewart Patrick United States 0 0 0 0 0 0-0-0 (0) 0 0
2067 Jeffries James United States 0 0 0 0 0 0-0-0 (0) 0 0
2574 Lampkin Jeff United States 0 0 0 0 0 0-0-0 (0) 0 0
1640 Griffin Hank United States 0 0 0 0 0 0-0-0 (0) 0 0
2912 McCall Oliver United States 0 0 0 0 0 0-0-0 (0) 0 0
2276 Afolabi Ola England 0 0 0 0 0 0-0-0 (0) 0 0
2885 Mavrovic Zeljko Croatia 0 0 0 0 0 0-0-0 (0) 0 0
4697 Wilder Deontay United States 0 0 0 0 0 0-0-0 (0) 0 0
4386 Toles Roscoe United States 0 0 0 0 0 0-0-0 (0) 0 0
311 Belbouli Taoufik France 0 0 0 0 0 0-0-0 (0) 0 0
4285 Tate Bill United States 0 0 0 0 0 0-0-0 (0) 0 0
868 Cooney Gerry United States 0 0 0 0 0 0-0-0 (0) 0 0
1390 Folley Zora United States 0 0 0 0 0 0-0-0 (0) 0 0
1234 Ellis Jimmy United States 0 0 0 0 0 0-0-0 (0) 0 0
631 Byrd Chris United States 0 0 0 0 0 0-0-0 (0) 0 0
4094 Smith Steve United States 0 0 0 0 0 0-0-0 (0) 0 0
4349 Thompson Tony United States 0 0 0 0 0 0-0-0 (0) 0 0
4714 Williams Arthur United States 0 0 0 0 0 0-0-0 (0) 0 0
3295 O'Kelly Con Ireland 0 0 0 0 0 0-0-0 (0) 0 0
4122 Solomon Gerald England 0 0 0 0 0 0-0-0 (0) 0 0
4316 Terrell Ernie United States 0 0 0 0 0 0-0-0 (0) 0 0
3011 Mercer Ray United States 0 0 0 0 0 0-0-0 (0) 0 0
942 Cruz Arthur United States 0 0 0 0 0 0-0-0 (0) 0 0
2830 Marks Matthew United States 0 0 0 0 0 0-0-0 (0) 0 0
444 Booze Tyrone United States 0 0 0 0 0 0-0-0 (0) 0 0
2213 Keene Kenny United States 0 0 0 0 0 0-0-0 (0) 0 0
563 Bruno Frank England 0 0 0 0 0 0-0-0 (0) 0 0
2814 Manning Leroy United States 0 0 0 0 0 0-0-0 (0) 0 0
2639 Lenglet Andre France 0 0 0 0 0 0-0-0 (0) 0 0
1462 Fury Tyson England 0 0 0 0 0 0-0-0 (0) 0 0
1065 Dempsey Jack United States 0 0 0 0 0 0-0-0 (0) 0 0
2387 Zolkin Alexander Russia 0 0 0 0 0 0-0-0 (0) 0 0
2558 LaStarza Roland United States 0 0 0 0 0 0-0-0 (0) 0 0
1900 Holmes Larry United States 0 0 0 0 0 0-0-0 (0) 0 0
3446 Pengilly Ray United States 0 0 0 0 0 0-0-0 (0) 0 0
4435 Tucker Tony United States 0 0 0 0 0 0-0-0 (0) 0 0
1489 Garay Hugo Argentina 0 0 0 0 0 0-0-0 (0) 0 0
3450 Peralta Gregorio Argentina 0 0 0 0 0 0-0-0 (0) 0 0
2876 Mathis Buster United States 0 0 0 0 0 0-0-0 (0) 0 0
3426 Pavlik Kelly United States 0 0 0 0 0 0-0-0 (0) 0 0
3415 Pastor Bob United States 0 0 0 0 0 0-0-0 (0) 0 0
1354 Finn Jim United States 0 0 0 0 0 0-0-0 (0) 0 0
837 Coetzee Gerrie South Africa 0 0 0 0 0 0-0-0 (0) 0 0
3170 Murphy Lee Roy United States 0 0 0 0 0 0-0-0 (0) 0 0
520 Brock Calvin United States 0 0 0 0 0 0-0-0 (0) 0 0
750 Chambers Eddie United States 0 0 0 0 0 0-0-0 (0) 0 0
2141 Jones Leroy United States 0 0 0 0 0 0-0-0 (0) 0 0
1580 Gordon ST United States 0 0 0 0 0 0-0-0 (0) 0 0
1123 Donald Larry United States 0 0 0 0 0 0-0-0 (0) 0 0
2658 Lewis Lennox England 0 0 0 0 0 0-0-0 (0) 0 0
1479 Galento Tony United States 0 0 0 0 0 0-0-0 (0) 0 0
2688 Liston Sonny United States 0 0 0 0 0 0-0-0 (0) 0 0
1402 Foreman George United States 0 0 0 0 0 0-0-0 (0) 0 0
3020 Mesi Joe United States 0 0 0 0 0 0-0-0 (0) 0 0
483 Braddock James United States 0 0 0 0 0 0-0-0 (0) 0 0
3304 Ocasio Ossie Puerto Rico 0 0 0 0 0 0-0-0 (0) 0 0
1565 Gomez Juan Carlos Cuba 0 0 0 0 0 0-0-0 (0) 0 0
1159 Drozd Grigory Russia 0 0 0 0 0 0-0-0 (0) 0 0
225 Balsa Andres Spain 0 0 0 0 0 0-0-0 (0) 0 0
1204 Echols Antwun United States 0 0 0 0 0 0-0-0 (0) 0 0
142 Arreola Chris United States 0 0 0 0 0 0-0-0 (0) 0 0
3963 Seldon Bruce United States 0 0 0 0 0 0-0-0 (0) 0 0
1023 Day Chris United States 0 0 0 0 0 0-0-0 (0) 0 0
4471 Tyson Mike United States 0 0 0 0 0 0-0-0 (0) 0 0
2098 Johnson Jack United States 0 0 0 0 0 0-0-0 (0) 0 0
873 Cooper Henry England 0 0 0 0 0 0-0-0 (0) 0 0
3605 Quarry Jerry United States 0 0 0 0 0 0-0-0 (0) 0 0
1120 Dominguez Marcelo Argentina 0 0 0 0 0 0-0-0 (0) 0 0
3996 Shepherd Scott United States 0 0 0 0 0 0-0-0 (0) 0 0
3637 Ramage Lee United States 0 0 0 0 0 0-0-0 (0) 0 0
1409 Foster Mac United States 0 0 0 0 0 0-0-0 (0) 0 0
2265 Adamek Tomasz Poland 0 0 0 0 0 0-0-0 (0) 0 0
517 Brion Cesar Argentina 0 0 0 0 0 0-0-0 (0) 0 0
1831 Henry Clarence United States 0 0 0 0 0 0-0-0 (0) 0 0
2572 Lamela Rodel Philippines 0 0 0 0 0 0-0-0 (0) 0 0
1937 Huck Marco Germany 0 0 0 0 0 0-0-0 (0) 0 0
3636 Ramadhani Akutla Guyana 0 0 0 0 0 0-0-0 (0) 0 0
880 Corbett James J United States 0 0 0 0 0 0-0-0 (0) 0 0
3273 Norton Ken United States 0 0 0 0 0 0-0-0 (0) 0 0
1464 Fussell Clyde United States 0 0 0 0 0 0-0-0 (0) 0 0
2102 Johnson Kirk Canada 0 0 0 0 0 0-0-0 (0) 0 0
466 Bowe Riddick United States 0 0 0 0 0 0-0-0 (0) 0 0
2888 May Torsten Germany 0 0 0 0 0 0-0-0 (0) 0 0
2918 McCarty Luther United States 0 0 0 0 0 0-0-0 (0) 0 0
3124 Mormeck Jean-Marc France 0 0 0 0 0 0-0-0 (0) 0 0
537 Brown Dale Canada 0 0 0 0 0 0-0-0 (0) 0 0
3323 Olek Stephane France 0 0 0 0 0 0-0-0 (0) 0 0
3404 Parkey Ricky United States 0 0 0 0 0 0-0-0 (0) 0 0
1666 Guinn Dominick United States 0 0 0 0 0 0-0-0 (0) 0 0
188 Baer Buddy United States 0 0 0 0 0 0-0-0 (0) 0 0
2464 Klitschko Wladimir Ukraine 0 0 0 0 0 0-0-0 (0) 0 0
2079 Jirov Vassily Kazakhstan 0 0 0 0 0 0-0-0 (0) 0 0
3131 Morrison Tommy United States 0 0 0 0 0 0-0-0 (0) 0 0
2754 Luna Guillermo Venezuela 0 0 0 0 0 0-0-0 (0) 0 0
3916 Schmeling Max Germany 0 0 0 0 0 0-0-0 (0) 0 0
1457 Fulton Fred United States 0 0 0 0 0 0-0-0 (0) 0 0
3811 Ruddock Donovan Canada 0 0 0 0 0 0-0-0 (0) 0 0
4385 Tokarev Vadim Russia 0 0 0 0 0 0-0-0 (0) 0 0
289 Bean Vaughn United States 0 0 0 0 0 0-0-0 (0) 0 0
2847 Martin Leotis United States 0 0 0 0 0 0-0-0 (0) 0 0
2072 Jennings Bryant United States 0 0 0 0 0 0-0-0 (0) 0 0
3313 Ogawa Noriyori Japan 0 0 0 0 0 0-0-0 (0) 0 0
4602 Wamba Anaclet France 0 0 0 0 0 0-0-0 (0) 0 0
4621 Warring James United States 0 0 0 0 0 0-0-0 (0) 0 0
4230 Sullivan John L United States 0 0 0 0 0 0-0-0 (0) 0 0
319 Bell O'Neil United States 0 0 0 0 0 0-0-0 (0) 0 0
3709 Risko Johnny United States 0 0 0 0 0 0-0-0 (0) 0 0
189 Baer Max United States 0 0 0 0 0 0-0-0 (0) 0 0
3377 Page Greg United States 0 0 0 0 0 0-0-0 (0) 0 0
4496 Valuev Nikolay Russia 0 0 0 0 0 0-0-0 (0) 0 0
2364 Zavala Félix Mexico 0 0 0 0 0 0-0-0 (0) 0 0
2296 Akinwande Henry England 0 0 0 0 0 0-0-0 (0) 0 0
3366 Overell Leon England 0 0 0 0 0 0-0-0 (0) 0 0
4342 Thompson Carl England 0 0 0 0 0 0-0-0 (0) 0 0
560 Brudov Valery Russia 0 0 0 0 0 0-0-0 (0) 0 0
3383 Pak Won-jun South Korea 0 0 0 0 0 0-0-0 (0) 0 0
1056 Deleón Vicente Argentina 0 0 0 0 0 0-0-0 (0) 0 0
3243 Ngoudjo Herman Canada 0 0 0 0 0 0-0-0 (0) 0 0
3468 Persson Harry Sweden 0 0 0 0 0 0-0-0 (0) 0 0
1497 Gardner Jack England 0 0 0 0 0 0-0-0 (0) 0 0
962 Cuyco Luzvimindo Philippines 0 0 0 0 0 0-0-0 (0) 0 0
195 Bagula Israhel Germany 0 0 0 0 0 0-0-0 (0) 0 0
1791 Haye David England 0 0 0 0 0 0-0-0 (0) 0 0
2502 Kotelnik Andreas Ukraine 0 0 0 0 0 0-0-0 (0) 0 0
3642 Ramirez Victor Emilio Argentina 0 0 0 0 0 0-0-0 (0) 0 0
4193 Stewart Alex England 0 0 0 0 0 0-0-0 (0) 0 0
3310 Odhiambo John Kenya 0 0 0 0 0 0-0-0 (0) 0 0
4114 Solis Odlanier Cuba 0 0 0 0 0 0-0-0 (0) 0 0
3613 Quinonero David Spain 0 0 0 0 0 0-0-0 (0) 0 0
4491 Valdes Nino Cuba 0 0 0 0 0 0-0-0 (0) 0 0
3533 Polii Marti Indonesia 0 0 0 0 0 0-0-0 (0) 0 0
1440 Frenkel Alexander Germany 0 0 0 0 0 0-0-0 (0) 0 0
3930 Schulz Axel Germany 0 0 0 0 0 0-0-0 (0) 0 0
3673 Renault Jack Canada 0 0 0 0 0 0-0-0 (0) 0 0
934 Crous Piet South Africa 0 0 0 0 0 0-0-0 (0) 0 0
3559 Povetkin Alexander Russia 0 0 0 0 0 0-0-0 (0) 0 0
1556 Godoy Arturo Chile 0 0 0 0 0 0-0-0 (0) 0 0
343 Berbick Trevor Canada 0 0 0 0 0 0-0-0 (0) 0 0
3901 Savon Felix Cuba 0 0 0 0 0 0-0-0 (0) 0 0
3350 Ortiz Luis Cuba 0 0 0 0 0 0-0-0 (0) 0 0
819 Cleroux Robert Canada 0 0 0 0 0 0-0-0 (0) 0 0
2800 Maldonado Fabio Rogerio Brazil 0 0 0 0 0 0-0-0 (0) 0 0
3816 Ruiz Jr. Andy Mexico 0 0 0 0 0 0-0-0 (0) 0 0
432 Bonavena Oscar Argentina 0 0 0 0 0 0-0-0 (0) 0 0
691 Carnera Primo Italy 0 0 0 0 0 0-0-0 (0) 0 0
4191 Stevenson Teófilo Cuba 0 0 0 0 0 0-0-0 (0) 0 0
2013 Izon David Nigeria 0 0 0 0 0 0-0-0 (0) 0 0
492 Braithwaite Wayne Guyana 0 0 0 0 0 0-0-0 (0) 0 0
796 Chuvalo George Canada 0 0 0 0 0 0-0-0 (0) 0 0
1139 Dos Santos Julio Cesar Brazil 0 0 0 0 0 0-0-0 (0) 0 0
1976 Ibeabuchi Ike Nigeria 0 0 0 0 0 0-0-0 (0) 0 0
2734 Lovell Alberto Santiago Argentina 0 0 0 0 0 0-0-0 (0) 0 0
3009 Mercado Bernardo Colombia 0 0 0 0 0 0-0-0 (0) 0 0
1040 DeLeon Carlos Puerto Rico 0 0 0 0 0 0-0-0 (0) 0 0
Comments