0-6 Heavyweight World Rankings Champ in Bold
Rank Last Name First Name Nationality Won Lost Draw KO TKO Title Bouts Bouts Rounds
33 Ten-Hoff Hein Germany 58 20 0 15 5 3-2-0 (1) 78 596
41 Martin Denver Ed United States 39 11 0 9 7 0-0-0 (0) 50 336
47 Cardenas Juan Venezuela 39 12 0 0 3 0-0-0 (0) 51 410
49 Roldán Jesús Mexico 43 13 0 9 2 0-2-0 (0) 56 419
52 Averdonk Remon Belgium 48 25 0 12 7 0-1-0 (0) 73 485
53 Purlette Andre Guyana 30 8 0 11 7 0-0-0 (0) 38 217
54 Christner K O United States 33 12 0 11 6 1-1-0 (1) 45 288
55 Harrop Dane England 46 27 0 11 3 0-1-0 (0) 73 494
57 Blake Craig United States 51 18 0 20 9 1-1-0 (1) 69 465
61 Bridgman Lyndon England 46 18 0 4 11 3-1-0 (1) 64 509
69 Cane Dante Italy 50 18 0 15 6 1-0-0 (1) 68 476
4816 Fogel Reinhold Germany 32 13 1 6 2 0-1-0 (0) 46 356
4841 Martínez Ángel Mexico 28 18 0 0 3 0-0-0 (0) 46 327
4847 Matsumoto Keisuke Japan 19 10 1 4 2 0-0-0 (0) 30 194
4873 Limo Kahsay Guyana 38 31 0 8 6 0-0-0 (0) 69 422
4888 DeYoung Bruno Australia 43 31 1 10 6 0-0-0 (0) 75 409
7-15 Heavyweight World Rankings
Rank Last Name First Name Nationality Won Lost Draw KO TKO Title Bouts Bouts Rounds
1 Muharsky Tosya Russia 43 10 0 5 7 1-0-0 (1) 53 424
2 Fulton James United States 33 7 0 2 5 2-1-0 (0) 40 301
3 Harding Bryant United States 32 7 0 4 6 1-2-0 (1) 39 286
4 Muombwa Anwar South Africa 36 18 0 5 6 0-1-0 (0) 54 418
5 Green John United States 28 10 0 2 5 0-0-0 (0) 38 284
6 Molina Ángelo Venezuela 26 10 0 1 5 0-0-0 (0) 36 247
8 Gregory Barry United States 25 13 0 2 4 0-0-0 (0) 38 267
9 Ali Muhammad United States 20 1 0 4 3 0-0-0 (0) 21 117
7 Yamasaki Sekien Japan 39 16 0 7 8 2-1-0 (0) 55 399
12 Jeannette Joe United States 38 20 0 3 6 0-0-0 (0) 58 409
10 Frazier Joe United States 58 21 0 14 18 1-4-0 (1) 79 578
11 Sato Yasuhiko Japan 19 10 1 1 4 0-0-0 (0) 30 205
13 Allam Awlagh Nigeria 26 12 1 3 7 0-0-0 (0) 39 285
14 Myers Dennis United States 21 10 0 0 0 0-0-0 (0) 31 206
17 Jones Mark United States 23 6 0 1 1 0-0-0 (0) 29 193
19 Gauthier Quentin France 20 10 0 0 1 0-0-0 (0) 30 211
0-6 Heavyweight Contender Rankings
Rank Last Name First Name Nationality Won Lost Draw KO TKO Title Bouts Bouts Rounds
40 Campbell Rocky Antigua And Barbuda 13 1 0 4 0 0-0-0 (0) 14 70
4823 Matthews Julio Cesar United States 19 11 0 5 3 0-0-0 (0) 30 176
4833 Audley Clyde England 12 3 0 4 2 0-0-0 (0) 15 79
4839 Stafford Ryan Cocos Islands 56 31 0 3 9 2-0-0 (1) 87 636
4842 Cruzat Carlos Chile 22 14 0 1 1 0-0-0 (0) 36 232
4843 Thunder Jimmy Samoa 16 7 0 8 3 0-0-0 (0) 23 100
4850 Sellimi Maziba Ivory Coast 12 3 0 0 0 0-0-0 (0) 15 92
4851 Harris Maurice United States 48 29 1 5 2 0-0-0 (0) 78 509
4852 Vikhor Valery Ukraine 38 29 1 1 3 0-0-0 (0) 68 432
4853 Russell Jeremy Australia 24 21 0 3 3 0-0-0 (0) 45 266
4857 Jackson Phil United States 38 21 0 11 7 0-0-0 (0) 59 356
4861 Priemer Geert Germany 17 14 0 3 4 0-0-0 (0) 31 190
4864 Herrera Angel United States 13 18 0 0 1 0-0-0 (0) 31 189
4866 Diaz Arturo Mexico 15 9 0 4 2 0-0-0 (0) 24 127
4868 Cobb Robert United States 9 6 0 0 0 0-0-0 (0) 15 88
4870 Rodríguez José Mexico 46 33 1 5 8 0-0-0 (0) 80 439
4871 Inagaki Yoshimi Japan 48 32 2 3 3 0-0-0 (0) 82 597
4872 Monse Rene Germany 45 31 0 5 4 0-1-0 (0) 76 585
4874 Weber Christopher Germany 35 34 2 7 5 0-0-0 (0) 71 415
4875 Matz Jimmy United States 11 5 0 3 2 0-0-0 (0) 16 82
4876 Pukall Gene Germany 22 16 0 7 2 0-0-0 (0) 38 221
4879 Petty Alistair England 43 37 0 7 3 0-0-0 (0) 80 499
4881 Williams Aaron United States 41 39 0 6 4 0-0-0 (0) 80 546
4880 Meindl Rikard Denmark 38 19 1 6 7 0-0-0 (0) 58 416
4882 Sommerville John United States 45 36 3 2 4 0-0-0 (0) 84 581
4887 Coquilla Al Philippines 44 39 5 6 4 0-0-0 (0) 88 488
4889 Brown Mike United States 30 25 0 8 1 0-0-0 (0) 55 314
4890 Russell Dustin United States 32 37 1 5 3 0-0-0 (0) 70 408
4891 Davis Eric United States 34 27 1 1 2 0-0-0 (0) 62 399
4902 Cunningham Walt United States 38 37 1 1 3 0-0-0 (0) 76 471
4904 Magaso Honesto Philippines 37 42 0 4 1 0-0-0 (0) 79 462
4905 Kenneth Kid United States 29 33 0 18 3 0-0-0 (0) 62 309
7-15 Heavyweight Contender Rankings
Rank Last Name First Name Nationality Won Lost Draw KO TKO Title Bouts Bouts Rounds
5 Takahashi Kojuro Japan 18 13 0 2 1 0-0-0 (0) 31 216
16 Murphy Jim United States 22 14 1 1 2 0-0-0 (0) 37 248
18 Morvan Julien Guadeloupe 41 26 0 5 2 0-0-0 (0) 67 465
20 Magomu Musa Nigeria 52 36 5 3 8 0-0-1 (0) 93 719
21 Kettlewell Shane England 48 37 1 5 8 0-2-0 (0) 86 603
22 Murdock Andy United States 21 10 0 1 2 0-0-0 (0) 31 194
23 Mota Raúl Dominican Republic 21 17 0 1 0 0-0-0 (0) 38 249
24 Crawford Doug United States 21 10 0 2 1 0-0-0 (0) 31 215
25 Gurney Dermot England 37 30 0 4 4 0-0-0 (0) 67 431
26 Vaughn Steve United States 20 11 0 2 1 0-0-0 (0) 31 210
27 Klitschko Vitali Ukraine 53 23 1 5 9 3-1-0 (1) 77 585
28 Mutitu Genet Cameroon 27 17 0 0 3 0-0-0 (0) 44 272
29 Berioui Adergazoz Uganda 38 27 1 2 4 0-0-0 (0) 66 482
30 Lin Hamid South Africa 18 12 0 2 1 0-0-0 (0) 30 203
31 Lebedev Denis Russia 28 19 0 4 2 0-0-0 (0) 47 268
34 Vélez Jesús Argentina 11 3 0 3 0 0-0-0 (0) 14 74
35 Tredgett Logan England 24 13 0 2 3 0-0-0 (0) 37 226
37 Damiani Francesco Italy 33 27 0 2 5 0-0-0 (0) 60 404
42 Blondell R Australia 23 23 1 2 3 0-0-0 (0) 47 262
43 Lindley Brian Mendoza 27 19 2 1 2 0-0-0 (0) 48 304
44 Prawiranega Teguh Indonesia 50 25 0 6 8 4-0-0 (1) 75 570
45 Bojórquez Miguel Puerto Rico 20 18 0 0 1 0-0-0 (0) 38 288
46 Fabre François France 45 38 1 8 11 0-0-0 (0) 84 499
50 Nishimura Ken Japan 10 5 0 0 0 0-0-0 (0) 15 90
66 Ruíz Félix Mexico 9 5 0 0 2 0-0-0 (0) 14 82
73 Vyse Kian England 11 4 0 1 0 0-0-0 (0) 15 89
4810 Clark Brian United States 15 15 0 0 0 0-0-0 (0) 30 197
4813 Snipes Renaldo United States 37 36 0 1 1 0-0-0 (0) 73 444
4815 Hasegawa Jun'ichi Japan 38 43 2 1 0 0-0-0 (0) 83 486
4835 Volman Konstatin Ukraine 37 34 2 3 4 0-0-0 (0) 73 465
4838 Walker Wes United States 7 8 0 0 0 0-0-0 (0) 15 90
4840 McClendon Mike United States 9 5 0 1 0 0-0-0 (0) 14 82
0-6 Heavyweight Journeyman Rankings
Rank Last Name First Name Nationality Won Lost Draw KO TKO Title Bouts Bouts Rounds
36 Palhav Aleixo Angola 8 0 0 1 1 0-0-0 (0) 8 46
38 Andrews Jerome United States 7 0 0 4 0 0-0-0 (0) 7 31
51 Sizemore Shannon United States 6 1 1 2 0 0-0-0 (0) 8 44
65 Nyalunga John South Africa 6 2 0 1 1 0-0-0 (0) 8 43
72 de Vlaming Frank Netherlands 5 2 0 0 0 0-0-0 (0) 7 42
71 Feliz Fernely Dominican Republic 6 2 0 2 0 0-0-0 (0) 8 42
4808 Baca John United States 5 3 0 0 0 0-0-0 (0) 8 49
4845 Lineberger Barry United States 21 26 0 3 1 0-0-0 (0) 47 270
4846 Pang Je-ju South Korea 4 4 0 1 0 0-0-0 (0) 8 43
4849 Thuc Pham Thailand 8 8 0 1 2 0-0-0 (0) 16 91
4862 Simmons Brad United States 6 2 0 0 0 0-0-0 (0) 8 50
4867 Kusak Peter France 6 9 1 0 1 0-0-0 (0) 16 95
4869 Marwa Joseph Tanzania 3 5 0 0 0 0-0-0 (0) 8 49
4877 Little Roy United States 1 6 1 0 0 0-0-0 (0) 8 39
4883 Chase Charley Canada 8 7 1 0 0 0-0-0 (0) 16 100
4884 Balsa Andres Spain 2 6 0 0 0 0-0-0 (0) 8 46
4885 Gordo Kid Julio United States 3 13 0 0 0 0-0-0 (0) 16 98
4886 Gogic Goran Montenegro 4 4 0 1 0 0-0-0 (0) 8 43
4892 Atkins John United States 0 8 0 0 0 0-0-0 (0) 8 40
4893 Gonzalez Carlos Humberto Costa Rica 21 26 1 1 1 0-0-0 (0) 48 291
4894 Steichen Harvey United States 6 9 1 1 1 0-0-0 (0) 16 93
4895 Di Benedetto Cesare Italy 2 6 0 2 0 0-0-0 (0) 8 36
4896 Staniforth Gavin Wales 43 44 1 9 2 0-0-0 (0) 88 528
4897 Maxson Dummy United States 8 15 1 1 0 0-0-0 (0) 24 143
4898 Goyco Taneal United States 1 7 0 0 0 0-0-0 (0) 8 50
4899 Fleury Laurent France 28 19 0 0 4 0-0-0 (0) 47 321
4900 Myska Stanley United States 4 12 0 0 0 0-0-0 (0) 16 88
4901 Sistrunk Orion United States 0 8 0 0 0 0-0-0 (0) 8 36
4903 Porter Kevin United States 3 11 1 0 0 0-0-0 (0) 15 71
4906 Fred Ralph United States 44 39 0 1 3 0-0-0 (0) 83 634
4907 Kimrey Dewey United States 40 40 1 4 3 0-0-0 (0) 81 526
4908 White Frank Canada 37 47 3 9 10 0-0-0 (0) 87 451
7-15 Heavyweight Journeyman Rankings
Rank Last Name First Name Nationality Won Lost Draw KO TKO Title Bouts Bouts Rounds
32 Blume James Australia 7 0 0 2 0 0-0-0 (0) 7 41
39 Thai Son Thailand 20 16 1 0 3 0-0-0 (0) 37 255
48 Son Anh Thailand 38 49 2 2 2 0-0-0 (0) 89 544
56 Beardmore Edward England 38 35 0 0 2 0-0-0 (0) 73 555
62 Maundrell Ethan Wales 5 3 0 1 0 0-0-0 (0) 8 48
70 Sherrell Stephen England 10 6 0 0 1 0-0-0 (0) 16 96
74 Johansson Ingemar Sweden 28 25 0 5 7 0-0-0 (0) 53 330
4809 Andrews Tim United States 4 3 0 0 0 0-0-0 (0) 7 41
4811 Silva Miguel Mexico 40 38 2 4 7 0-0-0 (0) 80 570
4812 Ketcham David United States 5 2 0 1 0 0-0-0 (0) 7 41
4814 Tubbs Tony United States 5 3 0 0 1 0-0-0 (0) 8 44
4817 West Ted United States 4 3 0 2 0 0-0-0 (0) 7 39
4818 Boddy Ron United States 8 8 0 2 0 0-0-0 (0) 16 98
4820 Thompson Turkey United States 4 3 0 0 1 0-0-0 (0) 7 39
4828 Tua David Samoa 4 3 0 1 1 0-0-0 (0) 7 33
4829 Vitti Yvain Italy 5 11 0 0 1 0-0-0 (0) 16 94
4830 Mildenberger Karl Germany 6 9 0 0 0 0-0-0 (0) 15 78
4831 Brown Craig United States 8 8 0 1 0 0-0-0 (0) 16 93
4832 Walker Obie United States 4 4 0 1 0 0-0-0 (0) 8 45
4834 Stanford Bill United States 36 48 4 1 7 0-0-0 (0) 88 619
4836 Green Jack United States 4 4 0 2 0 0-0-0 (0) 8 41
4837 Mauriello Tami United States 31 46 0 4 3 0-0-0 (0) 77 447
4844 Williams Brian United States 3 5 0 1 0 0-0-0 (0) 8 47
4848 Chagaev Ruslan Uzbekistan 37 37 0 3 6 0-0-0 (0) 74 467
4854 Sheppard Curtis United States 3 12 0 0 1 0-0-0 (0) 15 84
4855 Chieu Yue-jiu China 4 4 0 0 0 0-0-0 (0) 8 50
4856 Arizo Isko Philippines 2 6 0 0 1 0-0-0 (0) 8 38
4858 Virchis Vladimir Ukraine 32 42 1 4 3 0-0-0 (0) 75 478
4859 Chang Dong-moon South Korea 2 6 0 0 0 0-0-0 (0) 8 50
4863 Alvarado Manny Mexico 1 7 0 0 0 0-0-0 (0) 8 49
4865 Dávila António Mexico 31 47 3 5 1 0-0-0 (0) 81 451
4878 Washington Joe United States 1 7 0 0 0 0-0-0 (0) 8 44
0-6 Heavyweight Golden Gloves Rankings
Rank Last Name First Name Nationality Won Lost Draw KO TKO Title Bouts Bouts Rounds
Champ Arslan Firat Germany 0 0 0 0 0 0-0-0 (0) 0 0
Champ Arslan Firat Germany 0 0 0 0 0 0-0-0 (0) 0 0
Champ Darlington Jack England 0 0 0 0 0 0-0-0 (0) 0 0
Champ Davidaitis Imantas Lithuania 0 0 0 0 0 0-0-0 (0) 0 0
Champ Gradson Jimmy Canada 0 0 0 0 0 0-0-0 (0) 0 0
Champ Hardy Mitch United States 0 0 0 0 0 0-0-0 (0) 0 0
Champ Johnson Michael Jack United States 0 0 0 0 0 0-0-0 (0) 0 0
Champ Aricó Eugene Italy 0 0 0 0 0 0-0-0 (0) 0 0
Champ Lloyd Stan United States 0 0 0 0 0 0-0-0 (0) 0 0
Champ Margarito Antonio Mexico 0 0 0 0 0 0-0-0 (0) 0 0
Champ Marich Felipe Pedro Argentina 0 0 0 0 0 0-0-0 (0) 0 0
Champ Medine Ernesto Argentina 0 0 0 0 0 0-0-0 (0) 0 0
Champ Nwodo Emmanuel Nigeria 0 0 0 0 0 0-0-0 (0) 0 0
Champ Prater Tommy United States 0 0 0 0 0 0-0-0 (0) 0 0
Champ Scaff Sammy United States 0 0 0 0 0 0-0-0 (0) 0 0
Champ Leonet Cyril France 0 0 0 0 0 0-0-0 (0) 0 0
7-15 Heavyweight Golden Gloves Rankings
Rank Last Name First Name Nationality Won Lost Draw KO TKO Title Bouts Bouts Rounds
Champ Bodzianowski Craig United States 0 0 0 0 0 0-0-0 (0) 0 0
Champ Craggs Michael United States 0 0 0 0 0 0-0-0 (0) 0 0
Champ García Manny Mexico 0 0 0 0 0 0-0-0 (0) 0 0
Champ Ho-Dac Hi Thailand 0 0 0 0 0 0-0-0 (0) 0 0
Champ Joshua Anthony England 0 0 0 0 0 0-0-0 (0) 0 0
Champ Leduc Stu Canada 0 0 0 0 0 0-0-0 (0) 0 0
Champ Orpe Jamie Wales 0 0 0 0 0 0-0-0 (0) 0 0
Champ Aldarov Abram Russia 0 0 0 0 0 0-0-0 (0) 0 0
Champ Ralston Brent New Zealand 0 0 0 0 0 0-0-0 (0) 0 0
Champ Ricanor Honesto Philippines 0 0 0 0 0 0-0-0 (0) 0 0
Champ Rivera Pedro Mexico 0 0 0 0 0 0-0-0 (0) 0 0
Champ Rodríguez Claudio Puerto Rico 0 0 0 0 0 0-0-0 (0) 0 0
Champ Shavers Earnie United States 0 0 0 0 0 0-0-0 (0) 0 0
Champ Smith James United States 0 0 0 0 0 0-0-0 (0) 0 0
Champ Särkilahti Jyri Hungary 0 0 0 0 0 0-0-0 (0) 0 0
Champ Ortíz Juan Guatemala 0 0 0 0 0 0-0-0 (0) 0 0
Comments