40 Campbell Rocky Antigua And Barbuda 13 1 0 4 0 0-0-0 (0) 14 70
41 Martin Denver Ed United States 39 11 0 9 7 0-0-0 (0) 50 336
51 Sizemore Shannon United States 6 1 1 2 0 0-0-0 (0) 8 44
53 Purlette Andre Guyana 30 8 0 11 7 0-0-0 (0) 38 217
54 Christner K O United States 33 12 0 11 6 1-1-0 (1) 45 288
65 Nyalunga John South Africa 6 2 0 1 1 0-0-0 (0) 8 43
69 Cane Dante Italy 50 18 0 15 6 1-0-0 (1) 68 476
71 Feliz Fernely Dominican Republic 6 2 0 2 0 0-0-0 (0) 8 42
Champ Darlington Jack England 0 0 0 0 0 0-0-0 (0) 0 0
Champ Johnson Michael Jack United States 0 0 0 0 0 0-0-0 (0) 0 0
Champ Scaff Sammy United States 0 0 0 0 0 0-0-0 (0) 0 0
Champ Margarito Antonio Mexico 0 0 0 0 0 0-0-0 (0) 0 0
Champ Arslan Firat Germany 0 0 0 0 0 0-0-0 (0) 0 0
Champ Gradson Jimmy Canada 0 0 0 0 0 0-0-0 (0) 0 0
Champ Arslan Firat Germany 0 0 0 0 0 0-0-0 (0) 0 0
Champ Nwodo Emmanuel Nigeria 0 0 0 0 0 0-0-0 (0) 0 0
Champ Prater Tommy United States 0 0 0 0 0 0-0-0 (0) 0 0
Champ Leonet Cyril France 0 0 0 0 0 0-0-0 (0) 0 0
Champ Marich Felipe Pedro Argentina 0 0 0 0 0 0-0-0 (0) 0 0
Champ Davidaitis Imantas Lithuania 0 0 0 0 0 0-0-0 (0) 0 0
4808 Baca John United States 5 3 0 0 0 0-0-0 (0) 8 49
4823 Matthews Julio Cesar United States 19 11 0 5 3 0-0-0 (0) 30 176
Champ Hartmann Reiner Germany 5 3 0 2 0 0-0-0 (0) 8 43
4842 Cruzat Carlos Chile 22 14 0 1 1 0-0-0 (0) 36 232
Champ Richardson Eddie United States 6 2 0 3 0 0-0-0 (0) 8 43
4843 Thunder Jimmy Samoa 16 7 0 8 3 0-0-0 (0) 23 100
4845 Lineberger Barry United States 21 26 0 3 1 0-0-0 (0) 47 270
Champ Ledesma Juan Cuba 7 1 0 0 0 0-0-0 (0) 8 50
4847 Matsumoto Keisuke Japan 19 10 1 4 2 0-0-0 (0) 30 194
Champ Olubowale Raymond Canada 4 4 0 1 0 0-0-0 (0) 8 44
Champ Hill Clarence Bermuda 6 2 0 1 0 0-0-0 (0) 8 49
4851 Harris Maurice United States 48 29 1 5 2 0-0-0 (0) 78 509
4852 Vikhor Valery Ukraine 38 29 1 1 3 0-0-0 (0) 68 432
Champ Koch Cody United States 40 34 1 12 5 0-0-0 (0) 75 435
Champ Dunkle Pug United States 4 4 0 0 1 0-0-0 (0) 8 49
Champ Martinez Casimiro Spain 9 7 0 3 0 0-0-0 (0) 16 87
Champ Jacobs Jacklord Nigeria 3 5 0 0 0 0-0-0 (0) 8 41
Champ Beattie James J. United States 6 2 0 2 0 0-0-0 (0) 8 43
Champ Hayward Charles United States 2 6 0 0 0 0-0-0 (0) 8 50
4857 Jackson Phil United States 38 21 0 11 7 0-0-0 (0) 59 356
Champ Quentemeijer Rudi Netherlands 8 5 1 1 2 0-0-0 (0) 14 61
Champ Nielsen Paul "The Investment" Canada 6 2 0 1 0 0-0-0 (0) 8 48
4862 Simmons Brad United States 6 2 0 0 0 0-0-0 (0) 8 50
4864 Herrera Angel United States 13 18 0 0 1 0-0-0 (0) 31 189
4866 Diaz Arturo Mexico 15 9 0 4 2 0-0-0 (0) 24 127
4867 Kusak Peter France 6 9 1 0 1 0-0-0 (0) 16 95
4869 Marwa Joseph Tanzania 3 5 0 0 0 0-0-0 (0) 8 49
Champ Bajrami Tefik Switzerland 4 4 0 2 0 0-0-0 (0) 8 44
Champ Lassiter Ernie United States 4 4 0 0 0 0-0-0 (0) 8 50
Champ Rodrigues Adilson Brazil 6 2 0 3 1 0-0-0 (0) 8 30
4872 Monse Rene Germany 45 31 0 5 4 0-1-0 (0) 76 585
Champ Erittu Salvatore Italy 4 4 0 0 0 0-0-0 (0) 8 45
Champ Escriche Benito Spain 3 5 0 1 0 0-0-0 (0) 8 48
Champ Kukard Dick South Africa 2 6 0 0 0 0-0-0 (0) 8 41
Champ Daily Dan United States 41 42 1 9 2 0-0-0 (0) 84 515
Champ Donnelly Dan Ireland 4 4 0 0 0 0-0-0 (0) 8 50
Champ Stephens Randy United States 40 45 1 6 6 0-0-0 (0) 86 567
Champ Agybane Fernandez Portugal 3 5 0 0 0 0-0-0 (0) 8 49
Champ Walton Jaime Canada 3 5 0 0 0 0-0-0 (0) 8 50
Champ Daly Jim United States 3 5 0 0 0 0-0-0 (0) 8 49
4875 Matz Jimmy United States 11 5 0 3 2 0-0-0 (0) 16 82
Champ Islas Epifanio Argentina 4 4 0 1 0 0-0-0 (0) 8 40
Champ Simmons Stephen Scotland 5 3 0 0 1 0-0-0 (0) 8 50
4876 Pukall Gene Germany 22 16 0 7 2 0-0-0 (0) 38 221
Champ Gammer Scott Wales 46 36 0 7 2 0-0-0 (0) 82 492
Champ Ibanez Juan Alberto Puerto Rico 4 4 0 0 0 0-0-0 (0) 8 50
4877 Little Roy United States 1 6 1 0 0 0-0-0 (0) 8 39
Champ Young Mark Anthony United States 2 6 0 0 0 0-0-0 (0) 8 47
Champ Tripp Earl United States 4 4 0 0 0 0-0-0 (0) 8 44
Champ DeStefano Tom United States 4 4 0 0 0 0-0-0 (0) 8 48
4881 Williams Aaron United States 41 39 0 6 4 0-0-0 (0) 80 546
Champ Aravena Marcelo United States 1 7 0 1 0 0-0-0 (0) 8 45
Champ Kibwana Gebre-Egziabhear South Africa 3 5 0 0 0 0-0-0 (0) 8 44
4883 Chase Charley Canada 8 7 1 0 0 0-0-0 (0) 16 100
4884 Balsa Andres Spain 2 6 0 0 0 0-0-0 (0) 8 46
Champ Winston Young Unknown United States 2 6 0 0 0 0-0-0 (0) 8 45
Champ Hendricks Henry United States 1 7 0 0 0 0-0-0 (0) 8 45
Champ Roman Jose Puerto Rico 43 32 0 2 3 0-0-0 (0) 75 529
Champ Wardlaw Jack United States 0 7 1 0 0 0-0-0 (0) 8 35
4885 Gordo Kid Julio United States 3 13 0 0 0 0-0-0 (0) 16 98
4886 Gogic Goran Montenegro 4 4 0 1 0 0-0-0 (0) 8 43
Champ Kenny Yank United States 2 6 0 0 0 0-0-0 (0) 8 45
4887 Coquilla Al Philippines 44 39 5 6 4 0-0-0 (0) 88 488
Champ Hughie Baby United States 1 7 0 0 1 0-0-0 (0) 8 33
Champ Goodson Sugar England 2 6 0 0 0 0-0-0 (0) 8 49
Champ Falin Niko Germany 23 22 0 3 0 0-0-0 (0) 45 262
Champ Coffin Terrence United States 1 7 0 0 0 0-0-0 (0) 8 40
4892 Atkins John United States 0 8 0 0 0 0-0-0 (0) 8 40
4893 Gonzalez Carlos Humberto Costa Rica 21 26 1 1 1 0-0-0 (0) 48 291
Champ Johnson Manuel United States 2 6 0 1 0 0-0-0 (0) 8 25
Champ Curry Bull United States 15 25 0 7 0 0-0-0 (0) 40 200
Champ Henry Jessie United States 1 7 0 0 0 0-0-0 (0) 8 41
Champ Oliver Godfrey Trinidad And Tobago 1 7 0 0 0 0-0-0 (0) 8 48
Champ Stojka Andrej Slovakia 0 8 0 0 0 0-0-0 (0) 8 45
4894 Steichen Harvey United States 6 9 1 1 1 0-0-0 (0) 16 93
Champ Tescione Antimo Italy 3 11 0 0 0 0-0-0 (0) 14 65
4895 Di Benedetto Cesare Italy 2 6 0 2 0 0-0-0 (0) 8 36
Champ Galoul Mohammed Algeria 2 6 0 2 0 0-0-0 (0) 8 39
Champ Burke Billy United States 0 8 0 0 0 0-0-0 (0) 8 50
Champ Naas Tiny South Africa 0 8 0 0 0 0-0-0 (0) 8 41
4897 Maxson Dummy United States 8 15 1 1 0 0-0-0 (0) 24 143
Champ Halliburton Carl United States 2 6 0 0 0 0-0-0 (0) 8 43
4898 Goyco Taneal United States 1 7 0 0 0 0-0-0 (0) 8 50
Champ Kukard Isaak South Africa 1 7 0 0 0 0-0-0 (0) 8 48
Champ Johnson Alonzo United States 40 37 1 2 3 0-0-0 (0) 78 475
Champ Jewell Shawn United States 1 7 0 1 0 0-0-0 (0) 8 49
Champ Smith Maurenzo United States 21 27 2 2 2 0-0-0 (0) 50 267
4900 Myska Stanley United States 4 12 0 0 0 0-0-0 (0) 16 88
4901 Sistrunk Orion United States 0 8 0 0 0 0-0-0 (0) 8 36
Champ Watts Rodney United States 2 6 0 0 0 0-0-0 (0) 8 47
Champ Mireles Francisco Mexico 0 8 0 0 0 0-0-0 (0) 8 46
4903 Porter Kevin United States 3 11 1 0 0 0-0-0 (0) 15 71
Champ English Obie United States 7 16 3 2 1 0-0-0 (0) 26 119
Champ Martin Kid Tank United States 0 8 0 0 0 0-0-0 (0) 8 42
Champ Vuckovic Slavojub Serbia 13 25 0 1 1 0-0-0 (0) 38 208
Champ McMurray Keith United States 2 11 1 0 0 0-0-0 (0) 14 59
4905 Kenneth Kid United States 29 33 0 18 3 0-0-0 (0) 62 309
Champ Shubionak Andrei Belarus 12 21 0 1 2 0-0-0 (0) 33 174
Champ Boswell Mike United States 42 45 1 6 5 0-0-0 (0) 88 543
Champ Ray Rodney United States 7 19 0 1 1 0-0-0 (0) 26 101
Champ Smith Adam United States 0 8 0 0 0 0-0-0 (0) 8 48
Champ Scott Evan United States 5 11 0 1 0 0-0-0 (0) 16 91
Champ O'Sullivan Jack United States 3 5 0 1 0 0-0-0 (0) 8 41
Champ Parham Vaughn United States 20 29 2 5 1 0-0-0 (0) 51 259
Champ Whyte Dillian England 0 8 0 0 0 0-0-0 (0) 8 44
Champ Nicholson Jason United States 16 21 0 6 3 0-0-0 (0) 37 175
Champ Dibere Si Gangalo DR Congo 4 12 0 0 0 0-0-0 (0) 16 95
Champ Humm Joel United States 27 38 1 6 2 0-0-0 (0) 66 383
4907 Kimrey Dewey United States 40 40 1 4 3 0-0-0 (0) 81 526
Champ Wofford Danny Lee United States 1 15 0 0 0 0-0-0 (0) 16 97
Champ Guckes Rudi Hermann Germany 13 24 0 4 0 0-0-0 (0) 37 231
Champ Baker Bill United States 2 14 0 0 1 0-0-0 (0) 16 79
Champ Classen Thomas Germany 38 43 4 2 4 0-0-0 (0) 85 538
Champ Berthiaume Jerry Canada 13 22 0 1 0 0-0-0 (0) 35 200
Champ Myers Rayshawn United States 16 29 5 3 2 0-0-0 (0) 50 258
4908 White Frank Canada 37 47 3 9 10 0-0-0 (0) 87 451
Champ Scott Bruce England 5 11 0 0 0 0-0-0 (0) 16 93
Champ Degai Niko Fiji 7 25 0 2 1 0-0-0 (0) 32 183
Champ Creagh Frank New Zealand 24 45 1 1 1 0-0-0 (0) 70 375
Champ Farias Edmundo Argentina 4 27 4 0 1 0-0-0 (0) 35 161
Champ Hermes Rudi Germany 4 20 0 0 1 0-0-0 (0) 24 131
Champ Weida Troy United States 34 48 1 8 4 0-0-0 (0) 83 464
Champ Mac Johnny United States 2 13 1 0 0 0-0-0 (0) 16 99
Champ Gregory Phil Australia 3 23 1 0 0 0-0-0 (0) 27 103
Champ Wesserlink Young United States 1 19 1 0 0 0-0-0 (0) 21 71
Champ Ayala Juan Ramon Paraguay 4 33 0 1 0 0-0-0 (0) 37 201
Champ Judy Brad United States 0 21 0 0 0 0-0-0 (0) 21 80
Champ Rebel Johnny United States 3 25 0 0 0 0-0-0 (0) 28 113
Champ Brooks Wayne England 20 54 1 4 2 0-0-0 (0) 75 434
Comments