928 Croft Bliss Lee United States 0 0 0 0 0 0-0-0 (0) 0 0
929 Crogan Jack United States 0 0 0 0 0 0-0-0 (0) 0 0
930 Cronje Pieter Australia 0 0 0 0 0 0-0-0 (0) 0 0
931 Cross Jimmy United States 0 0 0 0 0 0-0-0 (0) 0 0
932 Cross Raymond South Africa 0 0 0 0 0 0-0-0 (0) 0 0
933 Cross Russell United States 0 0 0 0 0 0-0-0 (0) 0 0
935 Crowder Andre United States 0 0 0 0 0 0-0-0 (0) 0 0
936 Crowe Dale United States 0 0 0 0 0 0-0-0 (0) 0 0
937 Crown Jesse United States 0 0 0 0 0 0-0-0 (0) 0 0
938 Crozier Frank Jamaica 0 0 0 0 0 0-0-0 (0) 0 0
939 Crumlin Frans Denmark 0 0 0 0 0 0-0-0 (0) 0 0
940 Crump Charlie United States 0 0 0 0 0 0-0-0 (0) 0 0
941 Crutison Bob United States 0 0 0 0 0 0-0-0 (0) 0 0
943 Csala Zoltan Hungary 0 0 0 0 0 0-0-0 (0) 0 0
944 Cubos Miguel Mexico 0 0 0 0 0 0-0-0 (0) 0 0
945 Cudjoe Grant Grenada 0 0 0 0 0 0-0-0 (0) 0 0
946 Cuj Miroslav Slovakia 0 0 0 0 0 0-0-0 (0) 0 0
947 Cullen John England 0 0 0 0 0 0-0-0 (0) 0 0
948 Culpepper Henry United States 0 0 0 0 0 0-0-0 (0) 0 0
949 Cummings Floyd United States 0 0 0 0 0 0-0-0 (0) 0 0
950 Cunningham Bob England 0 0 0 0 0 0-0-0 (0) 0 0
951 Cunningham Matt United States 0 0 0 0 0 0-0-0 (0) 0 0
952 Curley Jack United States 0 0 0 0 0 0-0-0 (0) 0 0
953 Curran Matthew Ireland 0 0 0 0 0 0-0-0 (0) 0 0
954 Currie Hughroy England 0 0 0 0 0 0-0-0 (0) 0 0
955 Curry Eddie (HW) United States 0 0 0 0 0 0-0-0 (0) 0 0
956 Curry Eric United States 0 0 0 0 0 0-0-0 (0) 0 0
957 Cusick Dave United States 0 0 0 0 0 0-0-0 (0) 0 0
958 Cusinatto Quinto Argentina 0 0 0 0 0 0-0-0 (0) 0 0
959 Cutchins Alonzo United States 0 0 0 0 0 0-0-0 (0) 0 0
960 Cutler Marty United States 0 0 0 0 0 0-0-0 (0) 0 0
961 Cutmore Bleeder United States 0 0 0 0 0 0-0-0 (0) 0 0
963 Cvorovic Nedeljko Serbia 0 0 0 0 0 0-0-0 (0) 0 0
964 Cyril John Martin Nigeria 0 0 0 0 0 0-0-0 (0) 0 0
965 Czekus Zoltan Hungary 0 0 0 0 0 0-0-0 (0) 0 0
966 Czigany Ladislaw Hungary 0 0 0 0 0 0-0-0 (0) 0 0
967 Czinke Gabor Hungary 0 0 0 0 0 0-0-0 (0) 0 0
968 D'Alessio Eugene France 0 0 0 0 0 0-0-0 (0) 0 0
969 D'Elia Domingo Argentina 0 0 0 0 0 0-0-0 (0) 0 0
970 Da Gloria Ruy Brazil 0 0 0 0 0 0-0-0 (0) 0 0
971 Da Silva Jose Arimatea Brazil 0 0 0 0 0 0-0-0 (0) 0 0
972 Dailey Captain James C. United States 0 0 0 0 0 0-0-0 (0) 0 0
973 Daivii Otgonbayer United States 0 0 0 0 0 0-0-0 (0) 0 0
974 Daley Denton Canada 0 0 0 0 0 0-0-0 (0) 0 0
975 Daley Jack United States 0 0 0 0 0 0-0-0 (0) 0 0
976 Dallas Tom England 0 0 0 0 0 0-0-0 (0) 0 0
977 Dalton Captain James United States 0 0 0 0 0 0-0-0 (0) 0 0
978 Daltrey Brian England 0 0 0 0 0 0-0-0 (0) 0 0
979 Dancuta Daniel Romania 0 0 0 0 0 0-0-0 (0) 0 0
980 Daniels Billy United States 0 0 0 0 0 0-0-0 (0) 0 0
981 Daniels Dick United States 0 0 0 0 0 0-0-0 (0) 0 0
982 Daniels Frankie United States 0 0 0 0 0 0-0-0 (0) 0 0
983 Daniels Gipsy Wales 0 0 0 0 0 0-0-0 (0) 0 0
984 Daniels Grady United States 0 0 0 0 0 0-0-0 (0) 0 0
985 Daniels Perk United States 0 0 0 0 0 0-0-0 (0) 0 0
986 Daniels Terry United States 0 0 0 0 0 0-0-0 (0) 0 0
987 Danilencu Lucian Italy 0 0 0 0 0 0-0-0 (0) 0 0
988 Danilov Alexander Russia 0 0 0 0 0 0-0-0 (0) 0 0
989 Danks Eric England 0 0 0 0 0 0-0-0 (0) 0 0
990 Dano Beefo United States 0 0 0 0 0 0-0-0 (0) 0 0
991 Darch Dorian England 0 0 0 0 0 0-0-0 (0) 0 0
992 Darkbuntum Ammy United States 0 0 0 0 0 0-0-0 (0) 0 0
993 Darlington Howard United States 0 0 0 0 0 0-0-0 (0) 0 0
994 Darno Rudy Australia 0 0 0 0 0 0-0-0 (0) 0 0
995 Darts Bill England 0 0 0 0 0 0-0-0 (0) 0 0
996 Daudi Roba Ghana 0 0 0 0 0 0-0-0 (0) 0 0
997 Davidson Embrell United States 0 0 0 0 0 0-0-0 (0) 0 0
998 Davis Abe United States 0 0 0 0 0 0-0-0 (0) 0 0
999 Davis Anthony United States 0 0 0 0 0 0-0-0 (0) 0 0
1000 Davis Carl United States 0 0 0 0 0 0-0-0 (0) 0 0
1001 Davis Doug United States 0 0 0 0 0 0-0-0 (0) 0 0
1002 Davis Everton Jamaica 0 0 0 0 0 0-0-0 (0) 0 0
1003 Davis Fix Em Up United States 0 0 0 0 0 0-0-0 (0) 0 0
1004 Davis George United States 0 0 0 0 0 0-0-0 (0) 0 0
1005 Davis Jack England 0 0 0 0 0 0-0-0 (0) 0 0
1006 Davis Jack Bubbles United States 0 0 0 0 0 0-0-0 (0) 0 0
1007 Davis Kelvin United States 0 0 0 0 0 0-0-0 (0) 0 0
1008 Davis Larry United States 0 0 0 0 0 0-0-0 (0) 0 0
1009 Davis O.T. United States 0 0 0 0 0 0-0-0 (0) 0 0
1010 Davis Octavius United States 0 0 0 0 0 0-0-0 (0) 0 0
1011 Davis Percell United States 0 0 0 0 0 0-0-0 (0) 0 0
1012 Davis Richard United States 0 0 0 0 0 0-0-0 (0) 0 0
1013 Davis Robert United States 0 0 0 0 0 0-0-0 (0) 0 0
1014 Davis Stan England 0 0 0 0 0 0-0-0 (0) 0 0
1015 Davis Sterling United States 0 0 0 0 0 0-0-0 (0) 0 0
1016 Davis Turbo Terry United States 0 0 0 0 0 0-0-0 (0) 0 0
1017 Davis Tusko United States 0 0 0 0 0 0-0-0 (0) 0 0
1018 Davtaev Apti Russia 0 0 0 0 0 0-0-0 (0) 0 0
1019 Dawejko Joey United States 0 0 0 0 0 0-0-0 (0) 0 0
1020 Dawson Dakota United States 0 0 0 0 0 0-0-0 (0) 0 0
1021 Dawson Edward Canada 0 0 0 0 0 0-0-0 (0) 0 0
1022 Dawson George Wales 0 0 0 0 0 0-0-0 (0) 0 0
1024 De Almeida Manoel Brazil 0 0 0 0 0 0-0-0 (0) 0 0
1025 De Bruyn Gerry South Africa 0 0 0 0 0 0-0-0 (0) 0 0
1026 De Dominicis Rodolfo Argentina 0 0 0 0 0 0-0-0 (0) 0 0
1027 De Kuh Arthur Italy 0 0 0 0 0 0-0-0 (0) 0 0
1028 De La Garza Juan United States 0 0 0 0 0 0-0-0 (0) 0 0
1029 De Luca Giovanni Italy 0 0 0 0 0 0-0-0 (0) 0 0
1030 De Mori Mark Australia 0 0 0 0 0 0-0-0 (0) 0 0
1031 De Oliveira Waldemar Brazil 0 0 0 0 0 0-0-0 (0) 0 0
1032 De Paolis Giulio Italy 0 0 0 0 0 0-0-0 (0) 0 0
1033 De Souza Manoel Rodrigues Brazil 0 0 0 0 0 0-0-0 (0) 0 0
1034 De la Torre Alejandro Mexico 0 0 0 0 0 0-0-0 (0) 0 0
1035 DeBellis Billy United States 0 0 0 0 0 0-0-0 (0) 0 0
1036 DeBolster Louis Belgium 0 0 0 0 0 0-0-0 (0) 0 0
1037 DeBose Aljenon United States 0 0 0 0 0 0-0-0 (0) 0 0
1038 DeChard Jimmy United States 0 0 0 0 0 0-0-0 (0) 0 0
1039 DeJohn Mike United States 0 0 0 0 0 0-0-0 (0) 0 0
1041 DeLong Paul United States 0 0 0 0 0 0-0-0 (0) 0 0
1042 DeMave Jack Netherlands 0 0 0 0 0 0-0-0 (0) 0 0
1043 DePiccoli Franco Italy 0 0 0 0 0 0-0-0 (0) 0 0
1044 DeWitt Willie Canada 0 0 0 0 0 0-0-0 (0) 0 0
1045 Dean Joe United States 0 0 0 0 0 0-0-0 (0) 0 0
1046 Deba Youssef France 0 0 0 0 0 0-0-0 (0) 0 0
1047 Debolt Tiny United States 0 0 0 0 0 0-0-0 (0) 0 0
1048 Debrossard Pierre France 0 0 0 0 0 0-0-0 (0) 0 0
1049 Dedic Mensur Bosnia and Herzegovina 0 0 0 0 0 0-0-0 (0) 0 0
1050 Defiagbon David Nigeria 0 0 0 0 0 0-0-0 (0) 0 0
1051 Degl'Innocenti Raymond France 0 0 0 0 0 0-0-0 (0) 0 0
1052 Del Rio Guillermo Mexico 0 0 0 0 0 0-0-0 (0) 0 0
1053 Delaney Al Canada 0 0 0 0 0 0-0-0 (0) 0 0
1054 Delaney Garry England 0 0 0 0 0 0-0-0 (0) 0 0
1055 Delaney Soldier United States 0 0 0 0 0 0-0-0 (0) 0 0
1057 Delgado Herman United States 0 0 0 0 0 0-0-0 (0) 0 0
1058 Delic Goran Bosnia and Herzegovina 0 0 0 0 0 0-0-0 (0) 0 0
1059 Dellanoy Francois France 0 0 0 0 0 0-0-0 (0) 0 0
1060 Delle Donne Angelo Italy 0 0 0 0 0 0-0-0 (0) 0 0
1061 Delleau Lucien France 0 0 0 0 0 0-0-0 (0) 0 0
1062 Demba Coulibaly Mali 0 0 0 0 0 0-0-0 (0) 0 0
1063 Dembry Eddie United States 0 0 0 0 0 0-0-0 (0) 0 0
1064 Demirezen Ali Eren Turkey 0 0 0 0 0 0-0-0 (0) 0 0
1066 Dempsey Young Canada 0 0 0 0 0 0-0-0 (0) 0 0
1067 Denis John Dino United States 0 0 0 0 0 0-0-0 (0) 0 0
1068 Dennis Donovan United States 0 0 0 0 0 0-0-0 (0) 0 0
1069 Denton Trooper England 0 0 0 0 0 0-0-0 (0) 0 0
1070 Depledge John England 0 0 0 0 0 0-0-0 (0) 0 0
1071 Dern Ira United States 0 0 0 0 0 0-0-0 (0) 0 0
1072 Descamps Fernand Portugal 0 0 0 0 0 0-0-0 (0) 0 0
1073 Deschamps Fernand France 0 0 0 0 0 0-0-0 (0) 0 0
1074 Deschane Kisto United States 0 0 0 0 0 0-0-0 (0) 0 0
1075 Dessaux Morgan France 0 0 0 0 0 0-0-0 (0) 0 0
1076 Dettinger Christophe France 0 0 0 0 0 0-0-0 (0) 0 0
1077 Dettweiler Rene Germany 0 0 0 0 0 0-0-0 (0) 0 0
1078 Devulder Ronald Belgium 0 0 0 0 0 0-0-0 (0) 0 0
1079 Di Berardino Ivan Italy 0 0 0 0 0 0-0-0 (0) 0 0
1080 DiBiase Mike United States 0 0 0 0 0 0-0-0 (0) 0 0
1081 DiNardo Joe Canada 0 0 0 0 0 0-0-0 (0) 0 0
1082 Diaconu Adrian Romania 0 0 0 0 0 0-0-0 (0) 0 0
1083 Diakos Panayiotis Cyprus 0 0 0 0 0 0-0-0 (0) 0 0
1084 Diamond Rocky Zimbabwe 0 0 0 0 0 0-0-0 (0) 0 0
1085 Dias Claudemir Brazil 0 0 0 0 0 0-0-0 (0) 0 0
1086 Diaz Francisco Brazil 0 0 0 0 0 0-0-0 (0) 0 0
1087 Diaz Lisandro Ezequiel Argentina 0 0 0 0 0 0-0-0 (0) 0 0
1088 Diaz Yanqui Cuba 0 0 0 0 0 0-0-0 (0) 0 0
1089 Diaz Yuberty Suarez Uruguay 0 0 0 0 0 0-0-0 (0) 0 0
1090 Dickerson Marcus United States 0 0 0 0 0 0-0-0 (0) 0 0
1091 Dickinson Jon-Lewis England 0 0 0 0 0 0-0-0 (0) 0 0
1092 Dickson Andrew Australia 0 0 0 0 0 0-0-0 (0) 0 0
1093 Didier Knife DR Congo 0 0 0 0 0 0-0-0 (0) 0 0
1094 Diederich Hank Germany 0 0 0 0 0 0-0-0 (0) 0 0
1095 Diener Franz Germany 0 0 0 0 0 0-0-0 (0) 0 0
1096 Dietrich Mike United States 0 0 0 0 0 0-0-0 (0) 0 0
1097 Diggs Leroy United States 0 0 0 0 0 0-0-0 (0) 0 0
1098 Dimitrenko Alexander Ukraine 0 0 0 0 0 0-0-0 (0) 0 0
1099 Dinu Bogdan Romania 0 0 0 0 0 0-0-0 (0) 0 0
1100 Dirling Howard United States 0 0 0 0 0 0-0-0 (0) 0 0
1101 Dixon David United States 0 0 0 0 0 0-0-0 (0) 0 0
1102 Dixon Derrell United States 0 0 0 0 0 0-0-0 (0) 0 0
1103 Dixon Eli United States 0 0 0 0 0 0-0-0 (0) 0 0
1104 Dixon James United States 0 0 0 0 0 0-0-0 (0) 0 0
1105 Dixon Mike United States 0 0 0 0 0 0-0-0 (0) 0 0
1106 Dixon Terry England 0 0 0 0 0 0-0-0 (0) 0 0
1107 Dlomo Wiseman South Africa 0 0 0 0 0 0-0-0 (0) 0 0
1108 Doaks Torman United States 0 0 0 0 0 0-0-0 (0) 0 0
1109 Dodge Eli United States 0 0 0 0 0 0-0-0 (0) 0 0
1110 Dodson Walter United States 0 0 0 0 0 0-0-0 (0) 0 0
1111 Doduvenkov Sergej Russia 0 0 0 0 0 0-0-0 (0) 0 0
1112 Doggart Yellow United States 0 0 0 0 0 0-0-0 (0) 0 0
1113 Doherty Jimmy United States 0 0 0 0 0 0-0-0 (0) 0 0
1114 Dokiwari Duncan Nigeria 0 0 0 0 0 0-0-0 (0) 0 0
1115 Dolan David England 0 0 0 0 0 0-0-0 (0) 0 0
1116 Dolgovs Pavels Latvia 0 0 0 0 0 0-0-0 (0) 0 0
1117 Domebo Andy United States 0 0 0 0 0 0-0-0 (0) 0 0
1118 Dominey Alvin United States 0 0 0 0 0 0-0-0 (0) 0 0
1119 Dominguez Marcelo Argentina 0 0 0 0 0 0-0-0 (0) 0 0
1121 Dominguez Nelson Dario Argentina 0 0 0 0 0 0-0-0 (0) 0 0
1122 Donaggio Ezio Italy 0 0 0 0 0 0-0-0 (0) 0 0
1124 Donaldson Ed United States 0 0 0 0 0 0-0-0 (0) 0 0
1125 Donaldson Professor John United States 0 0 0 0 0 0-0-0 (0) 0 0
1126 Donatto Joe United States 0 0 0 0 0 0-0-0 (0) 0 0
1127 Dong Taishan China 0 0 0 0 0 0-0-0 (0) 0 0
1128 Doodle Rodeo United States 0 0 0 0 0 0-0-0 (0) 0 0
1129 Dooley Rogue United States 0 0 0 0 0 0-0-0 (0) 0 0
1130 Doran Pat Canada 0 0 0 0 0 0-0-0 (0) 0 0
1131 Dorard Fabrice France 0 0 0 0 0 0-0-0 (0) 0 0
1132 Dorazio Gus United States 0 0 0 0 0 0-0-0 (0) 0 0
1133 Dorsey Jerry United States 0 0 0 0 0 0-0-0 (0) 0 0
1134 Dorsey Marcus United States 0 0 0 0 0 0-0-0 (0) 0 0
1135 Dorticos Yunier Cuba 0 0 0 0 0 0-0-0 (0) 0 0
1136 Dorval Jack United States 0 0 0 0 0 0-0-0 (0) 0 0
1137 Dos Santos Borges Edson Roberto Brazil 0 0 0 0 0 0-0-0 (0) 0 0
1138 Dos Santos Jose Augusto Brazil 0 0 0 0 0 0-0-0 (0) 0 0
1140 Dos Santos Marcelo Ferreira Brazil 0 0 0 0 0 0-0-0 (0) 0 0
1141 Dougherty Jack United States 0 0 0 0 0 0-0-0 (0) 0 0
1142 Douglas Billy United States 0 0 0 0 0 0-0-0 (0) 0 0
1144 Douglas Paul Northern Ireland 0 0 0 0 0 0-0-0 (0) 0 0
1145 Dovedan Milos Serbia 0 0 0 0 0 0-0-0 (0) 0 0
1146 Dowling Booker United States 0 0 0 0 0 0-0-0 (0) 0 0
1147 Doyle Lamont United States 0 0 0 0 0 0-0-0 (0) 0 0
1148 Doyle Maistir Alexander Germany 0 0 0 0 0 0-0-0 (0) 0 0
1149 Doyle Robert United States 0 0 0 0 0 0-0-0 (0) 0 0
1150 Doyle Tony United States 0 0 0 0 0 0-0-0 (0) 0 0
Comments