top of page
zyberianwarrior

Historic Heavyweight 0-6 Roster Part 8

2001 Inserra Salvatore Italy 0 0 0 0 0 0-0-0 (0) 0 0

2002 Iona Alekona Tonga 0 0 0 0 0 0-0-0 (0) 0 0

2003 Ipitan King Nigeria 0 0 0 0 0 0-0-0 (0) 0 0

2004 Irwin Moose United States 0 0 0 0 0 0-0-0 (0) 0 0

2005 Isaac Kevin United States 0 0 0 0 0 0-0-0 (0) 0 0

2006 Isaacs Andy United States 0 0 0 0 0 0-0-0 (0) 0 0

2007 Isaacs Mal Wales 0 0 0 0 0 0-0-0 (0) 0 0

2008 Isaman Derek United States 0 0 0 0 0 0-0-0 (0) 0 0

2009 Ismailov Ali Azerbaijan 0 0 0 0 0 0-0-0 (0) 0 0

2010 Ivy Battling United States 0 0 0 0 0 0-0-0 (0) 0 0

2011 Izeqwire David Nigeria 0 0 0 0 0 0-0-0 (0) 0 0

2012 Izmaku Fevzi Albania 0 0 0 0 0 0-0-0 (0) 0 0

2014 Izzard James Canada 0 0 0 0 0 0-0-0 (0) 0 0

2015 J.D. Battling United States 0 0 0 0 0 0-0-0 (0) 0 0

2016 Jack Big Australia 0 0 0 0 0 0-0-0 (0) 0 0

2017 Jack Maori Australia 0 0 0 0 0 0-0-0 (0) 0 0

2018 Jackson 2007 Levi United States 0 0 0 0 0 0-0-0 (0) 0 0

2019 Jackson Buddy United States 0 0 0 0 0 0-0-0 (0) 0 0

2020 Jackson Dynamite United States 0 0 0 0 0 0-0-0 (0) 0 0

2021 Jackson Gentleman John England 0 0 0 0 0 0-0-0 (0) 0 0

2022 Jackson Honey United States 0 0 0 0 0 0-0-0 (0) 0 0

2023 Jackson John Basil United States 0 0 0 0 0 0-0-0 (0) 0 0

2024 Jackson Ken United States 0 0 0 0 0 0-0-0 (0) 0 0

2025 Jackson Lester United States 0 0 0 0 0 0-0-0 (0) 0 0

2026 Jackson Lewis (Brother) United States 0 0 0 0 0 0-0-0 (0) 0 0

2027 Jackson Louis Edward United States 0 0 0 0 0 0-0-0 (0) 0 0

2028 Jackson Malley Australia 0 0 0 0 0 0-0-0 (0) 0 0

2029 Jackson Morris United States 0 0 0 0 0 0-0-0 (0) 0 0

2030 Jackson Pat United States 0 0 0 0 0 0-0-0 (0) 0 0

2031 Jackson Ricky Action United States 0 0 0 0 0 0-0-0 (0) 0 0

2032 Jackson Sammy United States 0 0 0 0 0 0-0-0 (0) 0 0

2033 Jackson Showtime Willie United States 0 0 0 0 0 0-0-0 (0) 0 0

2034 Jackson Sonny United States 0 0 0 0 0 0-0-0 (0) 0 0

2035 Jackson Tommy United States 0 0 0 0 0 0-0-0 (0) 0 0

2036 Jackson Tut United States 0 0 0 0 0 0-0-0 (0) 0 0

2037 Jackson Wilson United States 0 0 0 0 0 0-0-0 (0) 0 0

2038 Jaco David United States 0 0 0 0 0 0-0-0 (0) 0 0

2039 Jacobsen Hans Jorgen Denmark 0 0 0 0 0 0-0-0 (0) 0 0

2040 Jacobson Don United States 0 0 0 0 0 0-0-0 (0) 0 0

2041 Jacquemin A Belgium 0 0 0 0 0 0-0-0 (0) 0 0

2042 Jacquier Santiago Chile 0 0 0 0 0 0-0-0 (0) 0 0

2043 Jake Jr Willie United States 0 0 0 0 0 0-0-0 (0) 0 0

2044 Jake Willie United States 0 0 0 0 0 0-0-0 (0) 0 0

2045 Jalusic Josip Croatia 0 0 0 0 0 0-0-0 (0) 0 0

2046 James Charlie United States 0 0 0 0 0 0-0-0 (0) 0 0

2047 James Drexie Frank United States 0 0 0 0 0 0-0-0 (0) 0 0

2048 James Ricky (Kendrick) England 0 0 0 0 0 0-0-0 (0) 0 0

2049 James Willie United States 0 0 0 0 0 0-0-0 (0) 0 0

2050 Jameson Irish Mike United States 0 0 0 0 0 0-0-0 (0) 0 0

2051 Jamison Alan United States 0 0 0 0 0 0-0-0 (0) 0 0

2052 Jamison Charles United States 0 0 0 0 0 0-0-0 (0) 0 0

2053 Janik Lukasz Poland 0 0 0 0 0 0-0-0 (0) 0 0

2054 Jankasa Vinko Croatia 0 0 0 0 0 0-0-0 (0) 0 0

2055 Janota Lubomir Slovakia 0 0 0 0 0 0-0-0 (0) 0 0

2056 Jansen Jacobus Jack South Africa 0 0 0 0 0 0-0-0 (0) 0 0

2057 Jarvinen Jukka Finland 0 0 0 0 0 0-0-0 (0) 0 0

2058 Jasper Chuck United States 0 0 0 0 0 0-0-0 (0) 0 0

2059 Jasper Don United States 0 0 0 0 0 0-0-0 (0) 0 0

2060 Jay Tee Ghana 0 0 0 0 0 0-0-0 (0) 0 0

2061 Jefferson Derrick United States 0 0 0 0 0 0-0-0 (0) 0 0

2062 Jefferson Troy United States 0 0 0 0 0 0-0-0 (0) 0 0

2063 Jeffords Jim United States 0 0 0 0 0 0-0-0 (0) 0 0

2064 Jeffrey Connie United States 0 0 0 0 0 0-0-0 (0) 0 0

2065 Jeffries Frank United States 0 0 0 0 0 0-0-0 (0) 0 0

2066 Jeffries Jack United States 0 0 0 0 0 0-0-0 (0) 0 0

2068 Jegen Sean United States 0 0 0 0 0 0-0-0 (0) 0 0

2069 Jemma Giovanni Italy 0 0 0 0 0 0-0-0 (0) 0 0

2070 Jenkins Jason United States 0 0 0 0 0 0-0-0 (0) 0 0

2071 Jenkins Ross Australia 0 0 0 0 0 0-0-0 (0) 0 0

2073 Jensen Flemming Denmark 0 0 0 0 0 0-0-0 (0) 0 0

2074 Jensen Johny Denmark 0 0 0 0 0 0-0-0 (0) 0 0

2075 Jero Richie Canada 0 0 0 0 0 0-0-0 (0) 0 0

2076 Jesmer Terry Canada 0 0 0 0 0 0-0-0 (0) 0 0

2077 Jeter Henry United States 0 0 0 0 0 0-0-0 (0) 0 0

2078 Jewitt Brian England 0 0 0 0 0 0-0-0 (0) 0 0

2080 Jo Hoon South Korea 0 0 0 0 0 0-0-0 (0) 0 0

2081 Joe Baby United States 0 0 0 0 0 0-0-0 (0) 0 0

2082 Joe Caribbean Antigua And Barbuda 0 0 0 0 0 0-0-0 (0) 0 0

2083 Joffre Paul Canada 0 0 0 0 0 0-0-0 (0) 0 0

2084 Johnson (San Jose) Anthony United States 0 0 0 0 0 0-0-0 (0) 0 0

2085 Johnson Amos United States 0 0 0 0 0 0-0-0 (0) 0 0

2086 Johnson Battling Jim United States 0 0 0 0 0 0-0-0 (0) 0 0

2087 Johnson Billy James United States 0 0 0 0 0 0-0-0 (0) 0 0

2088 Johnson Bruce United States 0 0 0 0 0 0-0-0 (0) 0 0

2089 Johnson Bunny England 0 0 0 0 0 0-0-0 (0) 0 0

2090 Johnson Charlie United States 0 0 0 0 0 0-0-0 (0) 0 0

2091 Johnson Chicago Jack United States 0 0 0 0 0 0-0-0 (0) 0 0

2092 Johnson Cuban Jack Cuba 0 0 0 0 0 0-0-0 (0) 0 0

2093 Johnson Dave United States 0 0 0 0 0 0-0-0 (0) 0 0

2094 Johnson Floyd United States 0 0 0 0 0 0-0-0 (0) 0 0

2095 Johnson Garfield United States 0 0 0 0 0 0-0-0 (0) 0 0

2096 Johnson George United States 0 0 0 0 0 0-0-0 (0) 0 0

2097 Johnson Gregory United States 0 0 0 0 0 0-0-0 (0) 0 0

2099 Johnson John L. United States 0 0 0 0 0 0-0-0 (0) 0 0

2100 Johnson John Lester United States 0 0 0 0 0 0-0-0 (0) 0 0

2101 Johnson Kevin United States 0 0 0 0 0 0-0-0 (0) 0 0

2103 Johnson Marcus HW United States 0 0 0 0 0 0-0-0 (0) 0 0

2104 Johnson McHenry United States 0 0 0 0 0 0-0-0 (0) 0 0

2105 Johnson Menzies Jamaica 0 0 0 0 0 0-0-0 (0) 0 0

2106 Johnson Milwaukee Harold United States 0 0 0 0 0 0-0-0 (0) 0 0

2107 Johnson Peter Peru 0 0 0 0 0 0-0-0 (0) 0 0

2108 Johnson Rayford United States 0 0 0 0 0 0-0-0 (0) 0 0

2109 Johnson Sam Kid United States 0 0 0 0 0 0-0-0 (0) 0 0

2110 Johnson Stan United States 0 0 0 0 0 0-0-0 (0) 0 0

2111 Johnson Theron United States 0 0 0 0 0 0-0-0 (0) 0 0

2112 Johnson Tim United States 0 0 0 0 0 0-0-0 (0) 0 0

2113 Johnson Tim United States 0 0 0 0 0 0-0-0 (0) 0 0

2114 Johnson Tom England 0 0 0 0 0 0-0-0 (0) 0 0

2115 Johnson Walter United States 0 0 0 0 0 0-0-0 (0) 0 0

2116 Johnson Young Jack United States 0 0 0 0 0 0-0-0 (0) 0 0

2117 Johnston Stanley United States 0 0 0 0 0 0-0-0 (0) 0 0

2118 Jolly Harvey United States 0 0 0 0 0 0-0-0 (0) 0 0

2119 Jomardashvili Levan Georgia 0 0 0 0 0 0-0-0 (0) 0 0

2120 Jondis Emanuel Greece 0 0 0 0 0 0-0-0 (0) 0 0

2121 Jones Aaron England 0 0 0 0 0 0-0-0 (0) 0 0

2123 Jones Bearcat United States 0 0 0 0 0 0-0-0 (0) 0 0

2124 Jones Black Soldier United States 0 0 0 0 0 0-0-0 (0) 0 0

2125 Jones Calvin United States 0 0 0 0 0 0-0-0 (0) 0 0

2126 Jones Columbus Fred United States 0 0 0 0 0 0-0-0 (0) 0 0

2127 Jones Cordell United States 0 0 0 0 0 0-0-0 (0) 0 0

2128 Jones DOA United States 0 0 0 0 0 0-0-0 (0) 0 0

2129 Jones Detroy United States 0 0 0 0 0 0-0-0 (0) 0 0

2130 Jones Ed Too Tall United States 0 0 0 0 0 0-0-0 (0) 0 0

2131 Jones Eric United States 0 0 0 0 0 0-0-0 (0) 0 0

2132 Jones Gene United States 0 0 0 0 0 0-0-0 (0) 0 0

2133 Jones Gerald United States 0 0 0 0 0 0-0-0 (0) 0 0

2134 Jones Jason England 0 0 0 0 0 0-0-0 (0) 0 0

2135 Jones Jay United States 0 0 0 0 0 0-0-0 (0) 0 0

2136 Jones Jerry United States 0 0 0 0 0 0-0-0 (0) 0 0

2137 Jones Joe United States 0 0 0 0 0 0-0-0 (0) 0 0

2138 Jones Joey United States 0 0 0 0 0 0-0-0 (0) 0 0

2139 Jones Joshua United States 0 0 0 0 0 0-0-0 (0) 0 0

2140 Jones Kenny United States 0 0 0 0 0 0-0-0 (0) 0 0

2142 Jones Leroy (CW) United States 0 0 0 0 0 0-0-0 (0) 0 0

2143 Jones Lynwood United States 0 0 0 0 0 0-0-0 (0) 0 0

2144 Jones Maynard United States 0 0 0 0 0 0-0-0 (0) 0 0

2145 Jones Memphis Al United States 0 0 0 0 0 0-0-0 (0) 0 0

2146 Jones Nate United States 0 0 0 0 0 0-0-0 (0) 0 0

2147 Jones Paul Charles United States 0 0 0 0 0 0-0-0 (0) 0 0

2148 Jones Puggy United States 0 0 0 0 0 0-0-0 (0) 0 0

2149 Jones Scott United States 0 0 0 0 0 0-0-0 (0) 0 0

2150 Jordan Ashanti United States 0 0 0 0 0 0-0-0 (0) 0 0

2151 Jordan Bobby United States 0 0 0 0 0 0-0-0 (0) 0 0

2152 Jordan Charlie United States 0 0 0 0 0 0-0-0 (0) 0 0

2153 Jordan Dennis United States 0 0 0 0 0 0-0-0 (0) 0 0

2154 Jordan John United States 0 0 0 0 0 0-0-0 (0) 0 0

2155 Josefa Erwin Netherlands Antilles 0 0 0 0 0 0-0-0 (0) 0 0

2156 Joseph Ivan England 0 0 0 0 0 0-0-0 (0) 0 0

2157 Josephs Theo England 0 0 0 0 0 0-0-0 (0) 0 0

2158 Jouon Tokichiro Japan 0 0 0 0 0 0-0-0 (0) 0 0

2159 Journee Paul France 0 0 0 0 0 0-0-0 (0) 0 0

2160 Jovanovic Dragan Serbia 0 0 0 0 0 0-0-0 (0) 0 0

2161 Joyce Joe England 0 0 0 0 0 0-0-0 (0) 0 0

2162 Joyce Mike United States 0 0 0 0 0 0-0-0 (0) 0 0

2163 Jozer Ed Germany 0 0 0 0 0 0-0-0 (0) 0 0

2164 Juchau Tom England 0 0 0 0 0 0-0-0 (0) 0 0

2165 Judah Daniel United States 0 0 0 0 0 0-0-0 (0) 0 0

2166 Judah Daniel United States 0 0 0 0 0 0-0-0 (0) 0 0

2167 Judge Jerry United States 0 0 0 0 0 0-0-0 (0) 0 0

2168 July Venroy United States 0 0 0 0 0 0-0-0 (0) 0 0

2169 Junkman Kid United States 0 0 0 0 0 0-0-0 (0) 0 0

2170 Jur Alexandru Romania 0 0 0 0 0 0-0-0 (0) 0 0

2171 Justiniano Roberto Santa Cruz Bolivia 0 0 0 0 0 0-0-0 (0) 0 0

2172 Juvillier Joseph France 0 0 0 0 0 0-0-0 (0) 0 0

2173 Kabayel Ajit Germany 0 0 0 0 0 0-0-0 (0) 0 0

2174 Kabbani Abdul Manem Syria 0 0 0 0 0 0-0-0 (0) 0 0

2175 Kacmarek Laco Slovakia 0 0 0 0 0 0-0-0 (0) 0 0

2176 Kaddour Shali Said Algeria 0 0 0 0 0 0-0-0 (0) 0 0

2177 Kadiru Peter Germany 0 0 0 0 0 0-0-0 (0) 0 0

2178 Kafoa Vincent New Caledonia 0 0 0 0 0 0-0-0 (0) 0 0

2179 Kagarov Faddei Ukraine 0 0 0 0 0 0-0-0 (0) 0 0

2180 Kahl Alexander Germany 0 0 0 0 0 0-0-0 (0) 0 0

2181 Kahwagi Jorge Mexico 0 0 0 0 0 0-0-0 (0) 0 0

2182 Kail Bill United States 0 0 0 0 0 0-0-0 (0) 0 0

2183 Kake Vano Cook Islands 0 0 0 0 0 0-0-0 (0) 0 0

2184 Kalala Joe Ghana 0 0 0 0 0 0-0-0 (0) 0 0

2185 Kalbfell Hans Germany 0 0 0 0 0 0-0-0 (0) 0 0

2186 Kaleng Rocky DR Congo 0 0 0 0 0 0-0-0 (0) 0 0

2187 Kalenga Youri Kayembre Congo Republic 0 0 0 0 0 0-0-0 (0) 0 0

2188 Kalili Lisimo Congo Republic 0 0 0 0 0 0-0-0 (0) 0 0

2189 Kalinovskij Dmitrij Lithuania 0 0 0 0 0 0-0-0 (0) 0 0

2190 Kalnars Edgars Latvia 0 0 0 0 0 0-0-0 (0) 0 0

2191 Kalonga Tshibuabua Congo Republic 0 0 0 0 0 0-0-0 (0) 0 0

2192 Kandelaki Georgi Georgia 0 0 0 0 0 0-0-0 (0) 0 0

2193 Kang Hung-Won South Korea 0 0 0 0 0 0-0-0 (0) 0 0

2194 Kapanov Dzhimi Georgia 0 0 0 0 0 0-0-0 (0) 0 0

2195 Karamnishvili George Georgia 0 0 0 0 0 0-0-0 (0) 0 0

2196 Karchi Chris Germany 0 0 0 0 0 0-0-0 (0) 0 0

2197 Karsten Andre Estonia 0 0 0 0 0 0-0-0 (0) 0 0

2198 Kasanic Frantisek Slovakia 0 0 0 0 0 0-0-0 (0) 0 0

2199 Kashey Abe Syria 0 0 0 0 0 0-0-0 (0) 0 0

2200 Katajisto Janne Finland 0 0 0 0 0 0-0-0 (0) 0 0

2201 Katoa Inoke Tonga 0 0 0 0 0 0-0-0 (0) 0 0

2202 Katonivere Simion Sio Fiji 0 0 0 0 0 0-0-0 (0) 0 0

2203 Kauffman Travis United States 0 0 0 0 0 0-0-0 (0) 0 0

2204 Kaufmann Al United States 0 0 0 0 0 0-0-0 (0) 0 0

2205 Kaufusi Moli Tonga 0 0 0 0 0 0-0-0 (0) 0 0

2206 Kayode Lateef Nigeria 0 0 0 0 0 0-0-0 (0) 0 0

2207 Kean Simon Canada 0 0 0 0 0 0-0-0 (0) 0 0

2208 Keane Chris England 0 0 0 0 0 0-0-0 (0) 0 0

2209 Kearns Soldier United States 0 0 0 0 0 0-0-0 (0) 0 0

2210 Keefe Jack United States 0 0 0 0 0 0-0-0 (0) 0 0

2211 Keeley Ed United States 0 0 0 0 0 0-0-0 (0) 0 0

2212 Keely Dan Australia 0 0 0 0 0 0-0-0 (0) 0 0

2214 Keepers Jordan United States 0 0 0 0 0 0-0-0 (0) 0 0

2215 Keeton John England 0 0 0 0 0 0-0-0 (0) 0 0

2216 Keita Macan Guinea 0 0 0 0 0 0-0-0 (0) 0 0

2217 Keith Chub New Zealand 0 0 0 0 0 0-0-0 (0) 0 0

2218 Kellar Frank United States 0 0 0 0 0 0-0-0 (0) 0 0

2219 Kellett Lee England 0 0 0 0 0 0-0-0 (0) 0 0

2220 Kelliher Denny United States 0 0 0 0 0 0-0-0 (0) 0 0

2221 Kelly (Port Richmond)Jack United States 0 0 0 0 0 0-0-0 (0) 0 0

2222 Kelly Danny United States 0 0 0 0 0 0-0-0 (0) 0 0

2223 Kelly Frank United States 0 0 0 0 0 0-0-0 (0) 0 0

2224 Kelly Howard "Butch" United States 0 0 0 0 0 0-0-0 (0) 0 0

2225 Kelsit Slim Kid United States 0 0 0 0 0 0-0-0 (0) 0 0

2226 Kemana Karl New Zealand 0 0 0 0 0 0-0-0 (0) 0 0

2227 Kemp Willie United States 0 0 0 0 0 0-0-0 (0) 0 0

2228 Kempf Martin Germany 0 0 0 0 0 0-0-0 (0) 0 0

2229 Kendrick Massa Saint Kitts and Nevis 0 0 0 0 0 0-0-0 (0) 0 0

2230 Kenna Colin Ireland 0 0 0 0 0 0-0-0 (0) 0 0

2231 Kennedy Craig England 0 0 0 0 0 0-0-0 (0) 0 0

2232 Kennedy Joe United States 0 0 0 0 0 0-0-0 (0) 0 0

2233 Kennedy Moose United States 0 0 0 0 0 0-0-0 (0) 0 0

2234 Kennedy Niall Ireland 0 0 0 0 0 0-0-0 (0) 0 0

2235 Kennedy Pat Australia 0 0 0 0 0 0-0-0 (0) 0 0

2236 Kennedy Tom United States 0 0 0 0 0 0-0-0 (0) 0 0

2237 Kerner Steve United States 0 0 0 0 0 0-0-0 (0) 0 0

2238 Keta Ferit Albania 0 0 0 0 0 0-0-0 (0) 0 0

2416 Key Max United States 0 0 0 0 0 0-0-0 (0) 0 0

2417 Keystone Kid United States 0 0 0 0 0 0-0-0 (0) 0 0

2418 Khan Abdul United States 0 0 0 0 0 0-0-0 (0) 0 0

2419 Khongwane Willie South Africa 0 0 0 0 0 0-0-0 (0) 0 0

2420 Khumalo Charles South Africa 0 0 0 0 0 0-0-0 (0) 0 0

2421 Kiblin Keith United States 0 0 0 0 0 0-0-0 (0) 0 0

2422 Kichida Takehide Japan 0 0 0 0 0 0-0-0 (0) 0 0

2423 Kid Koroseta Samoa 0 0 0 0 0 0-0-0 (0) 0 0

2424 Kid Tonga Tonga 0 0 0 0 0 0-0-0 (0) 0 0

2425 Kielsa Grzegorz Poland 0 0 0 0 0 0-0-0 (0) 0 0

2426 Kiely Tommy England 0 0 0 0 0 0-0-0 (0) 0 0

2427 Kihlstrom Mika Finland 0 0 0 0 0 0-0-0 (0) 0 0

2428 Kikilaji Janos Hungary 0 0 0 0 0 0-0-0 (0) 0 0

2429 Kiladze Iago Georgia 0 0 0 0 0 0-0-0 (0) 0 0

2430 Kilimanjaro Proud Zimbabwe 0 0 0 0 0 0-0-0 (0) 0 0

2431 Killen Pat United States 0 0 0 0 0 0-0-0 (0) 0 0

2432 Kilrain Jake United States 0 0 0 0 0 0-0-0 (0) 0 0

2433 Kim Dae-hui South Korea 0 0 0 0 0 0-0-0 (0) 0 0

2434 Kimbrough Zibielee United States 0 0 0 0 0 0-0-0 (0) 0 0

2435 Kinch Aaron United States 0 0 0 0 0 0-0-0 (0) 0 0

2436 King (Al Fisk)Jack United States 0 0 0 0 0 0-0-0 (0) 0 0

2437 King Demetrice United States 0 0 0 0 0 0-0-0 (0) 0 0

2438 King Demetrice United States 0 0 0 0 0 0-0-0 (0) 0 0

2439 King Howard United States 0 0 0 0 0 0-0-0 (0) 0 0

2440 King Tom England 0 0 0 0 0 0-0-0 (0) 0 0

2441 Kingi Joe Kiwi Australia 0 0 0 0 0 0-0-0 (0) 0 0

2442 Kinnard Tom United States 0 0 0 0 0 0-0-0 (0) 0 0

2443 Kinsella Paul England 0 0 0 0 0 0-0-0 (0) 0 0

2444 Kinsella Peter Australia 0 0 0 0 0 0-0-0 (0) 0 0

2445 Kinsey Rene United States 0 0 0 0 0 0-0-0 (0) 0 0

2446 Kirby Michael Australia 0 0 0 0 0 0-0-0 (0) 0 0

2447 Kirilov Kristian Bulgaria 0 0 0 0 0 0-0-0 (0) 0 0

2448 Kirk George United States 0 0 0 0 0 0-0-0 (0) 0 0

2449 Kirk Jeff United States 0 0 0 0 0 0-0-0 (0) 0 0

2450 Kirkland Eric United States 0 0 0 0 0 0-0-0 (0) 0 0

2451 Kirkman Boone United States 0 0 0 0 0 0-0-0 (0) 0 0

2452 Kirton Barry United States 0 0 0 0 0 0-0-0 (0) 0 0

2453 Kiser Dan United States 0 0 0 0 0 0-0-0 (0) 0 0

2454 Kiser John United States 0 0 0 0 0 0-0-0 (0) 0 0

2455 Kisicek Hrvoje Croatia 0 0 0 0 0 0-0-0 (0) 0 0

2456 Kisner Nick United States 0 0 0 0 0 0-0-0 (0) 0 0

2457 Kiydin Ali Germany 0 0 0 0 0 0-0-0 (0) 0 0

2458 Klausner Erwin Estonia 0 0 0 0 0 0-0-0 (0) 0 0

2459 Klein Jan Netherlands 0 0 0 0 0 0-0-0 (0) 0 0

2460 Kleinholdermann Adolf Germany 0 0 0 0 0 0-0-0 (0) 0 0

2461 Klimko Eduard Slovakia 0 0 0 0 0 0-0-0 (0) 0 0

2462 Klimkofski Jim United States 0 0 0 0 0 0-0-0 (0) 0 0

2463 Kling Peter Australia 0 0 0 0 0 0-0-0 (0) 0 0

2465 Klopak Gene United States 0 0 0 0 0 0-0-0 (0) 0 0

2466 Klosky Stanley United States 0 0 0 0 0 0-0-0 (0) 0 0

2467 Klucar Roman Slovakia 0 0 0 0 0 0-0-0 (0) 0 0

2468 Knapper Isaac United States 0 0 0 0 0 0-0-0 (0) 0 0

2469 Knifton John Scotland 0 0 0 0 0 0-0-0 (0) 0 0

2470 Knoetze Bennie South Africa 0 0 0 0 0 0-0-0 (0) 0 0

2471 Knoetze Kallie South Africa 0 0 0 0 0 0-0-0 (0) 0 0

2472 Knox Buddy United States 0 0 0 0 0 0-0-0 (0) 0 0

2473 Knox Ernie United States 0 0 0 0 0 0-0-0 (0) 0 0

2474 Knyzelis Martynas Lithuania 0 0 0 0 0 0-0-0 (0) 0 0

2475 Koban Peter Slovakia 0 0 0 0 0 0-0-0 (0) 0 0

2476 Koc Cengiz Germany 0 0 0 0 0 0-0-0 (0) 0 0

2477 Koeber Sebastian Germany 0 0 0 0 0 0-0-0 (0) 0 0

2478 Kohlbrecher Wilson Germany 0 0 0 0 0 0-0-0 (0) 0 0

2479 Kolev Krasimir Bulgaria 0 0 0 0 0 0-0-0 (0) 0 0

2480 Kolodziej Pawel Poland 0 0 0 0 0 0-0-0 (0) 0 0

2481 Koloktronis Bambos Cyprus 0 0 0 0 0 0-0-0 (0) 0 0

2482 Kolpasky Marian Slovakia 0 0 0 0 0 0-0-0 (0) 0 0

2483 Konate Mary Mali 0 0 0 0 0 0-0-0 (0) 0 0

2484 Kone Ismael Sweden 0 0 0 0 0 0-0-0 (0) 0 0

2485 Konecny Milan Czech Republic 0 0 0 0 0 0-0-0 (0) 0 0

2486 Kong Manfred Cameroon 0 0 0 0 0 0-0-0 (0) 0 0

2487 Kooij Daniel Czech Republic 0 0 0 0 0 0-0-0 (0) 0 0

2488 Kookies Sugar Mexico 0 0 0 0 0 0-0-0 (0) 0 0

2489 Kopac Jakub Slovakia 0 0 0 0 0 0-0-0 (0) 0 0

2490 Kopilov Andrei Belarus 0 0 0 0 0 0-0-0 (0) 0 0

2491 Koprowski Adam Poland 0 0 0 0 0 0-0-0 (0) 0 0

2492 Koranicki Mike United States 0 0 0 0 0 0-0-0 (0) 0 0

2493 Kornelson Doug Canada 0 0 0 0 0 0-0-0 (0) 0 0

2494 Korolev Sergey Russia 0 0 0 0 0 0-0-0 (0) 0 0

2495 Korte Patrick Germany 0 0 0 0 0 0-0-0 (0) 0 0

2496 Korzan Kozy United States 0 0 0 0 0 0-0-0 (0) 0 0

2497 Koski Ilkka Finland 0 0 0 0 0 0-0-0 (0) 0 0

2498 Kosmicki Dan United States 0 0 0 0 0 0-0-0 (0) 0 0

2499 Kossobutskiy Zhan Kazakhstan 0 0 0 0 0 0-0-0 (0) 0 0

2500 Kost Tommy United States 0 0 0 0 0 0-0-0 (0) 0 0

2501 Kostel Vanja Croatia 0 0 0 0 0 0-0-0 (0) 0 0

2503 Kotlobay Alexander Russia 0 0 0 0 0 0-0-0 (0) 0 0

2504 Kouki Yosai Japan 0 0 0 0 0 0-0-0 (0) 0 0

2505 Kovacs Karoly Hungary 0 0 0 0 0 0-0-0 (0) 0 0

2506 Kovacs Zoltan Hungary 0 0 0 0 0 0-0-0 (0) 0 0

2507 Koval Chris United States 0 0 0 0 0 0-0-0 (0) 0 0

2508 Kovarik Ladislav Czech Republic 0 0 0 0 0 0-0-0 (0) 0 0

2509 Koverly George "KO" United States 0 0 0 0 0 0-0-0 (0) 0 0

2510 Kowalski Frank United States 0 0 0 0 0 0-0-0 (0) 0 0

2511 Kownacki Adam United States 0 0 0 0 0 0-0-0 (0) 0 0

2512 Kowoll Patryk Poland 0 0 0 0 0 0-0-0 (0) 0 0

2513 Kozma Tamas Hungary 0 0 0 0 0 0-0-0 (0) 0 0

2514 Krache Walter Kid United States 0 0 0 0 0 0-0-0 (0) 0 0

2515 Kracik Roman Czech Republic 0 0 0 0 0 0-0-0 (0) 0 0

2516 Kraj Rudolf Czech Republic 0 0 0 0 0 0-0-0 (0) 0 0

2517 Kralik Milan Slovakia 0 0 0 0 0 0-0-0 (0) 0 0

2518 Krasniqi Luan Germany 0 0 0 0 0 0-0-0 (0) 0 0

2519 Kratingdaenggym Pornsawan Thailand 0 0 0 0 0 0-0-0 (0) 0 0

2520 Kreimes Hermann Germany 0 0 0 0 0 0-0-0 (0) 0 0

2521 Kreiskott Werner Germany 0 0 0 0 0 0-0-0 (0) 0 0

2522 Krempp Karl Morocco 0 0 0 0 0 0-0-0 (0) 0 0

2523 Kretschmann Steffen Germany 0 0 0 0 0 0-0-0 (0) 0 0

2524 Kristapsons Klaids Latvia 0 0 0 0 0 0-0-0 (0) 0 0

2525 Kristofcsak Ferenc Hungary 0 0 0 0 0 0-0-0 (0) 0 0

2526 Krolenko Pavlo Ukraine 0 0 0 0 0 0-0-0 (0) 0 0

2527 Krstacic Kristijan Croatia 0 0 0 0 0 0-0-0 (0) 0 0

2528 Krueger Terry United States 0 0 0 0 0 0-0-0 (0) 0 0

2529 Krull Jens Germany 0 0 0 0 0 0-0-0 (0) 0 0

2530 Kruth Jorgen Sweden 0 0 0 0 0 0-0-0 (0) 0 0

2531 Kryzhanouski Aleh Belarus 0 0 0 0 0 0-0-0 (0) 0 0

2532 Krzysztof Glowacki Poland 0 0 0 0 0 0-0-0 (0) 0 0

2533 Kubes Alfons Austria 0 0 0 0 0 0-0-0 (0) 0 0

2534 Kubiak Al Germany 0 0 0 0 0 0-0-0 (0) 0 0

2535 Kuca Radovan Czech Republic 0 0 0 0 0 0-0-0 (0) 0 0

2536 Kucher Dmytro Ukraine 0 0 0 0 0 0-0-0 (0) 0 0

2537 Kudryashov Dmitry Russia 0 0 0 0 0 0-0-0 (0) 0 0

