0-6 Light Heavyweight World Rankings Champ in BOLD
2036 Season
Rank Last Name First Name Nationality Won Lost Draw KO TKO Title Bouts Bouts Rounds
39 Edwards Willie United States 33 7 1 14 3 2-0-1 (1) 41 285
36 Campos António Mexico 26 3 1 4 6 0-0-1 (0) 30 206
42 Anderman Sven Germany 58 27 0 17 12 0-1-0 (0) 85 598
44 Caramanolis Richard France 42 20 0 2 9 0-1-0 (0) 62 467
45 Guthrie William United States 40 10 0 11 8 0-0-0 (0) 50 419
61 Martin Jerry United States 47 18 0 17 8 0-0-0 (0) 65 442
64 Realon Joey Philippines 43 18 0 1 7 1-1-0 (1) 61 469
79 Hendrix Chris United States 31 14 0 7 3 0-0-0 (0) 45 282
87 Davis Eddie United States 23 6 0 1 7 0-0-0 (0) 29 182
90 Moscati Charles Italy 48 22 2 1 9 0-0-0 (0) 72 593
806 Costello Brayden Australia 22 8 0 3 8 0-0-0 (0) 30 169
1662 Butler Joe United States 18 4 0 7 2 0-0-0 (0) 22 119
1666 Hecht Gerhard Germany 17 4 1 3 2 0-0-0 (0) 22 128
1672 Romero Francisco Puerto Rico 23 9 0 3 4 0-0-0 (0) 32 190
1684 Gray-Pitts Khiary United States 25 13 0 3 5 0-0-0 (0) 38 231
1688 Njiru Wamochia South Africa 45 20 0 7 8 0-0-0 (0) 65 437
7-15 Light Heavyweight World Rankings Champ in BOLD
Rank Last Name First Name Nationality Won Lost Draw KO TKO Title Bouts Bouts Rounds
1 Yu Song-saeng South Korea 30 9 0 2 2 2-0-0 (0) 39 302
2 Kline Nick United States 33 12 0 2 9 0-1-0 (0) 45 326
3 Howard Dan United States 37 15 0 3 6 0-1-0 (0) 52 380
4 Evered Gareth Wales 33 12 0 0 6 0-1-0 (0) 45 349
5 Tunney Gene United States 36 11 0 2 2 1-1-0 (1) 47 368
6 Medina Gabriel Mexico 31 5 1 2 0 0-0-0 (0) 37 276
8 Charles Ezzard United States 32 13 0 3 3 1-1-0 (0) 45 336
7 Stribling Young United States 29 17 1 2 3 0-1-0 (0) 47 371
10 Scott John United States 37 16 0 3 9 1-0-0 (0) 53 409
9 Napolitano Felice Italy 21 2 0 1 4 0-0-0 (0) 23 141
11 Hainidi Kelile Zambia 22 7 1 1 1 0-0-0 (0) 30 223
12 Patterson Floyd United States 46 17 0 2 8 1-2-0 (0) 63 494
13 Ipyana Mun Zambia 21 10 0 3 2 0-0-0 (0) 31 195
17 Dau Girma South Africa 31 22 0 1 6 0-0-0 (0) 53 342
14 Harding Jeff Australia 41 31 1 3 4 0-1-0 (0) 73 492
16 Tremblay Steve Canada 28 9 0 1 6 0-0-0 (0) 37 260
0-6 Light Heavyweight Contender Rankings
Rank Last Name First Name Nationality Won Lost Draw KO TKO Title Bouts Bouts Rounds
74 Buxton Alex England 13 2 0 3 2 0-0-0 (0) 15 80
93 Sears David United States 41 20 1 10 3 0-0-0 (0) 62 431
1674 Rosete James Philippines 44 25 0 5 7 1-1-0 (0) 69 514
1675 Cassidy Bobby United States 47 27 1 4 9 1-2-0 (0) 75 567
1698 Draper Michael United States 12 3 0 4 1 0-0-0 (0) 15 71
1711 Yoshida Tsuneari Japan 31 21 0 1 4 0-0-0 (0) 52 410
1729 Jevons Gideon England 16 7 0 1 0 0-0-0 (0) 23 151
1730 Adgie Matt United States 10 5 0 1 0 0-0-0 (0) 15 88
1734 Hannah Flynn United States 38 22 1 6 6 0-0-0 (0) 61 506
1741 Hernández Tony Spain 62 29 1 2 6 5-4-0 (0) 92 705
1753 Martínez Adrián Mexico 12 3 0 3 1 0-0-0 (0) 15 79
1761 Adams Charles United States 28 20 0 7 1 0-0-0 (0) 48 294
1763 Gould Joe United States 43 38 1 5 3 0-0-0 (0) 82 587
1774 Bogs Tom Denmark 35 26 1 0 3 0-0-0 (0) 62 506
1776 MacGregor Tim United States 49 34 3 9 8 0-0-0 (0) 86 564
1778 Wandera Hamza Sweden 30 15 1 6 5 0-0-0 (0) 46 319
1803 Gomes Jose Brazil 15 7 0 7 1 0-0-0 (0) 22 108
1809 Yamamoto Noboru Japan 51 31 3 9 10 1-2-0 (0) 85 622
1812 Mikhalkin Igor Russia 11 3 0 3 0 0-0-0 (0) 14 68
1817 Goodman Greg United States 43 44 2 0 6 0-0-0 (0) 89 751
1825 Reynolds Bernie United States 30 37 0 1 5 0-0-0 (0) 67 495
1827 Zrentiev Igor Ukraine 33 21 0 3 2 0-0-0 (0) 54 449
1831 Abadee Clancy Australia 49 32 1 2 4 0-0-0 (0) 82 665
1833 Rivera José Spain 47 28 0 10 6 1-2-0 (0) 75 563
1852 Dunn Jimmy United States 38 31 0 3 7 0-0-0 (0) 69 453
1853 Roux Paul France 15 8 0 1 1 0-0-0 (0) 23 132
1868 Roberts Ray United States 46 27 1 5 4 0-0-0 (0) 74 528
1870 Ch'oe Hi-gor South Korea 18 4 0 2 0 0-0-0 (0) 22 143
1872 Robinson Andrew United States 15 9 0 1 0 0-0-0 (0) 24 155
1930 Thomas Glenn United States 11 12 0 0 0 0-0-0 (0) 23 134
1936 Coleman Ben United States 36 31 0 8 6 0-0-0 (0) 67 510
1954 Razvadovskis Sergejus Lithuania 43 45 1 7 3 0-0-0 (0) 89 585
7-15 Light Heavyweight Contender Rankings
Rank Last Name First Name Nationality Won Lost Draw KO TKO Title Bouts Bouts Rounds
18 Faletoese Takai Tonga 22 15 1 0 1 0-0-0 (0) 38 267
23 Moore Archie United States 34 13 1 5 6 1-0-1 (1) 48 354
15 Christoforidis Anton Greece 32 20 1 0 0 0-0-0 (0) 53 349
24 Gapp Dwayne England 24 7 0 3 1 0-0-0 (0) 31 210
20 Scorsese Vanni Italy 20 11 0 3 3 0-0-0 (0) 31 205
19 Breseno Armando Chile 21 16 0 1 4 0-0-0 (0) 37 268
27 Marshall Lloyd United States 33 17 1 0 4 0-0-0 (0) 51 366
28 Burns Tommy Canada 44 29 3 1 2 0-0-0 (0) 76 562
25 Conn Billy United States 45 23 1 1 4 0-0-1 (0) 69 599
21 Koelmel Raynard Germany 14 9 0 1 2 0-0-0 (0) 23 142
22 Warrigal Petero Samoa 19 10 1 4 1 0-0-0 (0) 30 178
26 Tanton Elton England 30 13 1 4 2 0-0-0 (0) 44 330
29 Olsen Gary United States 17 5 0 0 1 0-0-0 (0) 22 146
30 Bryant Rodney United States 12 2 0 0 1 0-0-0 (0) 14 79
31 Grant Melvin Tokelau 29 23 0 0 2 0-0-0 (0) 52 375
35 Ettingshausen Wilfred Germany 15 8 0 1 3 0-0-0 (0) 23 121
33 Lomski Leo United States 41 33 1 4 7 0-0-0 (0) 75 460
32 Siew Qin-shu China 22 14 1 0 1 0-0-0 (0) 37 263
34 Reed Gary United States 28 32 1 0 4 2-0-0 (1) 61 445
38 Albutt Simon Scotland 23 14 0 3 1 0-0-0 (0) 37 226
37 Lu Dan Thailand 17 14 0 0 3 0-0-0 (0) 31 174
50 Pastrano Willie United States 38 32 0 0 2 0-0-0 (0) 70 463
46 Archdeacon Baden Australia 13 10 0 0 1 0-0-0 (0) 23 136
53 Kid Alabama United States 10 5 0 2 0 0-0-0 (0) 15 89
67 Conteh John England 34 32 1 1 2 0-0-0 (0) 67 444
68 Mulingtapang Nukie Philippines 44 41 1 0 5 0-1-0 (0) 86 615
63 Sullivan Lyle United States 10 5 1 1 0 0-0-0 (0) 16 97
49 Sánchez Héctor Mexico 11 4 0 1 0 0-0-0 (0) 15 87
77 Maske Henry Germany 39 26 1 1 0 0-0-0 (0) 66 485
1681 Courtney George United States 7 8 1 1 0 0-0-0 (0) 16 90
1667 Oberacker Sixten Germany 41 45 2 1 3 1-1-0 (1) 88 592
1705 Williams Jerry United States 10 5 0 1 1 0-0-0 (0) 15 85
0-6 Light Heavyweight Journeyman Rankings
Rank Last Name First Name Nationality Won Lost Draw KO TKO Title Bouts Bouts Rounds
48 McCreary Damon United States 7 1 0 4 1 0-0-0 (0) 8 38
55 Sanders Keith United States 7 1 0 0 0 0-0-0 (0) 8 50
57 Khuc Bat-Tuy Thailand 7 1 0 0 2 0-0-0 (0) 8 44
70 Torres Rocky United States 5 3 0 0 1 0-0-0 (0) 8 44
84 Cherono Denboba Ghana 6 2 0 1 0 0-0-0 (0) 8 47
89 Summerhays Gary Canada 5 2 0 0 0 0-0-0 (0) 7 37
1687 Wilson Hank United States 41 40 1 2 8 1-0-0 (1) 82 728
1732 Clark Johnny LHW United States 9 6 0 2 2 0-0-0 (0) 15 85
1733 Bright Freddie United States 6 2 0 2 2 0-0-0 (0) 8 34
1762 Eck Billy United States 32 49 0 5 4 0-0-0 (0) 81 512
1782 Brewer Daniel United States 3 5 0 2 0 0-0-0 (0) 8 38
1790 Averchev Stefan Russia 34 26 0 5 5 0-0-0 (0) 60 505
1816 McCrory Padraig England 2 5 0 0 0 0-0-0 (0) 7 41
1832 Enriquez Rovilson Philippines 37 49 2 8 2 0-0-0 (0) 88 521
1835 Buettner Simon Edward United States 39 47 0 10 5 0-0-0 (0) 86 571
1837 Stropparo Doriano Italy 5 3 0 2 1 0-0-0 (0) 8 37
1841 Fanning Gerry Australia 2 6 0 0 1 0-0-0 (0) 8 49
1877 Phillips Clancy Australia 5 18 0 0 0 0-0-0 (0) 23 133
1878 Corbett Gordon England 3 5 0 1 1 0-0-0 (0) 8 44
1887 Virtudazo Don Philippines 39 51 2 1 2 0-0-0 (0) 92 609
1889 Beales Rio England 37 30 0 6 7 0-1-0 (0) 67 574
1888 Fiol Francois Spain 3 5 0 0 0 0-0-0 (0) 8 45
1890 Duff Russell Australia 39 38 1 5 3 0-0-0 (0) 78 552
1892 Kakuta Ienobu Japan 8 8 0 1 0 0-0-0 (0) 16 90
1897 Grachev Denis Russia 39 35 0 6 3 0-0-0 (0) 74 449
1902 Paez Miguel Angel Argentina 15 13 1 2 1 0-0-0 (0) 29 177
1908 Menno Jose Humberto Argentina 22 24 0 0 0 0-0-0 (0) 46 309
1915 Hughes Ed United States 34 53 3 1 6 0-0-0 (0) 90 584
1919 Paul James Richard United States 32 50 4 8 5 0-0-0 (0) 86 501
1949 Benoit Bob United States 5 11 0 0 0 0-0-0 (0) 16 88
1950 Shumway Red United States 1 7 0 0 0 0-0-0 (0) 8 43
1997 Kaihekoa Lahela Samoa 38 41 1 7 8 0-0-0 (0) 80 583
7-15 Light Heavyweight Journeyman Rankings
Rank Last Name First Name Nationality Won Lost Draw KO TKO Title Bouts Bouts Rounds
40 Ontiveros José Mexico 13 18 0 2 0 0-0-0 (0) 31 194
41 Maidens Anthony England 7 0 0 0 0 0-0-0 (0) 7 42
47 Knight Scotty United States 22 23 0 0 2 0-0-0 (0) 45 316
58 Fairchild Dusty United States 6 1 0 0 0 0-0-0 (0) 7 25
59 Myers George United States 6 2 0 0 1 0-0-0 (0) 8 45
65 Davis Nick United States 38 38 4 0 6 0-0-0 (0) 80 553
72 Schoeppner Erich Germany 11 13 0 0 0 0-0-0 (0) 24 146
75 Frey Jeff United States 5 3 0 0 0 0-0-0 (0) 8 50
86 Johnston Louis United States 41 44 0 1 3 0-0-0 (0) 85 602
88 Matthews Harry United States 5 3 0 0 0 0-0-0 (0) 8 50
62 Pineda Héctor Venezuela 14 10 0 1 0 0-0-0 (0) 24 141
83 McDormand Ron Canada 5 2 0 0 0 0-0-0 (0) 7 41
1663 Brinklow Nicky England 4 3 0 0 0 0-0-0 (0) 7 42
82 Campbell Jeremy United States 5 3 0 0 1 0-0-0 (0) 8 46
80 Amador Lorenzo Puerto Rico 4 4 0 1 0 0-0-0 (0) 8 44
81 Collier Owen Australia 5 2 0 1 0 0-0-0 (0) 7 25
1669 Torrez Jesús Argentina 41 38 4 2 5 0-1-0 (0) 83 586
1664 Barajas António Colombia 38 47 0 5 5 0-0-0 (0) 85 580
1673 Do Thung Thailand 5 2 0 0 0 0-0-0 (0) 7 27
1676 Labong Onel Philippines 3 4 0 0 0 0-0-0 (0) 7 25
1715 Gutiérrez Manuel Panama 4 4 0 1 0 0-0-0 (0) 8 49
1727 Lamaalem Beddis South Africa 3 5 0 0 0 0-0-0 (0) 8 49
1724 DeWitt Todd United States 3 4 0 0 0 0-0-0 (0) 7 28
1713 van Driel Ebbe Belgium 8 7 1 0 1 0-0-0 (0) 16 96
1703 Edvabnik Pavlov Russia 3 4 0 0 0 0-0-0 (0) 7 42
1726 Román Ángel Mexico 3 5 0 0 0 0-0-0 (0) 8 50
1780 Heathcote Randall Australia 2 5 0 0 0 0-0-0 (0) 7 38
1799 McCoy Al United States 2 6 0 0 0 0-0-0 (0) 8 50
1830 Cloud Tavoris United States 2 6 0 0 0 0-0-0 (0) 8 45
1766 Ruíz António Nicaragua 1 6 0 0 0 0-0-0 (0) 7 28
1798 Morrow Leonard United States 5 11 0 0 0 0-0-0 (0) 16 95
1814 Martinez Dogomar Uruguay 2 5 0 0 0 0-0-0 (0) 7 42
0-6 Light Heavyweight Golden Gloves Rankings
Rank Last Name First Name Nationality Won Lost Draw KO TKO Title Bouts Bouts Rounds
Champ Bermuda George United States 0 0 0 0 0 0-0-0 (0) 0 0
Champ Bodenstein Gerrie South Africa 0 0 0 0 0 0-0-0 (0) 0 0
Champ Emery Burke Canada 0 0 0 0 0 0-0-0 (0) 0 0
Champ Halsey Bull United States 0 0 0 0 0 0-0-0 (0) 0 0
Champ Kelly Brian United States 0 0 0 0 0 0-0-0 (0) 0 0
Champ King Dermot Wales 0 0 0 0 0 0-0-0 (0) 0 0
Champ Lara Jesús Mexico 0 0 0 0 0 0-0-0 (0) 0 0
Champ McQuade Jackson England 0 0 0 0 0 0-0-0 (0) 0 0
Champ Moore Maurice United States 0 0 0 0 0 0-0-0 (0) 0 0
Champ Nasri Fouad France 0 0 0 0 0 0-0-0 (0) 0 0
Champ Obeslo Josef Czech Republic 0 0 0 0 0 0-0-0 (0) 0 0
Champ Okun Yale United States 0 0 0 0 0 0-0-0 (0) 0 0
Champ Ouano Alex Philippines 0 0 0 0 0 0-0-0 (0) 0 0
Champ Quintana Trujillo Manuel Spain 0 0 0 0 0 0-0-0 (0) 0 0
Champ Actis Ray United States 0 0 0 0 0 0-0-0 (0) 0 0
Champ Shiroi Michinaga Japan 0 0 0 0 0 0-0-0 (0) 0 0
7-15 Light Heavyweight Golden Gloves Rankings
Rank Last Name First Name Nationality Won Lost Draw KO TKO Title Bouts Bouts Rounds
Champ Bozo Battling United States 0 0 0 0 0 0-0-0 (0) 0 0
Champ Brown Bob United States 0 0 0 0 0 0-0-0 (0) 0 0
Champ Craig Doug United States 0 0 0 0 0 0-0-0 (0) 0 0
Champ Dillon Jack United States 0 0 0 0 0 0-0-0 (0) 0 0
Champ Harris Gilbert United States 0 0 0 0 0 0-0-0 (0) 0 0
Champ Hunt Walter Australia 0 0 0 0 0 0-0-0 (0) 0 0
Champ Lesnevich Gus United States 0 0 0 0 0 0-0-0 (0) 0 0
Champ Lewis Bill United States 0 0 0 0 0 0-0-0 (0) 0 0
Champ Lyabishev Gavriil Russia 0 0 0 0 0 0-0-0 (0) 0 0
Champ Masya Adil South Africa 0 0 0 0 0 0-0-0 (0) 0 0
Champ McAllister Henry Congo Republic 0 0 0 0 0 0-0-0 (0) 0 0
Champ Olin Bob United States 0 0 0 0 0 0-0-0 (0) 0 0
Champ Panther Fergus England 0 0 0 0 0 0-0-0 (0) 0 0
Champ Quinn Andrew United States 0 0 0 0 0 0-0-0 (0) 0 0
Champ Araki Shojiro Japan 0 0 0 0 0 0-0-0 (0) 0 0
Champ Wareham Rolf Canada 0 0 0 0 0 0-0-0 (0) 0 0
Comments